Subscribe to Show the Full Chart
Untapped Urban Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
LC | TC | Artist | Song | Weeks | Points | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 1 | 24KGOLDN & DABABY | Coco | 3 | 228.5 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 2 | DAVEED DIGGS | Puppy For Chanukah | 2 | 215.6 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | TOBE NWIGWE f/ FAT | Eat | 5 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
122 | 4 | NELLY f/ FLORIDA GEORGIA LINE | Lil Bit | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 5 | MOOR MOTHER | Maroons | 2 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 6 | PRETTY RICKY | Body | 4 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 7 | TONY VELOUR | Nights | 4 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 8 | LOSKI & STORMZY | What's Your Flavour | 4 | 192.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 9 | JUICE WRLD & THE KID LAROI | Reminds Me Of You | 3 | 190.88 | ||||||||||||||||||||||||||||||||||||||||||||
64 | 10 | NIK TENDO | Tempo | 10 | 186 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 11 | PLAYBOI CARTI | @Meh | 35 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | FIREBOY DML f/ D SMOKE | Champion | 12 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 13 | MEGAN THEE STALLION | Circles | 3 | 181.4 | ||||||||||||||||||||||||||||||||||||||||||||
41 | 14 | LOYLE CARNER | Yesterday | 7 | 177 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 15 | ANDERSON.PAAK f/ RICK ROSS | Cut Em In | 18 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 16 | BUSTA RHYMES f/ MARIAH CAREY | Where I Belong | 6 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 17 | 11:11 | Me, Chanel & Jameson | 4 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 18 | 21 SAVAGE & METRO BOMMIN | Rich N*** Sh** | 2 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 19 | AJ TRACEY | Yumeko | 4 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 20 | EMINEM | Discombobulated | 2 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 21 | MEGAN THEE STALLION f/ DABABY | Cry Baby | 4 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 22 | MULATTO f/ LIL BABY | Sex Lies | 1 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 23 | SA-ROC | R(e)volution | 2 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 24 | THE WEEKND | Too Late | 41 | 167.6 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 25 | TY DOLLA $IGN f/ JHENE AIKO & MUSTARD | By Yourself | 9 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
25 | 26 | TERRACE MARTIN, ROBERT GLASPER, 9TH WONDER & KAMASI WASHINGTON | Freeze Tag | 5 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 27 | AJ TRACEY | Hikkiomori | 4 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 28 | BOLDY JAMES | Lil Vicious | 2 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 29 | LIL YACHTY, FUTURE & PLAYBOI CARTI | Flex Up | 4 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 30 | RAHEEM DEVAUGHN | Mr. Midnight | 4 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 31 | EMINEM f/SKYLAR GREY | Black Magic | 2 | 163.2 | ||||||||||||||||||||||||||||||||||||||||||||
214 | 32 | JASON DERULO | Love Not War (The Tampa Beat) | 5 | 162.84 | ||||||||||||||||||||||||||||||||||||||||||||
37 | 33 | MARSHMELLO & IMANBEK f/ USHER | Too Much | 10 | 161.26 | ||||||||||||||||||||||||||||||||||||||||||||
26 | 34 | CLIPPING | 96 Neve Campbell | 13 | 157.2 | ||||||||||||||||||||||||||||||||||||||||||||
34 | 35 | BUSTA RHYMES f/ KENDRICK LAMAR | Look Over Your Shoulder | 8 | 155.6 | ||||||||||||||||||||||||||||||||||||||||||||
23 | 36 | TRIPPIE REDD f/ BUSTA RHYMES | I Got You | 13 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
48 | 37 | JAMILA WOODS | Basquiat | 9 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
94 | 38 | XIX | Bratz Doll | 5 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
105 | 39 | BRENT FAIYAZ | Dead man Walking | 5 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 40 | AWA | Live & Learn | 2 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 41 | GANG STARR | Glowing Mic | 2 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 42 | EMINEM | Gnat | 2 | 147.6 | ||||||||||||||||||||||||||||||||||||||||||||
39 | 43 | NIK TENDO | Back Seat | 10 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 44 | GUCCI MANE | Step out | 4 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 45 | JHENE AIKO f/ WIZ KHALIFA | Down Again | 4 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 46 | LOREDANA & STEFFLON DON | Uh Uh | 1 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 47 | MF DOOM | Lunch Break | 1 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
101 | 48 | MEGAN THEE STALLION | Freaky Girls | 5 | 145.8 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 49 | DISCLOSURE f/ AMINE & SLOWTHAI | My High | 25 | 139.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 50 | CHLOE & HALLE | Do You Wanna Build A Snowman? | 2 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 51 | DEANTE' HITCHCOCK f/ RO JAMES | Text Me | 4 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 52 | JAY-Z | Takeover | 4 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 53 | JOEL CULPEPPER | Return | 4 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 54 | SEVANA | If You Only Knew | 2 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 55 | EMOTIONAL ORANGES | All That | 10 | 138.8 | ||||||||||||||||||||||||||||||||||||||||||||
30 | 56 | LLOYD | Slow Wine Bass Line | 20 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 57 | CHANCE THE RAPPER | Are U Live | 3 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 58 | EMINEM | Tone Deaf | 2 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 59 | YBN CORDAE | Wake Up | 4 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
21 | 60 | MIKE WILL MADE-IT f/ NICKI MINAJ & YOUNGBOY NEVER BROKE AGAIN | What That Speed Bout?! | 5 | 128.49 | ||||||||||||||||||||||||||||||||||||||||||||
51 | 61 | GUCCI MANE | Bricks | 22 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
107 | 62 | VICTORIA MONET | Touch Me | 10 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
24 | 63 | TREY SONGZ | Nobody's Watchin' | 8 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
71 | 64 | SAINT JHN | Sucks To Be You | 5 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 65 | JAY ELECTRONICA | Exhibit C | 4 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 66 | NAS | Fallen Stars Flying | 5 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 67 | CLIPPING | Pain Everyday | 11 | 123.84 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 68 | JAZMINE SULLIVAN | Pick Up Your Feelings | 3 | 120.24 | ||||||||||||||||||||||||||||||||||||||||||||
69 | 69 | RICKY REED, LEON BRIDGES & KIANA LEDE | Better | 17 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
57 | 70 | SAINT JHN f/ DABABY & A BOOGIE WIT DA HOODIE | Monica Lewinsky, Election Year | 5 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 71 | ANTIFUCHS & JOHN KNOWN | Lost In XXX | 3 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 72 | JPEGMAFIA | Super Tuesday | 2 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 73 | KAMUU f/ ADELINE | Mango | 2 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 74 | NAYANA IZ | Partner In Crime | 2 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 75 | PLAYBOI CARTI | Lean 4 Real | 3 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 76 | TKAY MAIDZA | Grasshopper | 4 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
22 | 77 | PAT$AJAK & HITLA | Take It Slow | 19 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 78 | DIGGA D | Daily Duppy pt 2 | 1 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 79 | RAJA-NEE | Sex In A Jeep | 13 | 107 | ||||||||||||||||||||||||||||||||||||||||||||
33 | 80 | FREDDIE GIBBS & THE ALCHEMIST | Skinny Suge | 10 | 107 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 81 | JHENE AIKO | 10k Hours | 39 | 107 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 82 | DREAMVILLE f/ ARI LENNOX | Bussit | 4 | 107 | ||||||||||||||||||||||||||||||||||||||||||||
45 | 83 | SNOH AALEGRA | Dying 4 Your Love | 18 | 105.4 | ||||||||||||||||||||||||||||||||||||||||||||
149 | 84 | ARIES | Fool's Gold | 6 | 102.32 | ||||||||||||||||||||||||||||||||||||||||||||
36 | 85 | KALI UCHIS | Quiero Sentirme Bien | 5 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
42 | 86 | GOODIE MOB | Prey 4 Da Sheep | 5 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 87 | CUPCAKKE | Gum | 1 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 88 | JADEN | I'm Ready | 4 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
46 | 89 | TKAY MAIDZA | Don't Call Again | 22 | 97.6 | ||||||||||||||||||||||||||||||||||||||||||||
52 | 90 | TEYANA TAYLOR | Lose Each Other | 15 | 97.6 | ||||||||||||||||||||||||||||||||||||||||||||
92 | 91 | CITY GIRLS | Flewed Out | 8 | 97.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 92 | LOREDANA | Gangster | 4 | 97.6 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 93 | PLIES | I'm Not Rascist | 19 | 94 | ||||||||||||||||||||||||||||||||||||||||||||
61 | 94 | BLACK THOUGHT | Thought vs Everybody | 12 | 94 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 95 | EMINEM | Zeus | 2 | 94 | ||||||||||||||||||||||||||||||||||||||||||||
156 | 96 | ANDERSON.PAAK | Jewelz | 6 | 92 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 97 | BUSTA RHYMES | Boomp! | 2 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 98 | MEGAN THEE STALLION | Intercourse | 4 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
87 | 99 | DISCLOSURE f/ KEHLANI | Birthday | 17 | 87.92 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 100 | CHANCE THE RAPPER | The Return | 2 | 87 | ||||||||||||||||||||||||||||||||||||||||||||
55 | 101 | DE LA SOUL | Remove 45 | 8 | 84 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 102 | EARTHGANG & WALE | Options | 2 | 84 | ||||||||||||||||||||||||||||||||||||||||||||
102 | 103 | JADEN | Cabin Fever | 18 | 81.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 104 | QUINN XCII f/ BLACKBEAR | Am I High rn? | 19 | 81 | ||||||||||||||||||||||||||||||||||||||||||||
96 | 105 | SAINT JHN | Gorgeous | 12 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 106 | SPILLAGE VILLAGE | Shiva | 13 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
86 | 107 | IGGY AZALEA & TINASHE | Dance Like Nobody's Watching | 19 | 77.2 | ||||||||||||||||||||||||||||||||||||||||||||
121 | 108 | K. MICHELLE | That Game | 13 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 109 | KID CUDI f/ PHOEBE BRIDGERS | Lovin' Me | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 110 | THE GAME & LIL WAYNE | A.I. With the Braids | 4 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 111 | MASEGO f/ DON TOLIVER | Mystery Lady | 4 | 74 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 112 | SADA BABY | Black Harlow | 1 | 72.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 113 | BUGZY MALONE f/ DERMOT KENNEDY | Don't Cry | 3 | 70.6 | ||||||||||||||||||||||||||||||||||||||||||||
27 | 114 | 2 CHAINZ f/ MULATTO | Quarantine Thick | 6 | 68.2 | ||||||||||||||||||||||||||||||||||||||||||||
29 | 115 | 21 SAVAGE & METRO BOMMIN | Runnin' | 12 | 65.04 | ||||||||||||||||||||||||||||||||||||||||||||
49 | 116 | MYSIE | Bones | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 117 | SUMMER WALKER | Body | 4 | 63.6 | ||||||||||||||||||||||||||||||||||||||||||||
32 | 118 | CURREN$Y & HARRY FRAUD | Mugello Red | 13 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
91 | 119 | BAKER BOY | Better Days | 12 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
78 | 120 | THE AVALANCHES | Take Care Of Your Dreaming | 14 | 60.4 | ||||||||||||||||||||||||||||||||||||||||||||
125 | 121 | VICTORIA MONET | Dive | 33 | 58.6 | ||||||||||||||||||||||||||||||||||||||||||||
126 | 122 | VICTORIA MONET | Ass Like That | 14 | 58.6 | ||||||||||||||||||||||||||||||||||||||||||||
84 | 123 | CHLOE & HALLE | Ungodly Hour | 27 | 57.4 | ||||||||||||||||||||||||||||||||||||||||||||
43 | 124 | CURTIS WATERS f/ HARM FRANKLIN | Stunnin' | 24 | 56.97 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 125 | H.E.R. | Hold On | 8 | 56.6 | ||||||||||||||||||||||||||||||||||||||||||||
103 | 126 | BLACKBEAR | Me & Ur Ghost | 49 | 55 | ||||||||||||||||||||||||||||||||||||||||||||
67 | 127 | THE DOPPELGANGAZ | Balderdash | 11 | 55 | ||||||||||||||||||||||||||||||||||||||||||||
81 | 128 | YUNA | Invisible | 15 | 54.2 | ||||||||||||||||||||||||||||||||||||||||||||
129 | 129 | JONES | Camera Flash | 15 | 53.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 130 | BURNA BOY | Wonderful | 25 | 52.8 | ||||||||||||||||||||||||||||||||||||||||||||
144 | 131 | FREDDIE GIBBS & THE ALCHEMIST | Something To Rap About | 29 | 52.2 | ||||||||||||||||||||||||||||||||||||||||||||
137 | 132 | JUICE WRLD | Stay High | 5 | 52 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 133 | LOREDANA | Checka | 4 | 52 | ||||||||||||||||||||||||||||||||||||||||||||
151 | 134 | POTATOHEAD PEOPLE & DE LA SOUL | Baby Got Work | 6 | 47.2 | ||||||||||||||||||||||||||||||||||||||||||||
155 | 135 | INJURY RESERVE | Jailbreak The Tesla | 9 | 46.8 | ||||||||||||||||||||||||||||||||||||||||||||
89 | 136 | DABABY | Peep Hole | 15 | 45.4 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 137 | BOLDY JAMES | B.B. Butcher | 10 | 44.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 138 | YOUNG T. & BUGSY | new Shapes | 1 | 43.8 | ||||||||||||||||||||||||||||||||||||||||||||
116 | 139 | JPEGMAFIA | Cutie Pie | 29 | 43.56 | ||||||||||||||||||||||||||||||||||||||||||||
145 | 140 | HEADIE ONE | Smoke | 5 | 43.4 | ||||||||||||||||||||||||||||||||||||||||||||
56 | 141 | AESOP ROCK | Button Masher | 5 | 41.4 | ||||||||||||||||||||||||||||||||||||||||||||
147 | 142 | KEHLANI | Grieving | 5 | 41.4 | ||||||||||||||||||||||||||||||||||||||||||||
178 | 143 | WES NELSON & HARDY CAPRIO | See Nobody | 6 | 40.18 | ||||||||||||||||||||||||||||||||||||||||||||
154 | 144 | RUN THE JEWELS | No Save Point | 5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
118 | 145 | 21 SAVAGE & METRO BOMMIN | Many Men | 13 | 39.8 | ||||||||||||||||||||||||||||||||||||||||||||
134 | 146 | PINK SWEAT$ | Icy | 14 | 39.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 147 | YVES TUMOR | Dream Palette | 26 | 38.6 | ||||||||||||||||||||||||||||||||||||||||||||
113 | 148 | COMMON f/ BLACK THOUGHT & PJ | Say Peace | 8 | 37.6 | ||||||||||||||||||||||||||||||||||||||||||||
153 | 149 | FRED AGAIN... | Kyle (I Found You) | 5 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
74 | 150 | ASHNIKKO | Daisy | 19 | 36.63 | ||||||||||||||||||||||||||||||||||||||||||||
143 | 151 | JONES | Giving It Up | 18 | 35.6 | ||||||||||||||||||||||||||||||||||||||||||||
50 | 152 | JUICE WRLD f/ HALSEY | Life's A Mess | 25 | 33.96 | ||||||||||||||||||||||||||||||||||||||||||||
177 | 153 | RAY BLK | Lovesick | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
193 | 154 | T.I. f/ LIL BABY | Pardon | 6 | 32.83 | ||||||||||||||||||||||||||||||||||||||||||||
130 | 155 | JPEGMAFIA | Bald! | 42 | 32.04 | ||||||||||||||||||||||||||||||||||||||||||||
136 | 156 | RUN THE JEWELS | Out Of Sight | 17 | 31.68 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 157 | BUSTA RHYMES | Don't Go | 3 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||
112 | 158 | KELLY ROWLAND | Crazy | 11 | 30.44 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 159 | SLOWTHAI | Thoughts | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
73 | 160 | SLOWTHAI f/ JAMES BLAKE & MOUNT KIMBIE | Feel Away | 14 | 28.99 | ||||||||||||||||||||||||||||||||||||||||||||
148 | 161 | M.I.A. | Ctrl | 14 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||
162 | 162 | SLOWTHAI | NHS | 5 | 27.44 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 163 | RUN THE JEWELS | The Ground Below | 26 | 25.84 | ||||||||||||||||||||||||||||||||||||||||||||
182 | 164 | ALICIA KEYS | Wasted Energy | 35 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||
167 | 165 | BROCKHAMPTON | Sugar | 56 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 166 | IANN DIOR | Holding On | 5 | 23.72 | ||||||||||||||||||||||||||||||||||||||||||||
207 | 167 | SADA BABY f/ NICKI MINAJ | Whole Lotta Choppas | 6 | 23.22 | ||||||||||||||||||||||||||||||||||||||||||||
168 | 168 | VICTORIA MONET | Jaguar | 21 | 23.04 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 169 | VEDO | You Got It | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
95 | 170 | NAO f/ LIANNE LA HAVAS | Woman | 12 | 22.24 | ||||||||||||||||||||||||||||||||||||||||||||
199 | 171 | MARY J. BLIGE | See What You've Done | 10 | 20.96 | ||||||||||||||||||||||||||||||||||||||||||||
77 | 172 | BAD BUNNY | Dakiti | 6 | 20.03 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 173 | H.E.R. | I Can't Breathe | 27 | 19.12 | ||||||||||||||||||||||||||||||||||||||||||||
138 | 174 | PINK SIIFU & FLY ANAKIN | Dollar Dr. Dream | 5 | 19.12 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 175 | KELLY ROWLAND | Hitman | 4 | 18.24 | ||||||||||||||||||||||||||||||||||||||||||||
150 | 176 | BLACKBEAR | Queen Of Broken Hearts | 24 | 17.92 | ||||||||||||||||||||||||||||||||||||||||||||
174 | 177 | THE AVALANCHES | Since I Left You | 22 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 178 | BLACK EYED PEAS | Vida Loca | 18 | 12.48 | ||||||||||||||||||||||||||||||||||||||||||||
219 | 179 | BIG SEAN f/ TY DOLLA $IGN & JHENE AIKO | Body Language | 13 | 11.71 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 180 | FRED AGAIN... | Julia (Deep Diving) | 3 | 11.32 | ||||||||||||||||||||||||||||||||||||||||||||
188 | 181 | FRED AGAIN... | Chika (Scared) | 5 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
195 | 182 | FLIPP DINERO | No, No, No | 6 | 10.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 183 | RUSS f/ KEHLANI | Take You Back | 17 | 10.12 | ||||||||||||||||||||||||||||||||||||||||||||
191 | 184 | OZUNA f/ DOJA CAT & SIA | Del Mar | 10 | 10.12 | ||||||||||||||||||||||||||||||||||||||||||||
192 | 185 | DADDY YANKEE | Don Don | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
176 | 186 | RUN THE JEWELS | Yankee And The Brave | 39 | 9.72 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 187 | RICH THE KID | Bankroll | 2 | 9.56 | ||||||||||||||||||||||||||||||||||||||||||||
196 | 188 | TREY SONGZ | Circles | 13 | 9.49 | ||||||||||||||||||||||||||||||||||||||||||||
197 | 189 | MR EAZI & MAJOR LAZER f/ NICKI MINAJ | Oh My Gawd | 10 | 9.48 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 190 | RENNI RUCCI | Hands On Ya Knees | 2 | 9.48 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 191 | TORY LANEZ | The Most High | 2 | 9.36 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 192 | HYLAN STARR | Fool | 2 | 9.28 | ||||||||||||||||||||||||||||||||||||||||||||
198 | 193 | KANYE WEST | Nah Nah Nah | 6 | 9.24 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 194 | MONEY MU | Hittin' | 2 | 9.24 | ||||||||||||||||||||||||||||||||||||||||||||
170 | 195 | HEADIE ONE f/ AJ TRACEY & STORMZY | Ain't It Different | 19 | 9.23 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 196 | WHEEZY | Guillotine | 2 | 9.16 | ||||||||||||||||||||||||||||||||||||||||||||
201 | 197 | KALAN FRFR | Scoring | 6 | 9.1 | ||||||||||||||||||||||||||||||||||||||||||||
28 | 198 | BUSTA RHYMES f/ ANDERSON.PAAK | YUUUU | 13 | 9.08 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 199 | FOOGIANO | Moly AKA Baby Momma | 2 | 9.08 | ||||||||||||||||||||||||||||||||||||||||||||
203 | 200 | CHEF SEAN | Feelings | 6 | 8.86 | ||||||||||||||||||||||||||||||||||||||||||||
200 | 201 | PAP CHANEL & FUTURE | Gucci Bucket | 6 | 8.79 | ||||||||||||||||||||||||||||||||||||||||||||
194 | 202 | SHY GLIZZY f/ JEREMIH | Like That | 6 | 8.49 | ||||||||||||||||||||||||||||||||||||||||||||
205 | 203 | YG f/ CHRIS BROWN & TYGA | Rodeo | 6 | 8.37 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 204 | YUNG BLEU | You'res Mines Still | 2 | 8.37 | ||||||||||||||||||||||||||||||||||||||||||||
187 | 205 | RUN THE JEWELS | Walking In The Snow | 29 | 8.08 | ||||||||||||||||||||||||||||||||||||||||||||
204 | 206 | JEEZY f/ GOTTI | Back | 6 | 7.58 | ||||||||||||||||||||||||||||||||||||||||||||
209 | 207 | DDG | Moonwalking In Calabasas | 6 | 7.45 | ||||||||||||||||||||||||||||||||||||||||||||
210 | 208 | MONEY MAN | 24 | 15 | 7.33 | ||||||||||||||||||||||||||||||||||||||||||||
189 | 209 | CHRISSY | Relax | 10 | 6.36 | ||||||||||||||||||||||||||||||||||||||||||||
173 | 210 | PINK SWEAT$ | 17 | 35 | 6.25 | ||||||||||||||||||||||||||||||||||||||||||||
180 | 211 | DOJA CAT | Boss Bitch | 49 | 5.14 | ||||||||||||||||||||||||||||||||||||||||||||
169 | 212 | POPCAAN f/ DRAKE & PARTYNEXTDOOR | Twist & Turn | 15 | 4.88 | ||||||||||||||||||||||||||||||||||||||||||||
212 | 213 | ALICIA KEYS | Love Looks Better | 15 | 3.61 | ||||||||||||||||||||||||||||||||||||||||||||
213 | 214 | BRYSON TILLERf/ DRAKE | Outta Time | 6 | 3.53 | ||||||||||||||||||||||||||||||||||||||||||||
218 | 215 | INDIA SHAWN f/ ANDERSON.PAAK | Movin' On | 6 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
215 | 216 | YOUNGBOY NEVER BROKE AGAIN | Kacey Talk | 13 | 1.82 |
Beyond Radio’s Untapped Urban AC/Hip Hop Chart




