Subscribe to Show the Full Chart
Untapped Urban Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
LC | TC | Artist | Song | Weeks | Points | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MARIAH CAREY f/ TY DOLLA $IGN | The Distance | 11 | 270.49 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 2 | ANDERSON.PAAK f/ KENDRICK LAMAR | Tints | 13 | 233.43 | ||||||||||||||||||||||||||||||||||||||||||||
167 | 3 | CIARA | Dose | 15 | 222.85 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | BROCKHAMPTON | J'Ouvert | 12 | 211.5 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 5 | KHALID f/ EMPRESS OF | Suncity | 10 | 186.5 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 6 | JANELLE MONAE | Crazy, Classic, Life | 34 | 162.75 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | DAVE f/ FREDO | Funky Friday | 10 | 158.3 | ||||||||||||||||||||||||||||||||||||||||||||
38 | 8 | YOUNG FATHERS | Border Girl | 20 | 154.6 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | ICE CUBE | Arrest The President | 8 | 146.63 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | CHILDISH GAMBINO | Feels Like Summer | 24 | 142.51 | ||||||||||||||||||||||||||||||||||||||||||||
21 | 11 | YOUNG FATHERS | Cocoa Sugar | 8 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
178 | 12 | CARDI B | Bickenhead | 18 | 137.25 | ||||||||||||||||||||||||||||||||||||||||||||
101 | 13 | NICKI MINAJ | Good Form | 16 | 131.98 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 14 | J.I.D. f/ J. COLE | Off Deez | 7 | 129.5 | ||||||||||||||||||||||||||||||||||||||||||||
72 | 15 | NONAME | Blaxploitation | 10 | 121.75 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 16 | ICE CUBE | That New Funkadelic | 3 | 109 | ||||||||||||||||||||||||||||||||||||||||||||
169 | 17 | JANELLE MONAE | Americans | 35 | 107.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 18 | GRLZ f/ LIL DEBBIE & KIM LEE | Money Dance | 6 | 100 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 19 | BROCKHAMPTON | San Marcos | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 20 | AESOP ROCK & TOBACCO | Acid King | 3 | 99.38 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 21 | MAJID JORDAN | All Over You | 11 | 97.05 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 22 | LITTLE SIMZ | Offence | 5 | 96.9 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 23 | PROFESSOR GREEN f/ RAG 'N BONE MAN | Photographs | 9 | 94.7 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 24 | LIL WAYNE | Mona Lisa | 12 | 93.54 | ||||||||||||||||||||||||||||||||||||||||||||
108 | 25 | CHRISTINA AGUILERA f/ GOLDLINK | Like I Do | 27 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||
97 | 26 | K. MICHELLE | Rounds | 25 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||
71 | 27 | WATSKY | Mean Ass Drunk | 6 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 28 | KAYTRANDA f/ SHAY LIA | Chances | 4 | 92.25 | ||||||||||||||||||||||||||||||||||||||||||||
209 | 29 | NCT 127 | Regular | 7 | 90.8 | ||||||||||||||||||||||||||||||||||||||||||||
143 | 30 | JANELLE MONAE f/ GRIMES | Pynk | 37 | 83.76 | ||||||||||||||||||||||||||||||||||||||||||||
48 | 31 | LIL PEEP & XXXTENTACION | Falling Down | 15 | 82.97 | ||||||||||||||||||||||||||||||||||||||||||||
76 | 32 | TRIPPIE REDD | Topanga | 9 | 81.18 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 33 | JOJI f/ CLAMS CASINO | Can't Get Over You | 6 | 77.5 | ||||||||||||||||||||||||||||||||||||||||||||
60 | 34 | LIL PEEP | Life Is Beautiful | 7 | 77.5 | ||||||||||||||||||||||||||||||||||||||||||||
50 | 35 | IDK f/ DENZEL CURRY | Once Upon A Time (Freestyle) | 7 | 77.5 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 36 | MEEK MILL f/ DRAKE | Going Bad | 4 | 77.09 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 37 | XXXTENTACION & LIL PUMP f/ MALUMA & SWAE LEE | Arms Around You | 10 | 76.08 | ||||||||||||||||||||||||||||||||||||||||||||
174 | 38 | JANELLE MONAE | Django Jane | 44 | 75.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 39 | DONAE'O f/ BELLY | Chalice | 4 | 74.73 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 40 | 6IX9INE | Kika | 5 | 74.54 | ||||||||||||||||||||||||||||||||||||||||||||
228 | 41 | ELLA MAI | Shot Clock | 6 | 73.08 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 42 | ANDERSON.PAAK f/ Q-TIP | Cheers | 6 | 72.83 | ||||||||||||||||||||||||||||||||||||||||||||
20 | 43 | MARIAH CAREY | GTFO | 15 | 70.75 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 44 | TINASHE f/ LITTLE DRAGON | Stuck With me | 4 | 69.5 | ||||||||||||||||||||||||||||||||||||||||||||
218 | 45 | MNEK f/ HAILEE STEINFELD | Colour | 27 | 66 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 46 | LOYLE CARNER | Ottolenghi | 9 | 65.83 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 47 | YXNG BANE | Needed Time | 3 | 63.03 | ||||||||||||||||||||||||||||||||||||||||||||
200 | 48 | CYPRESS HILL | Band Of Gypsies | 11 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
70 | 49 | MARIAH CAREY | Giving Me Life | 6 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 50 | EMINEM | Venom | 12 | 62 |
Beyond Radio’s Untapped Urban AC/Hip Hop Chart




