Subscribe to Show the Full Chart
The Beyond Radio Top 250 | |||||||||||||||||||||||||||||||||||||||||||||||||
LC | TC | Artist | Song | Weeks | Peak | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | LOREEN | Tattoo | 11 | 1(3) | ||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | KAARIJA | Cha Cha Cha | 3 | 2(2) | ||||||||||||||||||||||||||||||||||||||||||||
14 | 3 | KYLIE MINOGUE | Padam Padam | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | FOO FIGHTERS | Rescued | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | KELLY CLARKSON | Mine | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | PINK | Trustfall | 16 | 1(6) | ||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | CALVIN HARRIS & ELLIE GOULDING | Miracle | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
35 | 8 | NOTHING BUT THIEVES | Overcome | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | LEWIS CAPALDI | Wish You The Best | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | ROMY | Enjoy Your Life | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | MILEY CYRUS | Flowers | 19 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 12 | NOTHING BUT THIEVES | Welcome To The DCC | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
26 | 13 | GHOST | Jesus He Knows Me | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | GORD DOWNIE & BOB ROCK | Is There Nowhere | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 15 | JESSIE WARE | Begin Again | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
51 | 16 | TAYLOR SWIFT | Karma | 4 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 17 | MILEY CYRUS | Jaded | 6 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
23 | 18 | YOUNG THE GIANT | The Walk Home | 31 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 19 | JONAS BROTHERS | Waffle House | 7 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 20 | POST MALONE | Chemical | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
42 | 21 | DEF LEPPARD | Unbreakable | 7 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 22 | JESSIE WARE | Pearls | 15 | 2(4) | ||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | ED SHEERAN | Eyes Closed | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
25 | 24 | MUNA | One That Got Away | 5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
31 | 25 | GORD DOWNIE & BOB ROCK | Lustre Parfait | 28 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
131 | 26 | BLUR | The Narcissist | 2 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
29 | 27 | HOZIER | Eat Your Young | 6 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
19 | 28 | BOYGENIUS | Not Strong Enough | 7 | 6(2) | ||||||||||||||||||||||||||||||||||||||||||||
21 | 29 | MANIC BLOOM | Answer | 9 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
24 | 30 | ALL TIME LOW | Calm Down | 9 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
30 | 31 | MATCHBOX 20 | Radio | 12 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
22 | 32 | CHVRCHES | Over | 14 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
33 | 33 | KELLY CLARKSON | Me | 7 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 34 | DAVID KUSHNER | Daylight | 5 | 12(2) | ||||||||||||||||||||||||||||||||||||||||||||
32 | 35 | ALESSANDRA | Queen Of Kings | 3 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
40 | 36 | MANIC BLOOM | Is It Love? | 11 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
28 | 37 | MANIC BLOOM | Farewell (Instrumental) | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
123 | 38 | KELLY CLARKSON | Favorite Kind Of High | 2 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
44 | 39 | ANASTASIA | Best Days | 4 | 39 | ||||||||||||||||||||||||||||||||||||||||||||
34 | 40 | ZARA LARSSON | Can't Tame Her | 12 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
45 | 41 | SZA | Kill Bill | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
43 | 42 | OLIVER HELDENS f/ KYLIE MINOGUE | 10 Out Of 10 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
50 | 43 | NOEL GALLAGHER'S HIGH FLYING BIRDS | Council Skies | 6 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
27 | 44 | PURPLE DISCO MACHINE | Substitution | 7 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
54 | 45 | DEF LEPPARD | Open Your Eyes | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
38 | 46 | NIALL HORAN | Heaven | 15 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
47 | 47 | MAE MULLER | I Wrote A Song | 9 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
64 | 48 | HARRY STYLES | Satellite | 10 | 43 | ||||||||||||||||||||||||||||||||||||||||||||
37 | 49 | MANIC BLOOM | What Scares You Most | 11 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
56 | 50 | THIRTY SECONDS TO MARS | Stuck | 3 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
89 | 51 | MILEY CYRUS | River | 10 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
73 | 52 | LINKIN PARK | Lost | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
86 | 53 | ALIKA | Bridges | 5 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
49 | 54 | MANIC BLOOM | When You Sleep | 8 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
61 | 55 | GRETA VAN FLEET | Meeting The Master | 6 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
84 | 56 | CELINE DION | I'll Be | 3 | 56 | ||||||||||||||||||||||||||||||||||||||||||||
55 | 57 | DEPECHE MODE | Ghosts Again | 15 | 5(2) | ||||||||||||||||||||||||||||||||||||||||||||
63 | 58 | BROTHERS OSBORNE | Might As Well Be Me | 4 | 58 | ||||||||||||||||||||||||||||||||||||||||||||
109 | 59 | FALL OUT BOY | Love From The Other Side | 19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
41 | 60 | SWITCH DISCO f/ ELLA HENDERSON | React | 5 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
72 | 61 | MY CHEMICAL ROMANCE | Dead! | 3 | 61 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 62 | THE HIVES | Bogus Operandi | 1 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
60 | 63 | CELINE DION | Love Again | 4 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
62 | 64 | RINA SAWAYAMA | Eye For An Eye | 8 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
120 | 65 | FOO FIGHTERS | Under You | 2 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
53 | 66 | BEN FOLDS FIVE | Underground | 5 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 67 | DUA LIPA | Dance The Night | 1 | 67 | ||||||||||||||||||||||||||||||||||||||||||||
69 | 68 | LIZZY MCALPINE | Celings | 9 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
80 | 69 | KIM PETRAS f/ NICKI MINAJ | Alone | 4 | 69 | ||||||||||||||||||||||||||||||||||||||||||||
68 | 70 | SHINEDOWN | A Symptom Of Being Human | 23 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
52 | 71 | THE NATIONAL f/ PHOEBE BRIDGERS | Your Mind Is Not Your Friend | 4 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
100 | 72 | BRING ME THE HORIZON | Lost | 3 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
79 | 73 | MUSE | Sunburn | 12 | 54 | ||||||||||||||||||||||||||||||||||||||||||||
66 | 74 | DAVID GUETTA, ANNE-MARIE & COI LERAY | Baby Don't Hurt Me | 7 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
70 | 75 | KESHA | Eat The Acid | 4 | 54 | ||||||||||||||||||||||||||||||||||||||||||||
87 | 76 | MANIC BLOOM | Won't Be Alone | 8 | 76 | ||||||||||||||||||||||||||||||||||||||||||||
39 | 77 | SON MIEUX | Tell Me More | 7 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
94 | 78 | TENILLES TOWNES & BRYAN ADAMS | The Thing That Wrecks You | 7 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
93 | 79 | ICE SPICE & NICKI MINAJ | Princess Diana | 3 | 71 | ||||||||||||||||||||||||||||||||||||||||||||
78 | 80 | MATCHBOX 20 | Wild Dogs (Running In Slow Motion) | 9 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
88 | 81 | NOEL GALLAGHER'S HIGH FLYING BIRDS | Dead To The World | 5 | 81 | ||||||||||||||||||||||||||||||||||||||||||||
90 | 82 | MAMMOTH WVH | Another Celebration At The End Of The World | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
95 | 83 | FLO f/ MISSY ELLIOTT | Fly Girl | 5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
59 | 84 | ALL TIME LOW | Tell Me I'm Alive | 16 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
83 | 85 | ED SHEERAN | Curtains | 4 | 83 | ||||||||||||||||||||||||||||||||||||||||||||
91 | 86 | LATTO f/ LU KALA | Lottery | 11 | 86 | ||||||||||||||||||||||||||||||||||||||||||||
67 | 87 | TEENAGE WRIST | Sunshine | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
58 | 88 | SAM RYDER | Mountain | 2 | 58 | ||||||||||||||||||||||||||||||||||||||||||||
65 | 89 | CROWDED HOUSE | Mean To Me | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
119 | 90 | CITY AND COLOUR | Underground | 17 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
36 | 91 | LIBIANCA | People | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 92 | BEYONCE | America Has A Problem | 1 | 92 | ||||||||||||||||||||||||||||||||||||||||||||
101 | 93 | ILLENIUM f/ AVRIL LAVIGNE & TRAVIS BARKER | Eyes Wide Shut | 2 | 93 | ||||||||||||||||||||||||||||||||||||||||||||
71 | 94 | PNAU f/ KHALID | The Hard Way | 6 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
118 | 95 | COLE SWINDELL | Drinkaby | 15 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
192 | 96 | RITA ORA | Praising You | 4 | 96 | ||||||||||||||||||||||||||||||||||||||||||||
103 | 97 | TEXAS | After All | 3 | 76 | ||||||||||||||||||||||||||||||||||||||||||||
107 | 98 | PINKPANTHERESS | Boy's A Liar Pt. 2 | 10 | 98 | ||||||||||||||||||||||||||||||||||||||||||||
124 | 99 | FIFTY FIFTY | Cupid | 3 | 99 | ||||||||||||||||||||||||||||||||||||||||||||
122 | 100 | THE GASLIGHT ANTHEM | Positive Charge | 4 | 100 | ||||||||||||||||||||||||||||||||||||||||||||
154 | 101 | GUSTAPH | Because Of You | 2 | 101 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 102 | ONLY THE POETS | Jump! | 1 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
108 | 103 | JUKEBOX THE GHOST | Hey Maude | 19 | 44 | ||||||||||||||||||||||||||||||||||||||||||||
111 | 104 | THE WEEKND | Double Fantasy | 4 | 104 | ||||||||||||||||||||||||||||||||||||||||||||
113 | 105 | GOOSE | Hungersite | 20 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
104 | 106 | NIALL HORAN | Meltdown | 3 | 86 | ||||||||||||||||||||||||||||||||||||||||||||
106 | 107 | KAYLEE BELL | Boots 'N All | 7 | 79 | ||||||||||||||||||||||||||||||||||||||||||||
46 | 108 | SHINEDOWN | The Crow And The Butterfly | 7 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
114 | 109 | DARIUS RUCKER | Fires Don't Start Themselves | 8 | 85 | ||||||||||||||||||||||||||||||||||||||||||||
98 | 110 | MORGAN WALLEN | Last Night | 7 | 79 | ||||||||||||||||||||||||||||||||||||||||||||
127 | 111 | ELECTRIC ENEMY | Voices | 8 | 111 | ||||||||||||||||||||||||||||||||||||||||||||
116 | 112 | COI LERAY | Players | 18 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
97 | 113 | PICTURE THIS | Get On My Love | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
92 | 114 | MIMI WEBB | Red Flags | 24 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
134 | 115 | GARBAGE | Cities In Dust | 3 | 115 | ||||||||||||||||||||||||||||||||||||||||||||
133 | 116 | FINGER ELEVEN | Together Right | 3 | 116 | ||||||||||||||||||||||||||||||||||||||||||||
99 | 117 | METRO BOOMIN f/ THE WEEKND & 21 SAVAGE | Creepin' | 10 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 118 | THE INDIEN | Be Yours | 3 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
121 | 119 | PINK | When I Get There | 11 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
187 | 120 | TOM GRENNAN | How Does It Feel | 3 | 120 | ||||||||||||||||||||||||||||||||||||||||||||
82 | 121 | AVA MAX | Dancing's Done | 21 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
129 | 122 | MARCO SCHUITMAKER | Engelbewaarder | 2 | 122 | ||||||||||||||||||||||||||||||||||||||||||||
74 | 123 | FALL OUT BOY | Hold Me Like A Grudge | 10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
196 | 124 | OLIVIA DEAN | Dive | 3 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
208 | 125 | HEAVENWARD | Gasoline | 2 | 125 | ||||||||||||||||||||||||||||||||||||||||||||
158 | 126 | THE LAST DINNER PARTY | Nothing Matters | 2 | 126 | ||||||||||||||||||||||||||||||||||||||||||||
77 | 127 | BEN FOLDS FIVE | Army | 7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||
130 | 128 | ELLIE GOULDING | By The End Of The Night | 4 | 104 | ||||||||||||||||||||||||||||||||||||||||||||
128 | 129 | KALI UCHIS | Moonlight | 5 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
75 | 130 | BEBE REXHA & SNOOP DOGG | Satellite | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
102 | 131 | THE JEFF HEALEY BAND | Heart Of An Angel | 15 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 132 | AVA MAX | Ghost | 1 | 132 | ||||||||||||||||||||||||||||||||||||||||||||
142 | 133 | YOUNG THE GIANT | Otherside | 4 | 133 | ||||||||||||||||||||||||||||||||||||||||||||
157 | 134 | CHARLIE PUTH f/ DAN & SHAY | That's Not How This Works | 7 | 125 | ||||||||||||||||||||||||||||||||||||||||||||
115 | 135 | CANNONS | Loving You | 3 | 115 | ||||||||||||||||||||||||||||||||||||||||||||
135 | 136 | CARLY RAE JEPSEN f/ RUFUS WAINWRIGHT | The Lonliest Time | 12 | 135 | ||||||||||||||||||||||||||||||||||||||||||||
143 | 137 | BAR STOOL PREACHERS | Doorstep | 6 | 137 | ||||||||||||||||||||||||||||||||||||||||||||
162 | 138 | COLBIE CAILLAT | Worth It | 3 | 138 | ||||||||||||||||||||||||||||||||||||||||||||
240 | 139 | THUNDERCAT f/ TAME IMPALA | No More Lies | 4 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
105 | 140 | WAX | Ball And Chain | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 141 | VOYAGER | Promise | 1 | 141 | ||||||||||||||||||||||||||||||||||||||||||||
141 | 142 | THE WEEKND | Die For You | 16 | 93 | ||||||||||||||||||||||||||||||||||||||||||||
136 | 143 | SPOON | The Devil & Mister Jones | 20 | 77 | ||||||||||||||||||||||||||||||||||||||||||||
145 | 144 | ALL TIME LOW | Modern Love | 10 | 133 | ||||||||||||||||||||||||||||||||||||||||||||
152 | 145 | LINKIN PARK | Fighting Myself | 7 | 61 | ||||||||||||||||||||||||||||||||||||||||||||
148 | 146 | MILKY CHANCE | Living In A Haze | 6 | 119 | ||||||||||||||||||||||||||||||||||||||||||||
137 | 147 | BUTCH WALKER | Leather Weather (Mr. And Mrs. Understanding) | 19 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
96 | 148 | WAX | Bridge To Your Heart | 7 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
205 | 149 | BROTHERS OSBORNE | Nobody's Nobody | 2 | 149 | ||||||||||||||||||||||||||||||||||||||||||||
149 | 150 | ALANIS MORISSETTE | No Return | 5 | 88 | ||||||||||||||||||||||||||||||||||||||||||||
125 | 151 | PARKER MCCOLLUM | To Be Loved By You | 14 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
165 | 152 | THE REVIVALISTS | Kid | 15 | 101 | ||||||||||||||||||||||||||||||||||||||||||||
163 | 153 | BEN FOLDS | Exhausting Lover | 3 | 153 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 154 | QUEENS OF THE STONE AGE | Emotional Sickness | 1 | 154 | ||||||||||||||||||||||||||||||||||||||||||||
153 | 155 | AVA MAX | Million Dollar Baby | 33 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
182 | 156 | KYGO f/ PAUL MCCARTNEY & MICAHEL JACKSON | Say Say Say | 9 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
156 | 157 | BEACH WEATHER | Unlovable | 13 | 103 | ||||||||||||||||||||||||||||||||||||||||||||
161 | 158 | TELENOVA | Lost In The Rush | 8 | 158 | ||||||||||||||||||||||||||||||||||||||||||||
176 | 159 | TRAMPOLENE | Thinking Again | 6 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
220 | 160 | MY CHEMICAL ROMANCE | The End | 2 | 160 | ||||||||||||||||||||||||||||||||||||||||||||
112 | 161 | RODRIGO Y GABRIELA | Descending To Nowhere | 14 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
193 | 162 | MAISIE PETERS | Lost The Breakup | 5 | 162 | ||||||||||||||||||||||||||||||||||||||||||||
151 | 163 | NOEL GALLAGHER'S HIGH FLYING BIRDS | Easy Now | 16 | 83 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 164 | OVERMONO | Good Lies | 1 | 164 | ||||||||||||||||||||||||||||||||||||||||||||
211 | 165 | METALLICA | If Darkness Had A Son | 7 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
139 | 166 | THUNDER | Everybody Wants Her | 16 | 82 | ||||||||||||||||||||||||||||||||||||||||||||
140 | 167 | WILDER WOODS | Maestro (Tears Don't Lie) | 18 | 1(4) | ||||||||||||||||||||||||||||||||||||||||||||
217 | 168 | LOVEJOY | Portrait Of A Blank Slate | 2 | 168 | ||||||||||||||||||||||||||||||||||||||||||||
166 | 169 | ELECTRIC ENEMY | Bleed Me Dry | 16 | 96 | ||||||||||||||||||||||||||||||||||||||||||||
150 | 170 | SHANIA TWAIN | Giddy Up! | 21 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
180 | 171 | SAM TINNESZ | Prozac Perfect | 7 | 171 | ||||||||||||||||||||||||||||||||||||||||||||
170 | 172 | RITA ORA | You Only Love Me | 4 | 170 | ||||||||||||||||||||||||||||||||||||||||||||
168 | 173 | LOWES | Game Of Love | 6 | 127 | ||||||||||||||||||||||||||||||||||||||||||||
190 | 174 | NIMMO | When I'm With You | 4 | 174 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 175 | DAGNY | Heartbreak In The Making | 1 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
188 | 176 | THE LOTTERY WINNERS | Let Me Down | 2 | 176 | ||||||||||||||||||||||||||||||||||||||||||||
206 | 177 | PINK | Runaway | 2 | 177 | ||||||||||||||||||||||||||||||||||||||||||||
144 | 178 | RAYE | Flip A Switch | 5 | 96 | ||||||||||||||||||||||||||||||||||||||||||||
177 | 179 | THE BLESSED MADONNA f/ THE JOY | Shades Of Love | 4 | 106 | ||||||||||||||||||||||||||||||||||||||||||||
110 | 180 | BEN FOLDS | Rockin' The Suburbs | 3 | 110 | ||||||||||||||||||||||||||||||||||||||||||||
183 | 181 | VISTAS | The Beautiful Nothing | 9 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
203 | 182 | ROSA LINN | Never Be Mine | 4 | 83 | ||||||||||||||||||||||||||||||||||||||||||||
181 | 183 | SAM SMITH | Lose You | 2 | 181 | ||||||||||||||||||||||||||||||||||||||||||||
81 | 184 | SOPHIE & THE GIANTS | DNA | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
197 | 185 | MATCHBOX 20 | Parade | 9 | 156 | ||||||||||||||||||||||||||||||||||||||||||||
167 | 186 | RAYE | Escapism | 10 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
179 | 187 | PHOENIX f/ CLAIRO | After Midnight | 6 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
216 | 188 | COLLECTIVE SOUL | Rule No. 1 | 2 | 188 | ||||||||||||||||||||||||||||||||||||||||||||
164 | 189 | JUNGLE | Candle Flame | 3 | 138 | ||||||||||||||||||||||||||||||||||||||||||||
225 | 190 | THE LOTTERY WINNERS | Worry | 16 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
202 | 191 | OZZY OSBOURNE | A Thousand Shades | 13 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
186 | 192 | MIKE SHINODA f/ KAILEE MORGUE | In My Head | 9 | 123 | ||||||||||||||||||||||||||||||||||||||||||||
189 | 193 | SHINEDOWN | Hope | 25 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
195 | 194 | DRAKE MILLIGAN | Sounds Like Something I'd Do | 21 | 96 | ||||||||||||||||||||||||||||||||||||||||||||
169 | 195 | THE NATIONAL f/ TAYLOR SWIFT | The Alcott | 5 | 94 | ||||||||||||||||||||||||||||||||||||||||||||
174 | 196 | BROADWAY CALLS | A Little Shake | 4 | 135 | ||||||||||||||||||||||||||||||||||||||||||||
173 | 197 | MEGHAN TRAINOR | Mother | 9 | 54 | ||||||||||||||||||||||||||||||||||||||||||||
117 | 198 | TWENTY ONE PILOTS | Tear In My Heart | 7 | 74 | ||||||||||||||||||||||||||||||||||||||||||||
185 | 199 | JASON MRAZ | I Feel Like Dancing | 13 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
212 | 200 | NEW FRIENDS | Ricochet | 15 | 110 | ||||||||||||||||||||||||||||||||||||||||||||
198 | 201 | ARLO PARKS | Blades | 2 | 198 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 202 | PNAU f/ BEBE REXHA & OZUNA | Stars | 1 | 202 | ||||||||||||||||||||||||||||||||||||||||||||
207 | 203 | THE LINDA LINDAS | Too Many Things | 4 | 127 | ||||||||||||||||||||||||||||||||||||||||||||
76 | 204 | MANCHESTER ORCHESTRA | The Way | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
215 | 205 | GORD DOWNIE & BOB ROCK | The Moment Is A Wild Place | 4 | 205 | ||||||||||||||||||||||||||||||||||||||||||||
221 | 206 | SOPHIE ELLIS BEXTOR | Breaking The Circle | 8 | 57 | ||||||||||||||||||||||||||||||||||||||||||||
235 | 207 | TALKING MEDS | Memory Lane | 3 | 207 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 208 | BLOC PARTY | High Life | 2 | 208 | ||||||||||||||||||||||||||||||||||||||||||||
85 | 209 | JAX JONES f/ CALUM SCOTT | Whistle | 7 | 59 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 210 | ALL TIME LOW | The Sound Of Letting Go | 1 | 210 | ||||||||||||||||||||||||||||||||||||||||||||
231 | 211 | ELECTRIC ENEMY | Burn | 2 | 211 | ||||||||||||||||||||||||||||||||||||||||||||
230 | 212 | ALLISON GOLDFRAPP | NeverStop | 3 | 212 | ||||||||||||||||||||||||||||||||||||||||||||
229 | 213 | GROUPLOVE | Hello | 5 | 206 | ||||||||||||||||||||||||||||||||||||||||||||
232 | 214 | PAERISH | Houses Of American Style | 4 | 217 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 215 | LOST STARS | Devil On My Shoulder | 1 | 215 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 216 | BOYS LIKE GIRLS | Blood And Sugar | 216 | |||||||||||||||||||||||||||||||||||||||||||||
248 | 217 | MIMI WEBB | Freezing | 7 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
172 | 218 | KANE BROWN | Like I Love Country Music | 15 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
237 | 219 | TAYLOR SWIFT | All Of The Girls You Loved Before | 9 | 59 | ||||||||||||||||||||||||||||||||||||||||||||
209 | 220 | NEEDTOBREATHE | More Time | 11 | 140 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 221 | MATCHBOX 20 | Don't Get Me Wrong | 1 | 221 | ||||||||||||||||||||||||||||||||||||||||||||
201 | 222 | MCFLY | Where Did All The Guitars Go? | 4 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
57 | 223 | BELINDA CARLISLE | Big Big Love | 7 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
234 | 224 | THE LATHUMS | Struggle | 5 | 224 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 225 | THEORY OF A DEADMAN | Medusa (Stone) | 3 | 181 | ||||||||||||||||||||||||||||||||||||||||||||
226 | 226 | THE NATIONAL | Tropic Morning News | 13 | 99 | ||||||||||||||||||||||||||||||||||||||||||||
236 | 227 | ARLO PARKS | Weightless | 9 | 98 | ||||||||||||||||||||||||||||||||||||||||||||
178 | 228 | WE ARE SCIENTISTS | Settled Accounts | 16 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 229 | TOVE LO | Borderline | 7 | 121 | ||||||||||||||||||||||||||||||||||||||||||||
243 | 230 | SALIVA | High On Me | 9 | 179 | ||||||||||||||||||||||||||||||||||||||||||||
239 | 231 | GIANT | Chained | 19 | 129 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 232 | MILES KANE | Troubled Son | 4 | 183 | ||||||||||||||||||||||||||||||||||||||||||||
194 | 233 | SPOON | Feels Right | 23 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 234 | TOY MATINEE | Queen of Misery | 1 | 234 | ||||||||||||||||||||||||||||||||||||||||||||
48 | 235 | JESSIE WARE | Freak Me Now | 2 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
244 | 236 | DOLLY PARTON | World On Fire | 2 | 236 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 237 | SOPHISTICATED DINGO | Radio On | 1 | 237 | ||||||||||||||||||||||||||||||||||||||||||||
213 | 238 | DEMI LOVATO | Still Alive | 13 | 54 | ||||||||||||||||||||||||||||||||||||||||||||
