Subscribe to Show the Full Chart
The Beyond Radio Top 250 | |||||||||||||||||||||||||||||||||||||||||||||||||
LC | TC | Artist | Song | Weeks | Peak | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | LOREEN | Tattoo | 12 | 1(4) | ||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | KYLIE MINOGUE | Padam Padam | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | FOO FIGHTERS | Rescued | 7 | 3(2) | ||||||||||||||||||||||||||||||||||||||||||||
67 | 4 | DUA LIPA | Dance The Night | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | NOTHING BUT THIEVES | Overcome | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | GHOST | Jesus He Knows Me | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 7 | KELLY CLARKSON | Mine | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | KAARIJA | Cha Cha Cha | 4 | 2(2) | ||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | CALVIN HARRIS & ELLIE GOULDING | Miracle | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | LEWIS CAPALDI | Wish You The Best | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 11 | TAYLOR SWIFT | Karma | 5 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 12 | YOUNG THE GIANT | The Walk Home | 32 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
26 | 13 | BLUR | The Narcissist | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
19 | 14 | JONAS BROTHERS | Waffle House | 8 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
21 | 15 | DEF LEPPARD | Unbreakable | 8 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
38 | 16 | KELLY CLARKSON | Favorite Kind Of High | 3 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
48 | 17 | HARRY STYLES | Satellite | 11 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | MILEY CYRUS | Jaded | 7 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 19 | ROMY | Enjoy Your Life | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 20 | NOTHING BUT THIEVES | Welcome To The DCC | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 21 | GORD DOWNIE & BOB ROCK | Is There Nowhere | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 22 | PINK | Trustfall | 17 | 1(6) | ||||||||||||||||||||||||||||||||||||||||||||
25 | 23 | GORD DOWNIE & BOB ROCK | Lustre Parfait | 29 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
20 | 24 | POST MALONE | Chemical | 6 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 25 | MILEY CYRUS | Flowers | 20 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
92 | 26 | BEYONCE | America Has A Problem | 2 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
36 | 27 | MANIC BLOOM | Is It Love? | 12 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
53 | 28 | ALIKA | Bridges | 6 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
50 | 29 | THIRTY SECONDS TO MARS | Stuck | 4 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
45 | 30 | DEF LEPPARD | Open Your Eyes | 9 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
27 | 31 | HOZIER | Eat Your Young | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
85 | 32 | ED SHEERAN | Curtains | 5 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
96 | 33 | RITA ORA | Praising You | 5 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
40 | 34 | ZARA LARSSON | Can't Tame Her | 13 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
29 | 35 | MANIC BLOOM | Answer | 10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
31 | 36 | MATCHBOX 20 | Radio | 13 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
39 | 37 | ANASTASIA | Best Days | 5 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 38 | JESSIE WARE | Begin Again | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
28 | 39 | BOYGENIUS | Not Strong Enough | 8 | 6(2) | ||||||||||||||||||||||||||||||||||||||||||||
35 | 40 | ALESSANDRA | Queen Of Kings | 4 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
58 | 41 | BROTHERS OSBORNE | Might As Well Be Me | 5 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
46 | 42 | NIALL HORAN | Heaven | 16 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
74 | 43 | DAVID GUETTA, ANNE-MARIE & COI LERAY | Baby Don't Hurt Me | 8 | 43 | ||||||||||||||||||||||||||||||||||||||||||||
23 | 44 | ED SHEERAN | Eyes Closed | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
97 | 45 | TEXAS | After All | 4 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
93 | 46 | ILLENIUM f/ AVRIL LAVIGNE & TRAVIS BARKER | Eyes Wide Shut | 3 | 46 | ||||||||||||||||||||||||||||||||||||||||||||
22 | 47 | JESSIE WARE | Pearls | 16 | 2(4) | ||||||||||||||||||||||||||||||||||||||||||||
61 | 48 | MY CHEMICAL ROMANCE | Dead! | 4 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
44 | 49 | PURPLE DISCO MACHINE | Substitution | 8 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
62 | 50 | THE HIVES | Bogus Operandi | 2 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
30 | 51 | ALL TIME LOW | Calm Down | 10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
65 | 52 | FOO FIGHTERS | Under You | 3 | 52 | ||||||||||||||||||||||||||||||||||||||||||||
32 | 53 | CHVRCHES | Over | 15 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
64 | 54 | RINA SAWAYAMA | Eye For An Eye | 9 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
37 | 55 | MANIC BLOOM | Farewell (Instrumental) | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
33 | 56 | KELLY CLARKSON | Me | 8 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
34 | 57 | DAVID KUSHNER | Daylight | 6 | 12(2) | ||||||||||||||||||||||||||||||||||||||||||||
154 | 58 | QUEENS OF THE STONE AGE | Emotional Sickness | 2 | 58 | ||||||||||||||||||||||||||||||||||||||||||||
47 | 59 | MAE MULLER | I Wrote A Song | 10 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
72 | 60 | BRING ME THE HORIZON | Lost | 4 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
56 | 61 | CELINE DION | I'll Be | 4 | 56 | ||||||||||||||||||||||||||||||||||||||||||||
75 | 62 | KESHA | Eat The Acid | 5 | 54 | ||||||||||||||||||||||||||||||||||||||||||||
126 | 63 | THE LAST DINNER PARTY | Nothing Matters | 3 | 63 | ||||||||||||||||||||||||||||||||||||||||||||
125 | 64 | HEAVENWARD | Gasoline | 3 | 64 | ||||||||||||||||||||||||||||||||||||||||||||
115 | 65 | GARBAGE | Cities In Dust | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
42 | 66 | OLIVER HELDENS f/ KYLIE MINOGUE | 10 Out Of 10 | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
49 | 67 | MANIC BLOOM | What Scares You Most | 12 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 68 | ANNE-MARIE f/ SHANIA TWAIN | Unhealthy | 1 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
101 | 69 | GUSTAPH | Because Of You | 3 | 69 | ||||||||||||||||||||||||||||||||||||||||||||
57 | 70 | DEPECHE MODE | Ghosts Again | 16 | 5(2) | ||||||||||||||||||||||||||||||||||||||||||||
99 | 71 | FIFTY FIFTY | Cupid | 4 | 71 | ||||||||||||||||||||||||||||||||||||||||||||
24 | 72 | MUNA | One That Got Away | 6 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
73 | 73 | MUSE | Sunburn | 13 | 54 | ||||||||||||||||||||||||||||||||||||||||||||
51 | 74 | MILEY CYRUS | River | 11 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
63 | 75 | CELINE DION | Love Again | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
55 | 76 | GRETA VAN FLEET | Meeting The Master | 7 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
106 | 77 | NIALL HORAN | Meltdown | 4 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
90 | 78 | CITY AND COLOUR | Underground | 18 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
95 | 79 | COLE SWINDELL | Drinkaby | 16 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
60 | 80 | SWITCH DISCO f/ ELLA HENDERSON | React | 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
77 | 81 | SON MIEUX | Tell Me More | 8 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
54 | 82 | MANIC BLOOM | When You Sleep | 9 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
69 | 83 | KIM PETRAS f/ NICKI MINAJ | Alone | 5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||
88 | 84 | SAM RYDER | Mountain | 3 | 58 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 85 | NOA KIREL | Unicorn | 1 | 85 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 86 | PRETENDERS | Let The Sun Come In | 2 | 86 | ||||||||||||||||||||||||||||||||||||||||||||
141 | 87 | VOYAGER | Promise | 2 | 87 | ||||||||||||||||||||||||||||||||||||||||||||
164 | 88 | OVERMONO | Good Lies | 2 | 88 | ||||||||||||||||||||||||||||||||||||||||||||
184 | 89 | SOPHIE & THE GIANTS | DNA | 8 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 90 | BECKY HILL & LEWIS THOMPSON | Side Effects | 1 | 90 | ||||||||||||||||||||||||||||||||||||||||||||
120 | 91 | TOM GRENNAN | How Does It Feel | 4 | 91 | ||||||||||||||||||||||||||||||||||||||||||||
109 | 92 | DARIUS RUCKER | Fires Don't Start Themselves | 9 | 85 | ||||||||||||||||||||||||||||||||||||||||||||
80 | 93 | MATCHBOX 20 | Wild Dogs (Running In Slow Motion) | 10 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
87 | 94 | TEENAGE WRIST | Sunshine | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
70 | 95 | SHINEDOWN | A Symptom Of Being Human | 24 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
135 | 96 | CANNONS | Loving You | 4 | 96 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 97 | LUKE COMBS | Fast Car | 2 | 97 | ||||||||||||||||||||||||||||||||||||||||||||
76 | 98 | MANIC BLOOM | Won't Be Alone | 9 | 76 | ||||||||||||||||||||||||||||||||||||||||||||
139 | 99 | THUNDERCAT f/ TAME IMPALA | No More Lies | 5 | 99 | ||||||||||||||||||||||||||||||||||||||||||||
116 | 100 | FINGER ELEVEN | Together Right | 4 | 100 | ||||||||||||||||||||||||||||||||||||||||||||
150 | 101 | ALANIS MORISSETTE | No Return | 6 | 88 | ||||||||||||||||||||||||||||||||||||||||||||
168 | 102 | LOVEJOY | Portrait Of A Blank Slate | 3 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
43 | 103 | NOEL GALLAGHER'S HIGH FLYING BIRDS | Council Skies | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
130 | 104 | BEBE REXHA & SNOOP DOGG | Satellite | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
203 | 105 | THE LINDA LINDAS | Too Many Things | 5 | 105 | ||||||||||||||||||||||||||||||||||||||||||||
111 | 106 | ELECTRIC ENEMY | Voices | 9 | 106 | ||||||||||||||||||||||||||||||||||||||||||||
221 | 107 | MATCHBOX 20 | Don't Get Me Wrong | 2 | 107 | ||||||||||||||||||||||||||||||||||||||||||||
134 | 108 | CHARLIE PUTH f/ DAN & SHAY | That's Not How This Works | 8 | 108 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 109 | GRIAN CHATTEN | Fairlies | 1 | 109 | ||||||||||||||||||||||||||||||||||||||||||||
78 | 110 | TENILLES TOWNES & BRYAN ADAMS | The Thing That Wrecks You | 8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
41 | 111 | SZA | Kill Bill | 17 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
175 | 112 | DAGNY | Heartbreak In The Making | 2 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
105 | 113 | GOOSE | Hungersite | 21 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
149 | 114 | BROTHERS OSBORNE | Nobody's Nobody | 3 | 114 | ||||||||||||||||||||||||||||||||||||||||||||
89 | 115 | CROWDED HOUSE | Mean To Me | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
52 | 116 | LINKIN PARK | Lost | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 117 | CONAN GRAY | Never Ending Song | 1 | 117 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 118 | GEORGE CLANTON | I Been Young | 1 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
84 | 119 | ALL TIME LOW | Tell Me I'm Alive | 17 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 120 | SIMPLY RED | Just Like You | 1 | 120 | ||||||||||||||||||||||||||||||||||||||||||||
245 | 121 | CONFIDENCE MAN & DANIEL AVERY | On & On (Again) | 3 | 121 | ||||||||||||||||||||||||||||||||||||||||||||
107 | 122 | KAYLEE BELL | Boots 'N All | 8 | 79 | ||||||||||||||||||||||||||||||||||||||||||||
103 | 123 | JUKEBOX THE GHOST | Hey Maude | 20 | 44 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 124 | KRIS KROSS AMSTERDAM | How You Samba | 1 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 125 | FOO FIGHTERS | Show Me How | 1 | 125 | ||||||||||||||||||||||||||||||||||||||||||||
133 | 126 | YOUNG THE GIANT | Otherside | 5 | 126 | ||||||||||||||||||||||||||||||||||||||||||||
124 | 127 | OLIVIA DEAN | Dive | 4 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
144 | 128 | ALL TIME LOW | Modern Love | 11 | 128 | ||||||||||||||||||||||||||||||||||||||||||||
127 | 129 | BEN FOLDS FIVE | Army | 8 | 77 | ||||||||||||||||||||||||||||||||||||||||||||
123 | 130 | FALL OUT BOY | Hold Me Like A Grudge | 11 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
118 | 131 | THE INDIEN | Be Yours | 4 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
153 | 132 | BEN FOLDS | Exhausting Lover | 4 | 132 | ||||||||||||||||||||||||||||||||||||||||||||
114 | 133 | MIMI WEBB | Red Flags | 25 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
216 | 134 | BOYS LIKE GIRLS | Blood And Sugar | 1 | 134 | ||||||||||||||||||||||||||||||||||||||||||||
128 | 135 | ELLIE GOULDING | By The End Of The Night | 5 | 104 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 136 | TEYA & SALENA | Who The Hell is Edgar? | 1 | 136 | ||||||||||||||||||||||||||||||||||||||||||||
147 | 137 | BUTCH WALKER | Leather Weather (Mr. And Mrs. Understanding) | 20 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
71 | 138 | THE NATIONAL f/ PHOEBE BRIDGERS | Your Mind Is Not Your Friend | 5 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
83 | 139 | FLO f/ MISSY ELLIOTT | Fly Girl | 6 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 140 | GORILLAZ | Silent Running | 6 | 105 | ||||||||||||||||||||||||||||||||||||||||||||
82 | 141 | MAMMOTH WVH | Another Celebration At The End Of The World | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
189 | 142 | JUNGLE | Candle Flame | 4 | 138 | ||||||||||||||||||||||||||||||||||||||||||||
220 | 143 | NEEDTOBREATHE | More Time | 12 | 140 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 144 | THOMAS BERGERSEN | Memoria | 1 | 144 | ||||||||||||||||||||||||||||||||||||||||||||
138 | 145 | COLBIE CAILLAT | Worth It | 4 | 138 | ||||||||||||||||||||||||||||||||||||||||||||
91 | 146 | LIBIANCA | People | 6 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
113 | 147 | PICTURE THIS | Get On My Love | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 148 | SPIRITBOX | The Void | 3 | 126 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 149 | TINA TURNER | The Best | 1 | 149 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 150 | AGAINST THE CURRENT | Good Guy | 2 | 150 | ||||||||||||||||||||||||||||||||||||||||||||
110 | 151 | MORGAN WALLEN | Last Night | 8 | 79 | ||||||||||||||||||||||||||||||||||||||||||||
119 | 152 | PINK | When I Get There | 12 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 153 | ARMIN VAN BUUREN & PUNCTUAL f/ ALIKA | On & On | 1 | 153 | ||||||||||||||||||||||||||||||||||||||||||||
102 | 154 | ONLY THE POETS | Jump! | 2 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
155 | 155 | AVA MAX | Million Dollar Baby | 34 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
132 | 156 | AVA MAX | Ghost | 2 | 132 | ||||||||||||||||||||||||||||||||||||||||||||
160 | 157 | MY CHEMICAL ROMANCE | The End | 3 | 157 | ||||||||||||||||||||||||||||||||||||||||||||
104 | 158 | THE WEEKND | Double Fantasy | 5 | 104 | ||||||||||||||||||||||||||||||||||||||||||||
68 | 159 | LIZZY MCALPINE | Celings | 10 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
143 | 160 | SPOON | The Devil & Mister Jones | 21 | 77 | ||||||||||||||||||||||||||||||||||||||||||||
108 | 161 | SHINEDOWN | The Crow And The Butterfly | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
146 | 162 | MILKY CHANCE | Living In A Haze | 7 | 119 | ||||||||||||||||||||||||||||||||||||||||||||
137 | 163 | BAR STOOL PREACHERS | Doorstep | 7 | 137 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 164 | LANA DEL REY | Say Yes To Heaven | 1 | 164 | ||||||||||||||||||||||||||||||||||||||||||||
159 | 165 | TRAMPOLENE | Thinking Again | 7 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
158 | 166 | TELENOVA | Lost In The Rush | 9 | 158 | ||||||||||||||||||||||||||||||||||||||||||||
152 | 167 | THE REVIVALISTS | Kid | 16 | 101 | ||||||||||||||||||||||||||||||||||||||||||||
145 | 168 | LINKIN PARK | Fighting Myself | 8 | 61 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 169 | SHOUSE & DAVID GUETTA | Live Without Love | 1 | 169 | ||||||||||||||||||||||||||||||||||||||||||||
174 | 170 | NIMMO | When I'm With You | 5 | 170 | ||||||||||||||||||||||||||||||||||||||||||||
206 | 171 | SOPHIE ELLIS BEXTOR | Breaking The Circle | 9 | 57 | ||||||||||||||||||||||||||||||||||||||||||||
210 | 172 | ALL TIME LOW | The Sound Of Letting Go | 2 | 172 | ||||||||||||||||||||||||||||||||||||||||||||
140 | 173 | WAX | Ball And Chain | 6 | 70 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 174 | ROYAL BLOOD | Mountains At Midnight | 1 | 174 | ||||||||||||||||||||||||||||||||||||||||||||
136 | 175 | CARLY RAE JEPSEN f/ RUFUS WAINWRIGHT | The Lonliest Time | 13 | 135 | ||||||||||||||||||||||||||||||||||||||||||||
122 | 176 | MARCO SCHUITMAKER | Engelbewaarder | 3 | 122 | ||||||||||||||||||||||||||||||||||||||||||||
157 | 177 | BEACH WEATHER | Unlovable | 14 | 103 | ||||||||||||||||||||||||||||||||||||||||||||
236 | 178 | DOLLY PARTON | World On Fire | 3 | 178 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 179 | LP | Golden | 1 | 179 | ||||||||||||||||||||||||||||||||||||||||||||
98 | 180 | PINKPANTHERESS | Boy's A Liar Pt. 2 | 11 | 98 | ||||||||||||||||||||||||||||||||||||||||||||
79 | 181 | ICE SPICE & NICKI MINAJ | Princess Diana | 4 | 71 | ||||||||||||||||||||||||||||||||||||||||||||
131 | 182 | THE JEFF HEALEY BAND | Heart Of An Angel | 16 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 183 | TINA TURNER | What's Love Got To Do With It | 1 | 183 | ||||||||||||||||||||||||||||||||||||||||||||
235 | 184 | JESSIE WARE | Freak Me Now | 3 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
148 | 185 | WAX | Bridge To Your Heart | 8 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
188 | 186 | COLLECTIVE SOUL | Rule No. 1 | 3 | 186 | ||||||||||||||||||||||||||||||||||||||||||||
117 | 187 | METRO BOOMIN f/ THE WEEKND & 21 SAVAGE | Creepin' | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
199 | 188 | JASON MRAZ | I Feel Like Dancing | 14 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
201 | 189 | ARLO PARKS | Blades | 3 | 189 | ||||||||||||||||||||||||||||||||||||||||||||
177 | 190 | PINK | Runaway | 3 | 177 | ||||||||||||||||||||||||||||||||||||||||||||
165 | 191 | METALLICA | If Darkness Had A Son | 8 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
151 | 192 | PARKER MCCOLLUM | To Be Loved By You | 15 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
169 | 193 | ELECTRIC ENEMY | Bleed Me Dry | 17 | 96 | ||||||||||||||||||||||||||||||||||||||||||||
190 | 194 | THE LOTTERY WINNERS | Worry | 17 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
156 | 195 | KYGO f/ PAUL MCCARTNEY & MICAHEL JACKSON | Say Say Say | 10 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
186 | 196 | RAYE | Escapism | 11 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
185 | 197 | MATCHBOX 20 | Parade | 10 | 156 | ||||||||||||||||||||||||||||||||||||||||||||
176 | 198 | THE LOTTERY WINNERS | Let Me Down | 3 | 176 | ||||||||||||||||||||||||||||||||||||||||||||
112 | 199 | COI LERAY | Players | 19 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
211 | 200 | ELECTRIC ENEMY | Burn | 3 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
171 | 201 | SAM TINNESZ | Prozac Perfect | 8 | 171 | ||||||||||||||||||||||||||||||||||||||||||||
172 | 202 | RITA ORA | You Only Love Me | 5 | 170 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 203 | SCOWL | Psychic Dance Routine | 1 | 203 | ||||||||||||||||||||||||||||||||||||||||||||
205 | 204 | GORD DOWNIE & BOB ROCK | The Moment Is A Wild Place | 5 | 204 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 205 | DES ROCS | Never Ending Moment | 1 | 205 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 206 | THE LOTTERY WINNERS | Letter To Myself | 1 | 206 | ||||||||||||||||||||||||||||||||||||||||||||
181 | 207 | VISTAS | The Beautiful Nothing | 10 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
227 | 208 | ARLO PARKS | Weightless | 10 | 98 | ||||||||||||||||||||||||||||||||||||||||||||
200 | 209 | NEW FRIENDS | Ricochet | 16 | 110 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 210 | STAIND | Lowest In Me | 2 | 206 | ||||||||||||||||||||||||||||||||||||||||||||
213 | 211 | GROUPLOVE | Hello | 6 | 206 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 212 | JONAS BROTHERS | Wings | 10 | 86 | ||||||||||||||||||||||||||||||||||||||||||||
204 | 213 | MANCHESTER ORCHESTRA | The Way | 10 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
191 | 214 | OZZY OSBOURNE | A Thousand Shades | 14 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 215 | CHEAT CODES f/ DOLLY PARTON | Bets On Us | 18 | 105 | ||||||||||||||||||||||||||||||||||||||||||||
163 | 216 | NOEL GALLAGHER'S HIGH FLYING BIRDS | Easy Now | 17 | 83 | ||||||||||||||||||||||||||||||||||||||||||||
249 | 217 | ROYAL BLISS | Full Moon Rising | 2 | 217 | ||||||||||||||||||||||||||||||||||||||||||||
224 | 218 | THE LATHUMS | Struggle | 6 | 218 | ||||||||||||||||||||||||||||||||||||||||||||
215 | 219 | LOST STARS | Devil On My Shoulder | 2 | 215 | ||||||||||||||||||||||||||||||||||||||||||||
179 | 220 | THE BLESSED MADONNA f/ THE JOY | Shades Of Love | 5 | 106 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 221 | AMANDA MARSHALL | I Hope She Cheats | 1 | 221 | ||||||||||||||||||||||||||||||||||||||||||||
193 | 222 | SHINEDOWN | Hope | 26 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 223 | CIAN DULCROT | Heaven | 1 | 223 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 224 | JAZZY | Giving Me | 1 | 224 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 225 | BEN FOLDS | House | 1 | 225 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 226 | DANNII MINOGUE | We Could Be The One | 1 | 226 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 227 | NATALIE MERCHANT | Come On Aphrodite | 6 | 104 | ||||||||||||||||||||||||||||||||||||||||||||
192 | 228 | MIKE SHINODA f/ KAILEE MORGUE | In My Head | 10 | 123 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 229 | MIMI WEBB | Last Train To London | 1 | 229 | ||||||||||||||||||||||||||||||||||||||||||||
217 | 230 | MIMI WEBB | Freezing | 8 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 231 | TOOSII | Favorite Song | 1 | 231 | ||||||||||||||||||||||||||||||||||||||||||||
195 | 232 | THE NATIONAL f/ TAYLOR SWIFT | The Alcott | 6 | 94 | ||||||||||||||||||||||||||||||||||||||||||||
225 | 233 | THEORY OF A DEADMAN | Medusa (Stone) | 4 | 181 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 234 | FAKE SHARK | Save Me | 2 | 199 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 235 | H.E.R. | The Journey | 1 | 235 | ||||||||||||||||||||||||||||||||||||||||||||
178 | 236 | RAYE | Flip A Switch | 6 | 96 | ||||||||||||||||||||||||||||||||||||||||||||
161 | 237 | RODRIGO Y GABRIELA | Descending To Nowhere | 15 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 238 | SOPHIE ELLIS BEXTOR | Lost In The Sunshine | 1 | 238 | ||||||||||||||||||||||||||||||||||||||||||||
