Subscribe to Show the Full Chart
Untapped Pop Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
LC | TC | Artist | Song | Weeks | Points | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 1 | ERIC SAADE | Every Minute | -1 | 621 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 2 | NO ROME f/CHARLI XCX & THE 1975 | Spinning | -1 | 612.9 | ||||||||||||||||||||||||||||||||||||||||||||
242 | 3 | GO_A | Shum | 2 | 602 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | SLAYYTER | Troubled Paradise | 5 | 455.84 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 5 | ROSE | On The Ground | -1 | 544.44 | ||||||||||||||||||||||||||||||||||||||||||||
19 | 6 | ARIANA GRANDE | Test Drive | 2 | 498.7 | ||||||||||||||||||||||||||||||||||||||||||||
227 | 7 | NICK JONAS | Spaceman | 2 | 497.16 | ||||||||||||||||||||||||||||||||||||||||||||
60 | 8 | RAYLEE | Hero | 5 | 493.05 | ||||||||||||||||||||||||||||||||||||||||||||
223 | 9 | SURF MESA f/ MADISON BEER | Carried Away | 2 | 474.9 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | JC STEWART | Break My Heart | 8 | 468.1 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 11 | JONAS BLUE f/ AWA | Something Stupid | 4 | 460.1 | ||||||||||||||||||||||||||||||||||||||||||||
21 | 12 | RITA ORA f/ DAVID GUETTA, IMANBEK & GUNNA | Big | 2 | 446.82 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | DUA LIPA | If It Ain't Me | 2 | 445.44 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 14 | EDEN ALENE | Set Me Free | 1 | 444 | ||||||||||||||||||||||||||||||||||||||||||||
28 | 15 | WHY DON'T WE | Slow Down | 10 | 435.35 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 16 | LESLEY ROY | Maps | 1 | 432.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 17 | ELENA TSAGRINOU | El Diablo | -1 | 430.26 | ||||||||||||||||||||||||||||||||||||||||||||
37 | 18 | RITA ORA f/ IMANBEK | Bang Bang | 4 | 422.38 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 19 | MIKE POSNER | Momma Always Told Me | 5 | 402.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 20 | KSI f/ YUNGBLUD & POLO G | Patience | -2 | 389.91 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 21 | POST MALONE | Only Wanna Be With You | 0 | 77.21 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 22 | MAISIE PETERS | John Hughes Movie | -1 | 378.88 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 23 | MILEY CYRUS | Plastic Hearts | 12 | 378.7 | ||||||||||||||||||||||||||||||||||||||||||||
77 | 24 | LOUD LUXURY f/ STEPHEN PUTH | Like Gold | 14 | 370.32 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 25 | SENHIT f/ FLO RIDA | Adrenalina | -2 | 353 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 26 | LOST FREQUENCIES | Rise | -3 | 338.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 27 | JAMES ARTHUR | Medicine | 0 | 134.21 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 28 | MK f/ RAPHAELLA | Lies | 5 | 327.25 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 29 | ANTON EWALD | New Religion | -1 | 322.3 | ||||||||||||||||||||||||||||||||||||||||||||
25 | 30 | G FLIP | Hyperfine | 41 | 322 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 31 | ZARA LARSSON | Need Someone | -1 | 318 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 32 | KIDDO | My 100 | 1 | 302.7 | ||||||||||||||||||||||||||||||||||||||||||||
29 | 33 | JUBEL | Weekend Vibe | 6 | 300.96 | ||||||||||||||||||||||||||||||||||||||||||||
44 | 34 | POLI GENOVA | Last Night | 6 | 289 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 35 | KEIINO | Monument | 6 | 285.33 | ||||||||||||||||||||||||||||||||||||||||||||
41 | 36 | MAGGIE LINDEMANN | Crash And Burn | 5 | 227.33 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 37 | SLAYYTER | Clouds | 0 | 281.2 | ||||||||||||||||||||||||||||||||||||||||||||
35 | 38 | DUA LIPA | That Kind Of Woman | 2 | 279.45 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 39 | ASHE & FINNEAS | Till Forever Falls Apart | 0 | 277.28 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 40 | ROBIN SCHULTZ & FELIX JAEHN f/ ALIDA | One More Time | 0 | 277.2 | ||||||||||||||||||||||||||||||||||||||||||||
128 | 41 | MILEY CYRUS | Angels Like You | 13 | 91.9 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 42 | VICTORIA | Growing Up Is Getting Old | -2 | 275 | ||||||||||||||||||||||||||||||||||||||||||||
24 | 43 | ARIANA GRANDE | Worst Behavior | 2 | 273.8 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 44 | DUNCAN LAURENCE | Arcade | 6 | 272.93 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 45 | ALY & AJ | Listen!!! | 6 | 267.6 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 46 | KATY PERRY | Not The End Of The World | 26 | 265.85 | ||||||||||||||||||||||||||||||||||||||||||||
142 | 47 | TYLER SHAW | When You're Home | 6 | 260.71 | ||||||||||||||||||||||||||||||||||||||||||||
33 | 48 | MILEY CYRUS | Gimme What I Want | 13 | 258.72 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 49 | OLIVIA RODRIGO | All I Want | 5 | 255 | ||||||||||||||||||||||||||||||||||||||||||||
62 | 50 | ASTRID S | It's OK If You Forget Me | 23 | 250.72 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 51 | BECKY G f/ BURNA BOY | Rotate | -1 | 249 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 52 | NAVOS | Believe Me | 2 | 239.6 | ||||||||||||||||||||||||||||||||||||||||||||
74 | 53 | GREYSON CHANCE | Holy Feeling | 5 | 238.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 54 | ALY & AJ | Pretty Places | -1 | 235.6 | ||||||||||||||||||||||||||||||||||||||||||||
91 | 55 | RUEL | Too Many Feelings | 2 | 234.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 56 | WELSHY | Haiti | 0 | 233.8 | ||||||||||||||||||||||||||||||||||||||||||||
103 | 57 | MAY-A | Time I Love To Waste | 2 | 231.3 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 58 | DADI FREYR | 10 Years | -2 | 229.4 | ||||||||||||||||||||||||||||||||||||||||||||
42 | 59 | JOSHUA BASSETT | Lie Lie Lie | 5 | 227.08 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 60 | ALLIE X | Glam! | 4 | 226.13 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 61 | YUNO | Somebody | 0 | 225.9 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 62 | PAUL WOOLFORD f/ AMBER MARK | Heat | 3 | 321.28 | ||||||||||||||||||||||||||||||||||||||||||||
99 | 63 | 24KGOLDN | 3.,2,1 | 2 | 220.8 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 64 | ZAYN | Vibez | 6 | 218.2 | ||||||||||||||||||||||||||||||||||||||||||||
119 | 65 | MATT SIMONS | Better Tomorrow | 26 | 216.8 | ||||||||||||||||||||||||||||||||||||||||||||
34 | 66 | ARMIN VAN BUUREN f/ DUNCAN LAURENCE | Feel Something | 16 | 216.08 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 67 | KALI UCHIS | Telepatia | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
58 | 68 | IZ*ONE | D-D-Dance | 5 | 208.1 | ||||||||||||||||||||||||||||||||||||||||||||
193 | 69 | SASHA SLOAN | Is It Just Me? | 21 | 207.95 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 70 | LIL NAS X | Montero (Call Me By Your Name) | -3 | 205 | ||||||||||||||||||||||||||||||||||||||||||||
53 | 71 | RUEL | As Long As You Care | 24 | 203.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 72 | BLIND CHANNEL | Dark Side | 1 | 202.7 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 73 | TUSSE | Voices | 0 | 200.7 | ||||||||||||||||||||||||||||||||||||||||||||
45 | 74 | MADISON BEER | Boysh** | 11 | 200.19 | ||||||||||||||||||||||||||||||||||||||||||||
175 | 75 | ELLIE GOULDING | Sixteen | 3 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
269 | 76 | LAURA MARANO | Something To Believe In | 4 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 77 | EDEN ALENE | La La Love | -2 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 78 | JAKE WOLFE | Missing You | -2 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 79 | OLIVIA DEAN | OK Love You Bye | -1 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 80 | EFENDI | Mata Hari | -2 | 199.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 81 | FOXES | Kathleen | -2 | 198.6 | ||||||||||||||||||||||||||||||||||||||||||||
49 | 82 | ICONA POP F/ SOFI TUKKER | Spa | 20 | 193.2 | ||||||||||||||||||||||||||||||||||||||||||||
105 | 83 | EMILY BURNS f/ JP COOPER | Is It Just Me? | 6 | 192.4 | ||||||||||||||||||||||||||||||||||||||||||||
186 | 84 | SOPHIE AND THE GIANTS | Right Now | 3 | 151.97 | ||||||||||||||||||||||||||||||||||||||||||||
61 | 85 | JESSIA | I'm Not Pretty | 6 | 186.92 | ||||||||||||||||||||||||||||||||||||||||||||
26 | 86 | DAYA | Bad Girl | 4 | 185.77 | ||||||||||||||||||||||||||||||||||||||||||||
59 | 87 | REBECCA BLACK | Friday (Remix) | 2 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
66 | 88 | DJ DAVID SOLOMON f/ GIA KOKA | Someone Like You | 9 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
68 | 89 | ISA & PRETTY YOUNG | In My Head | 5 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 90 | WILL SPARKS & LUCIANA | 5 Minutes | 0 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
112 | 91 | BREE RUNAWAY f/ YUNG BABY TATE | Damn Daniel | 5 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 92 | ZARA LARSSON | Poster Girl | -1 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 93 | KEIINO | Unbreakable | -2 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 94 | BECKY HILL | Last Time | -3 | 183 | ||||||||||||||||||||||||||||||||||||||||||||
32 | 95 | CONAN GRAY | Overdrive | 2 | 182.39 | ||||||||||||||||||||||||||||||||||||||||||||
297 | 96 | BAD BUNNY f/ ROSALIA | La Noche De Anoche | 2 | 181.8 | ||||||||||||||||||||||||||||||||||||||||||||
48 | 97 | RAYE | Love Of Your Life | 16 | 178.88 | ||||||||||||||||||||||||||||||||||||||||||||
94 | 98 | ULRIKKE | Falling Apart | 2 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
137 | 99 | FLY BY MIDNIGHT | Automatic | 2 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 100 | MADISON BEER | Blue | 0 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 101 | MADISON BEER | Follow The White Rabbit | 0 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
162 | 102 | KATE NV | Plans | 3 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
192 | 103 | SALEM ILESE | Coke & Mentos | 9 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 104 | HALSEY | 3AM | 58 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 105 | LOVING CALIBER | Dive Into You | -2 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
153 | 106 | ALLE FARBEN | Lemon Tree | 5 | 174.6 | ||||||||||||||||||||||||||||||||||||||||||||
63 | 107 | SAM FELDT f/ KESHA | Stronger | 5 | 172.06 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 108 | DEMI LOVATO | Dancing With The Devil | -3 | 168.8 | ||||||||||||||||||||||||||||||||||||||||||||
43 | 109 | ZARA LARSSON f/ YOUNG THUG | Talk About Love | 8 | 167.76 | ||||||||||||||||||||||||||||||||||||||||||||
84 | 110 | TAYLOR SWIFT | Right Where You Left me | 4 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
191 | 111 | HEY VIOLET | Clean | 2 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 112 | SANDRO CAVAZZA | Love To Lose | 1 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 113 | SHINGAI | In This World | 1 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 114 | TWICE | Switch To Me | 1 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 115 | EDEN ALENE | Feker Libi | 41 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 116 | VALDIS | Piece Of You | -1 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
65 | 117 | SABRINA CARPENTER | Skin | 5 | 163.46 | ||||||||||||||||||||||||||||||||||||||||||||
36 | 118 | SHAWN MENDES | Teach Me How To Love | 12 | 162.54 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 119 | ILLENIUM f/ IANN DORR | First Time | -2 | 159.6 | ||||||||||||||||||||||||||||||||||||||||||||
80 | 120 | ALEC BENJAMIN | Alamo | 15 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
98 | 121 | HOANG f/ ALISHA | Run Back To You | 26 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 122 | ALEX PARKMAN & SYDNEE CARTER | No New Followers | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 123 | AVA MAX | So Am I | -1 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
86 | 124 | TATE MCRAE | Rubberband | 6 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
265 | 125 | MALUMA | Chocolate | 4 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 126 | MIMI WEBB | Good Without | -3 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 127 | VIRGINIA TO VEGAS | Just As Much | -2 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
178 | 128 | KEHLI | Hypnotized | 11 | 153.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 129 | FROUKJE | Licht En Donker | 1 | 152.8 | ||||||||||||||||||||||||||||||||||||||||||||
47 | 130 | REBECCA BLACK | Girlfriend | 5 | 149.1 | ||||||||||||||||||||||||||||||||||||||||||||
131 | 131 | IZ*ONE | Panorama | 11 | 148.15 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 132 | ROSE | Gone | -2 | 147.15 | ||||||||||||||||||||||||||||||||||||||||||||
110 | 133 | SOPHIA BEL | No More | 2 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 134 | CAPTIAN CUTS f/ AJ MITCHELL | Stuck In My Head | 0 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 135 | SYLOW | Sunrise | -2 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 136 | JAMIE-LEE | Seoul | 0 | 144.5 | ||||||||||||||||||||||||||||||||||||||||||||
261 | 137 | G FLIP & MXMTOON | Queen | 4 | 143 | ||||||||||||||||||||||||||||||||||||||||||||
50 | 138 | JULIA MICHAELS | Lie Like This | 22 | 141.85 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 139 | JAMES NEWMAN | Embers | 0 | 140.34 | ||||||||||||||||||||||||||||||||||||||||||||
230 | 140 | CHUNG HA & R3HAB | Dream Of You | 11 | 140 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 141 | MANS ZELMERLOW | Circles & Squares | 1 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
221 | 142 | AUSTIN MAHONE | You Got Me | 4 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 143 | ALEXANDER 23 | Cry Over Boys | -2 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
46 | 144 | ARIANA GRANDE | POV | 18 | 136.58 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 145 | THE MAMAS | In The Middle | 0 | 133.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 146 | NICK JONAS | Selfish | -2 | 132.4 | ||||||||||||||||||||||||||||||||||||||||||||
152 | 147 | TREASURE | I Love You | 23 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
123 | 148 | AVA MAX | Belladonna | 21 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
79 | 149 | GRYFFIN f/ JOHN MARTIN | Cry | 29 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 150 | FLETCHER | Last Laugh | 11 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
196 | 151 | IMY2 | Breakfast In Bed | 4 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
254 | 152 | SAM SMITH | Dance ('Til You Love Someone) | 18 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 153 | AVENUE BEAT | Be A Bro | -2 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
134 | 154 | (G)I-DLE | Hwaa | 6 | 130.75 | ||||||||||||||||||||||||||||||||||||||||||||
156 | 155 | JP SAXE | A Little Bit Yours | 23 | 129.7 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 156 | OFENBACH & LAGIQUE | Wasted Love | 8 | 125.2 | ||||||||||||||||||||||||||||||||||||||||||||
30 | 157 | GABRIELLE APLIN | When The Lights Go Out | 7 | 124.8 | ||||||||||||||||||||||||||||||||||||||||||||
51 | 158 | JACKSON WANG & GALANTIS | Pretty Please | 13 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
69 | 159 | KATJA KRASAVICE | Friendzone | 5 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
135 | 160 | ALLDAY | After All This Time | 5 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
163 | 161 | MARIA MENA | I Need A Man | 3 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 162 | NATALIA GORDIENKO | Sugar | -2 | 122.6 | ||||||||||||||||||||||||||||||||||||||||||||
75 | 163 | DELANEY JANE | Just As Much | 4 | 119.4 | ||||||||||||||||||||||||||||||||||||||||||||
85 | 164 | CHEAT CODES | Washed Up | 16 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
140 | 165 | LIVVIA | Beautiful Escape | 22 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
144 | 166 | ALLIE X | It Must Have Been Love | 2 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 167 | TOPIA | Take Me Back | -3 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
157 | 168 | LOONA | Star | 9 | 117.98 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 169 | SHUBA | I Bet | -3 | 116.8 | ||||||||||||||||||||||||||||||||||||||||||||
92 | 170 | SARCASTIC SOUNDS | Change Ur Mind | 2 | 116.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 171 | BRELAND | Cross Country | -1 | 113.8 | ||||||||||||||||||||||||||||||||||||||||||||
133 | 172 | COMMAND SISTERS | Lonely Lullaby | 6323 | 113.1 | ||||||||||||||||||||||||||||||||||||||||||||
139 | 173 | LAUREN CARNAHAN | Criminal | 5 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
171 | 174 | RAQUEL RODRIGUEZ | Undone | 3 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
239 | 175 | KITA ALEXANDER | Can't Help Myself | 18 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
150 | 176 | LADY GAGA & ELTON JOHN | Sine From Above | 39 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 177 | ZARA LARSSON | I Need Love | -2 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 178 | MAISIE PETERS f/ JP SAXE | Maybe Don't | 22 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
160 | 179 | ARIANA GRANDE | Main Thing | 2 | 110.9 | ||||||||||||||||||||||||||||||||||||||||||||
78 | 180 | WHY DON'T WE | Lotus Inn | 12 | 110.35 | ||||||||||||||||||||||||||||||||||||||||||||
151 | 181 | MAGGIE LINDEMANN | Knife Under My Pillow | 26 | 108.3 | ||||||||||||||||||||||||||||||||||||||||||||
333 | 182 | ALEX SAMPSON | Play Pretend | 5 | 107.52 | ||||||||||||||||||||||||||||||||||||||||||||
71 | 183 | RINA SAWAYAMA | Akasaka Sad | 44 | 107 | ||||||||||||||||||||||||||||||||||||||||||||
320 | 184 | THE RUBENS | Masterpiece | 11 | 107 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 185 | MANS ZELMERLOW | Come Over Love | -2 | 107 | ||||||||||||||||||||||||||||||||||||||||||||
312 | 186 | ARIANA GRANDE | Nasty | 18 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 187 | OLI SWAN | All My Friends Are Lonely | -2 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 188 | TATE MCRAE | Slower | 0 | 100.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 189 | ISAAC DUNBAR | Love, or Lack Thereof | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||
258 | 190 | KSI f/ CRAIG DAVID & DIGITL FARM ANIMALS | Really Love | 19 | 99.7 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 191 | ZARA LARSSON | FFF | -1 | 98.3 | ||||||||||||||||||||||||||||||||||||||||||||
203 | 192 | TREASURE | My Treasure | 6 | 98.05 | ||||||||||||||||||||||||||||||||||||||||||||
181 | 193 | KYGO f/ SASHA SLOAN | I'll Wait | 47 | 97.6 | ||||||||||||||||||||||||||||||||||||||||||||
274 | 194 | RINA SAWAYAMA | Tokyo Love Hotel | 45 | 97.6 | ||||||||||||||||||||||||||||||||||||||||||||
282 | 195 | DUA LIPA | Love Again | 48 | 97.5 | ||||||||||||||||||||||||||||||||||||||||||||
172 | 196 | TREASURE | MMM | 15 | 95.9 | ||||||||||||||||||||||||||||||||||||||||||||
377 | 197 | FELIX CARTAL f/ KIIARA | Happy Hour | 2 | 95.02 | ||||||||||||||||||||||||||||||||||||||||||||
27 | 198 | MARSHMELLO & IMANBEK f/ USHER | Too Much | 19 | 94.08 | ||||||||||||||||||||||||||||||||||||||||||||
100 | 199 | DENNIS LLOYD | Anxious | 6 | 94 | ||||||||||||||||||||||||||||||||||||||||||||
249 | 200 | KARL WOLF | Get Away | 14 | 93.94 | ||||||||||||||||||||||||||||||||||||||||||||
184 | 201 | ELENA FERRITTI | Lady Shy | 9 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||
200 | 202 | MAY-A | Apricots | 17 | 92 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 203 | GIVEON | Heartbreak Anniversary | 37 | 91.5 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 204 | CHEAT CODES | No Chill | 0 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 205 | BLACKPINK | Love To Hate Me | 21 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 206 | NEFFEX | When it Flows | -2 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
166 | 207 | AJR | Way Less Sad | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 208 | OLIVIA O'BRIEN | Josslyn | 37 | 89.6 | ||||||||||||||||||||||||||||||||||||||||||||
40 | 209 | HVME | Goosebumps | 13 | 88.11 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 210 | NORMANDIE | Hostage | 1 | 88 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 211 | TAKIS | All Time | 0 | 87.84 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 212 | CHARLOTTE LAWRENCE | You | 0 | 87.5 | ||||||||||||||||||||||||||||||||||||||||||||
117 | 213 | VANESSA MAI | Ruf Nicht Mehr An | 3 | 87 | ||||||||||||||||||||||||||||||||||||||||||||
136 | 214 | EVERGLOW | La Di Da | 22 | 87 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 215 | BOBBI ARLO | Feel It | 0 | 87 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 216 | SELENA GOMEZ | Souvenir | 46 | 87 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 217 | SKYLAR GREY | Dark Thoughts | 42 | 84 | ||||||||||||||||||||||||||||||||||||||||||||
31 | 218 | ALY & AJ | Slow Dancing | 10 | 83.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 219 | ALEC BENJAMIN | I Built A Friend | 1 | 82.5 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 220 | DIMITRI VEGAS & LIKE MIKE | Too Much | -2 | 81.07 | ||||||||||||||||||||||||||||||||||||||||||||
23 | 221 | ISAC ELLIOT | Waving At Cars | 5 | 81 | ||||||||||||||||||||||||||||||||||||||||||||
22 | 222 | PNAU f/ LADYHAWKE | River | 12 | 81 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 223 | JULIA MICHAELS | All Your Exes | -3 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 224 | ALEXANDRA STAN | Aleasa | 1 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
251 | 225 | ARIANA GRANDE | Safety Net | 18 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 226 | MAHALIA f/ RICO NASTY | Jealous | 2 | 76.21 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 227 | BABY QUEEN | These Drugs | 0 | 76.16 | ||||||||||||||||||||||||||||||||||||||||||||
183 | 228 | ANNALISA | Tsunami | 19 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
39 | 229 | BOY IN SPACE | Dance Alone | 5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
83 | 230 | KATJA KRASAVICE f/ ELIF | Highway | 8 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
146 | 231 | BLACKPINK f/ CARDI B | Bet You Wanna | 21 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
210 | 232 | MAN CUB & APEX | Wrong To Let You Go | 26 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
294 | 233 | EELKE | I'm A Man | 11 | 73.15 | ||||||||||||||||||||||||||||||||||||||||||||
289 | 234 | SHAWN HOOK | Take Me Home | 5 | 72.78 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 235 | ZARA LARSSON | WOW | 27 | 71.04 | ||||||||||||||||||||||||||||||||||||||||||||
81 | 236 | CLARA MAE | Run Into You | 41 | 70.6 | ||||||||||||||||||||||||||||||||||||||||||||
240 | 237 | HOANG | Thinking About You | 5 | 70.6 | ||||||||||||||||||||||||||||||||||||||||||||
