Subscribe to Show the Full Chart
Untapped Hot AC Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
LC | TC | Artist | Song | Weeks | Points | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | MAT KEARNEY | Can't Look Back | 9 | 469.44 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | HUNTER HAYES | The One That Got Away | 6 | 466.65 | ||||||||||||||||||||||||||||||||||||||||||||
71 | 3 | MCFLY | You're Not Special | 4 | 384.9 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | MAGGIE LINDEMANN | Crash And Burn | 5 | 327.22 | ||||||||||||||||||||||||||||||||||||||||||||
158 | 5 | AMY MACDONALD | Statues | 2 | 325.06 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | FOREST BLAKK | If You Love Her | 11 | 319.24 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | IAN MCCONNELL | Boyfriend | 2 | 310.8 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 8 | KYLE FALCONER | Stress Ball | 2 | 306 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 9 | GWEN STEFANI | Slow Clap | -1 | 279.6 | ||||||||||||||||||||||||||||||||||||||||||||
28 | 10 | ECHOSMITH f/ MAT KEARNEY | Tell Her You Love Her | 6 | 258.9 | ||||||||||||||||||||||||||||||||||||||||||||
21 | 11 | MILEY CYRUS | Gimme What I Want | 13 | 257.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 12 | JAMES ARTHUR | Medicine | 0 | 241.57 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 13 | KATE VOEGELE | This Is Home | 15 | 240.43 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 14 | AMY SHARK f/ KEITH URBAN | Love Songs Ain't For Us | 0 | 234.1 | ||||||||||||||||||||||||||||||||||||||||||||
46 | 15 | TOM ODELL | Numb | 2 | 229.5 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 16 | JOSHUA BASSETT | Lie Lie Lie | 5 | 226.27 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 17 | ALANIS MORISETTE | Losing The Plot | 22 | 216.4 | ||||||||||||||||||||||||||||||||||||||||||||
48 | 18 | LUCAS HAMMING | Falling | 4 | 215.25 | ||||||||||||||||||||||||||||||||||||||||||||
20 | 19 | JP SAXE | A Little Bit Yours | 23 | 212.76 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 20 | ELLE KING & MIRANDA LAMBERT | Drunk (And I Don't Wanna Go Home) | 0 | 209.02 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 21 | JAMES SMITH | My Oh My | 0 | 204.11 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 22 | COCO & THE BUTTERFIELDS | Night Avenue | 8 | 195.8 | ||||||||||||||||||||||||||||||||||||||||||||
19 | 23 | DUA LIPA | If It Ain't Me | 2 | 191.45 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 24 | THE MAINE | Sticky | -2 | 175.8 | ||||||||||||||||||||||||||||||||||||||||||||
79 | 25 | GARY BARLOW f/ BEVERLEY KNIGHT | Enough Is Enough | 5 | 173.25 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 26 | MAISIE PETERS | John Hughes Movie | -1 | 169.58 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 27 | HOOVERPHONIC | The Wrong Place | 0 | 164.16 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 28 | MILEY CYRUS | Angels Like You | 13 | 163.9 | ||||||||||||||||||||||||||||||||||||||||||||
23 | 29 | SHAWN MENDES | Teach Me How To Love | 12 | 161.96 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 30 | JAMES NEWMAN | Embers | 0 | 157.25 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 31 | ZAK ABEL | Be Kind | -1 | 155.8 | ||||||||||||||||||||||||||||||||||||||||||||
63 | 32 | FRATELLIS | Need A Little Love | 2 | 153.67 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 33 | SHEPPARD | Symphony | 33 | 153.15 | ||||||||||||||||||||||||||||||||||||||||||||
93 | 34 | MISTERWIVES | Superbloom | 17 | 153.09 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 35 | RAE MORRIS | Do It | -2 | 150 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 36 | SIA | 1 + 1 | 2 | 150 | ||||||||||||||||||||||||||||||||||||||||||||
33 | 37 | BRYNN ELLIOTT | Tell Me I'm Pretty | 5 | 148.32 | ||||||||||||||||||||||||||||||||||||||||||||
59 | 38 | LAWSON | Four Letters | 27 | 148.03 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 39 | DEACON BLUE | Riding On The Tide Of Love | 12 | 147.31 | ||||||||||||||||||||||||||||||||||||||||||||
68 | 40 | SHAWN HOOK | Take Me Home | 5 | 145.42 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 41 | INGRID MICHAELSON & ZAYN | To Begin Again | -2 | 133.36 | ||||||||||||||||||||||||||||||||||||||||||||
31 | 42 | LANY | If This Is The Last Time | 33 | 140.36 | ||||||||||||||||||||||||||||||||||||||||||||
38 | 43 | FOREST BLAKK | Tread Lightly | 3 | 139.5 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 44 | TOBYMAC | Help Is On The Way | 2 | 138.99 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 45 | IAN MCCONNELL | I Don't Mind | -3 | 138.75 | ||||||||||||||||||||||||||||||||||||||||||||
40 | 46 | TEXAS & WU-TANG CLAN | Hi | 13 | 138.04 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 47 | POST MALONE | Only Wanna Be With You | 0 | 133.23 | ||||||||||||||||||||||||||||||||||||||||||||
83 | 48 | HURTS | All I Have To Give | 26 | 133.2 | ||||||||||||||||||||||||||||||||||||||||||||
52 | 49 | KAISER CHIEFS | My Life | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
145 | 50 | THE NIGHT GAME | Beautiful Stranger | 3 | 132.98 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 51 | THE RUBENS | Muddy Evil Pain | 0 | 129.15 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 52 | ISAK DANIELSON | I Can't Lose You | -3 | 129.04 | ||||||||||||||||||||||||||||||||||||||||||||
29 | 53 | PASSENGER | Sword From The Stone | 6 | 127.66 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 54 | THE SCORE f/ AWOLNATION | Carry On | 26 | 126.72 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 55 | DEAN LEWIS | Falling Up | -1 | 125.78 | ||||||||||||||||||||||||||||||||||||||||||||
25 | 56 | DUNCAN LAURENCE | Arcade | 6 | 125.53 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 57 | CLINTON KANE | Remember The Mornings | 1 | 123.75 | ||||||||||||||||||||||||||||||||||||||||||||
49 | 58 | DUA LIPA | That Kind Of Woman | 2 | 120.38 | ||||||||||||||||||||||||||||||||||||||||||||
57 | 59 | BON JOVI | Beautiful Drug | 21 | 116.25 | ||||||||||||||||||||||||||||||||||||||||||||
36 | 60 | DI-RECT | Wild Hearts | 2 | 113.33 | ||||||||||||||||||||||||||||||||||||||||||||
30 | 61 | HANSON | Nothing Like A Love Song | 15 | 113.22 | ||||||||||||||||||||||||||||||||||||||||||||
105 | 62 | TYLER SHAW | When You're Home | 6 | 111.05 | ||||||||||||||||||||||||||||||||||||||||||||
126 | 63 | ALL AMERICAN REJECTS | Stab My Back | 3 | 110.25 | ||||||||||||||||||||||||||||||||||||||||||||
74 | 64 | SHEPPARD | Learning To Fly | 9 | 110.25 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 65 | ALANIS MORISETTE | Nemesis | -3 | 110.14 | ||||||||||||||||||||||||||||||||||||||||||||
22 | 66 | MCFLY | Tonight Is The Night | 21 | 110.1 | ||||||||||||||||||||||||||||||||||||||||||||
65 | 67 | SAM FISCHER & DEMI LOVATO | What Other People Say | 4 | 108.83 | ||||||||||||||||||||||||||||||||||||||||||||
162 | 68 | ALEX SAMPSON | Play Pretend | 5 | 107.14 | ||||||||||||||||||||||||||||||||||||||||||||
34 | 69 | AMERICAN AUTHORS | Counting Down | 26 | 104.25 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 70 | KAISER CHIEFS | The Power Of Love | 0 | 104.25 | ||||||||||||||||||||||||||||||||||||||||||||
51 | 71 | RUEL | As Long As You Care | 24 | 101.7 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 72 | TAYLOR SWIFT f/ MAREN MORRIS | You All Over Me | -3 | 100.5 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 73 | TAYLOR SWIFT | Autumn | -2 | 96.29 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 74 | SIA | Hey Boy | 14 | 93 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 75 | POETS OF THE FALL | Stay Forever | -2 | 91.65 | ||||||||||||||||||||||||||||||||||||||||||||
73 | 76 | LANY | Nobody Else | 14 | 90.55 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 77 | WALK OFF THE EARTH | How It Is | -2 | 90.15 | ||||||||||||||||||||||||||||||||||||||||||||
81 | 78 | JOHN K | ILYM | 8 | 88.5 | ||||||||||||||||||||||||||||||||||||||||||||
100 | 79 | ALL AMERICAN REJECTS | Me Vs. The World | 13 | 84.75 | ||||||||||||||||||||||||||||||||||||||||||||
37 | 80 | CONAN GRAY | Overdrive | 2 | 83.3 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 81 | AUSTIN WARD | Another Day In The Neighborhood | 0 | 82.4 | ||||||||||||||||||||||||||||||||||||||||||||
26 | 82 | CAROLINE JONES | Intimacy | 25 | 82.35 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 83 | LOUD LUXURY f/ STEPHEN PUTH | Like Gold | 14 | 80.51 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 84 | PUBLIC | Splash | 0 | 80.25 | ||||||||||||||||||||||||||||||||||||||||||||
107 | 85 | JP SAXE & MAREN MORRIS | Line By Line | 6 | 78.93 | ||||||||||||||||||||||||||||||||||||||||||||
43 | 86 | HOLLY HUMBERSTONE | Vanilla | 12 | 77.97 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 87 | ASHE & FINNEAS | Till Forever Falls Apart | 0 | 77.95 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 88 | WRABEL | Magic | 0 | 76.5 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 89 | DEMI LOVATO | Dancing With The Devil | -3 | 75.26 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 90 | BRIGHT LIGHT BRIGHT LIGHT | What I'd Do For You | -3 | 75.05 | ||||||||||||||||||||||||||||||||||||||||||||
72 | 91 | DMA'S | Round & Around | 19 | 74.84 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 92 | 3JS | Vreemde Leegte | -2 | 74.25 | ||||||||||||||||||||||||||||||||||||||||||||
64 | 93 | COCO & THE BUTTERFIELDS | Crash And Burn | 5 | 73.94 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 94 | WEEZER | It's Always Sunny In Bikini Bottom | -2 | 73.62 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 95 | HANSON | Got A Hold On Me | 0 | 73.35 | ||||||||||||||||||||||||||||||||||||||||||||
121 | 96 | SHEPPARD | Solid Gold | 13 | 73.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 97 | ALPHABEAT | Shadows | 22 | 73.2 | ||||||||||||||||||||||||||||||||||||||||||||
62 | 98 | HOLLY HUMBERSTONE | Falling Asleep At The Wheel | 39 | 72.86 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 99 | THE RUBENS | Thank You | 0 | 72 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 100 | HUNTER HAYES | If You Change Your Mind | -3 | 69.45 | ||||||||||||||||||||||||||||||||||||||||||||
50 | 101 | CHARLOTTE CARDIN | Passive Aggressive | 13 | 68.85 | ||||||||||||||||||||||||||||||||||||||||||||
91 | 102 | MAT KEARNEY | Grand Canyon | 15 | 67.95 | ||||||||||||||||||||||||||||||||||||||||||||
99 | 103 | ISAK DANIELSON | When You Believe | 4 | 67.95 | ||||||||||||||||||||||||||||||||||||||||||||
84 | 104 | SUAD | Streets | 11 | 67.68 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 105 | SARA KAYS | Remember That Night? | 4 | 67.65 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 106 | THE STRUMBELLAS | Greatest Enemy | 1 | 66.54 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 107 | BANNERS | If I Don't Have You | -2 | 66.3 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 108 | AMY SHARK | Baby Steps | -3 | 64.74 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 109 | ANSON SEABRA | Broken | 1 | 63 | ||||||||||||||||||||||||||||||||||||||||||||
56 | 110 | PINK | Happy | 11 | 63 | ||||||||||||||||||||||||||||||||||||||||||||
58 | 111 | SIA | Courage To Change | 22 | 62.81 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 112 | TOM GRENNEN | Never Be A Right Time | -2 | 61.65 | ||||||||||||||||||||||||||||||||||||||||||||
149 | 113 | JOY OLADOKUN | Breathe Again | 2 | 60.58 | ||||||||||||||||||||||||||||||||||||||||||||
102 | 114 | MAGGIE LINDEMANN | Knife Under My Pillow | 26 | 58.05 | ||||||||||||||||||||||||||||||||||||||||||||
41 | 115 | SAM SMITH | Kids Again | 17 | 57.74 | ||||||||||||||||||||||||||||||||||||||||||||
94 | 116 | MAT KEARNEY | Powerless | 4 | 57.6 | ||||||||||||||||||||||||||||||||||||||||||||
24 | 117 | AURA DIONE | Worn Out American Dream | 6 | 56.16 | ||||||||||||||||||||||||||||||||||||||||||||
127 | 118 | ECHOSMITH | Lost Somebody | 9 | 54.45 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 119 | HALEY REINHART | Heroes | 1 | 54.45 | ||||||||||||||||||||||||||||||||||||||||||||
77 | 120 | RUTH B. | Slow Fade | 17 | 53.97 | ||||||||||||||||||||||||||||||||||||||||||||
44 | 121 | GABRIELLE APLIN | When The Lights Go Out | 7 | 52.42 | ||||||||||||||||||||||||||||||||||||||||||||
116 | 122 | SON MIEUX | 1992 | 4 | 50.44 | ||||||||||||||||||||||||||||||||||||||||||||
129 | 123 | SCOTT HELMAN | Good Problems | 4 | 49.95 | ||||||||||||||||||||||||||||||||||||||||||||
80 | 124 | HAIM f/ TAYLOR SWIFT | Gasoline | 36 | 49.83 | ||||||||||||||||||||||||||||||||||||||||||||
27 | 125 | AMY SHARK | All The Lies About Me | 11 | 49.39 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 126 | SUB-RADIO | What You Want To Hear | 1 | 49.24 | ||||||||||||||||||||||||||||||||||||||||||||
53 | 127 | DAVID COOK | Strange World | 13 | 48.75 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 128 | FREYA RIDINGS | Holy Water | 0 | 47.95 | ||||||||||||||||||||||||||||||||||||||||||||
32 | 129 | WE THE KINGS | Falling So In Love | 6 | 47.95 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 130 | TOM GRENNEN | If Only | -2 | 46.5 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 131 | SHANNEN JAMES | Superstitious | -2 | 44.96 | ||||||||||||||||||||||||||||||||||||||||||||
89 | 132 | JOHN K | Parachute | 15 | 44.64 | ||||||||||||||||||||||||||||||||||||||||||||
167 | 133 | MILEY CYRUS | Heart Of Glass | 22 | 44.64 | ||||||||||||||||||||||||||||||||||||||||||||
150 | 134 | HURTS | Numb | 5 | 43.95 | ||||||||||||||||||||||||||||||||||||||||||||
109 | 135 | JOHN K | Happiness | 23 | 43.93 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 136 | BILLY LOCKETT & VIOLET SKIES | Talk | -2 | 43.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 137 | SCOUTING FOR GIRLS | The Look Of Love | 0 | 42.45 | ||||||||||||||||||||||||||||||||||||||||||||
124 | 138 | ALANIS MORISETTE | Missing The Miracle | 2 | 42.27 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 139 | FOREST BLAKK | Foolish | -2 | 41.85 | ||||||||||||||||||||||||||||||||||||||||||||
90 | 140 | FITZ | Head Up High | 19 | 41.47 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 141 | MAT KEARNEY | Pontiac | 0 | 41.25 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 142 | OLLIE WRIDE | Juliette | 27 | 41.25 | ||||||||||||||||||||||||||||||||||||||||||||
86 | 143 | FLAWES | What's A Boy To Do | 7 | 40.66 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 144 | DAVID COOK | Fire | -2 | 40.65 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 145 | MICHAEL SCHULTE | For A Second | 15 | 40.05 | ||||||||||||||||||||||||||||||||||||||||||||
115 | 146 | BETTER THAN EZRA | In Your Eyes | 19 | 39.69 | ||||||||||||||||||||||||||||||||||||||||||||
146 | 147 | ANSON SEABRA | Walked Through Hell | 2 | 39 | ||||||||||||||||||||||||||||||||||||||||||||
106 | 148 | THE ACES | Lost Angeles | 46 | 38.45 | ||||||||||||||||||||||||||||||||||||||||||||
45 | 149 | ROXETTE | Piece Of Cake | 14 | 38.38 | ||||||||||||||||||||||||||||||||||||||||||||
131 | 150 | HANSON | Up All Night | 10 | 37.95 | ||||||||||||||||||||||||||||||||||||||||||||
119 | 151 | BIRDS OF TOKYO | Weekend | 14 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||
125 | 152 | DOTAN | There Will Be A Way | 11 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||
88 | 153 | THE ACES | Sleepy Eyes | 2 | 37.44 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 154 | JESSIA | I'm Not Pretty | 6 | 37.27 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 155 | MATT CARDLE | We're The Butterflies | -3 | 36.83 | ||||||||||||||||||||||||||||||||||||||||||||
122 | 156 | HARRY STYLES & SELENA GOMEZ | Falling To Love Me (Mash Up) | 6 | 36.27 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 157 | LANY | What I Wish Just One Person Would Say To Me | -1 | 36.16 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 158 | SUB-RADIO | Cool | -3 | 35.85 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 159 | HANSON | Best Of Times | 0 | 35.85 | ||||||||||||||||||||||||||||||||||||||||||||
138 | 160 | SMASH INTO PIECES | Bend The Rules | 14 | 35.64 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 161 | BLOSSOMS | If You Think This Is Real Life | 56 | 35.49 | ||||||||||||||||||||||||||||||||||||||||||||
96 | 162 | LINDSEY STIRLING | Lose You Now | 6 | 35.1 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 163 | WILL JOSEPH COOK | Be Around Me | 9 | 34.88 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 164 | VIRGINIA TO VEGAS | Just As Much | -2 | 34.88 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 165 | GOO GOO DOLLS | Lights | -3 | 34.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 166 | HANSON | I Don't Wanna Go Home | 5 | 34.8 | ||||||||||||||||||||||||||||||||||||||||||||
159 | 167 | JONATHAN ROY | Lost | 4 | 34.05 | ||||||||||||||||||||||||||||||||||||||||||||
165 | 168 | EMILY BURNS f/ JP COOPER | Is It Just Me? | 6 | 33.19 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 169 | BLOSSOMS | Pure Pop | 12 | 32.63 | ||||||||||||||||||||||||||||||||||||||||||||
140 | 170 | COBI | Faith In Tomorrow | 19 | 31.75 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 171 | JAMES TW | Butterflies | -3 | 30.53 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 172 | SHEPPARD | M.I.A. | 1 | 30.3 | ||||||||||||||||||||||||||||||||||||||||||||
123 | 173 | DEXTER FREEBISH | Everybody Knows Somebody | 19 | 29.85 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 174 | SUB-RADIO | Clark Kent | 34 | 29.57 | ||||||||||||||||||||||||||||||||||||||||||||
144 | 175 | ROGER MANNING JR. | The Quickening | 28 | 29.17 | ||||||||||||||||||||||||||||||||||||||||||||
69 | 176 | THE CORONAS | Haunted | 36 | 28.35 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 177 | TOM ODELL | Monster | -3 | 28.35 | ||||||||||||||||||||||||||||||||||||||||||||
168 | 178 | BLOSSOMS | Something For The Mind | 4 | 27.78 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 179 | LANY | Sad | 1 | 27.78 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 180 | PICTURE THIS | One Night | 69 | 27.15 | ||||||||||||||||||||||||||||||||||||||||||||
151 | 181 | TEDDY SWIMS | Broke | 24 | 26.94 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 182 | HANSON | Young And Dumb | 0 | 26.4 | ||||||||||||||||||||||||||||||||||||||||||||
76 | 183 | MILEY CYRUS f/ BILLY IDOL | Night Crawling | 13 | 25.78 | ||||||||||||||||||||||||||||||||||||||||||||
152 | 184 | THE SCORE | The Only One | 2 | 25.49 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 185 | LANY | Cowboy In LA | 23 | 25.28 | ||||||||||||||||||||||||||||||||||||||||||||
171 | 186 | ROB THOMAS | It's Only Love | 65 | 24.75 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 187 | ALANIS MORISETTE | Diagnosis | 45 | 24.7 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 188 | DIXIE D'AMELIO | One Whole Day | 10 | 24.62 | ||||||||||||||||||||||||||||||||||||||||||||
185 | 189 | DELANEY JANE | Just As Much | 4 | 23.53 | ||||||||||||||||||||||||||||||||||||||||||||
92 | 190 | SASHA SLOAN | Lie | 28 | 23.4 | ||||||||||||||||||||||||||||||||||||||||||||
87 | 191 | LESLIE ODOM JR. f/ SIA | Cold | 22 | 22.77 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 192 | THE NIGHT GAME | Our Generation | -1 | 21.24 | ||||||||||||||||||||||||||||||||||||||||||||
85 | 193 | MARSHMELLO & IMANBEK f/ USHER | Too Much | 19 | 21.17 | ||||||||||||||||||||||||||||||||||||||||||||
163 | 194 | HAIM | Now I'm In It | 69 | 21.17 | ||||||||||||||||||||||||||||||||||||||||||||
103 | 195 | ANT CLEMONS & JUSTIN TIMBERLAKE | Better Days | 11 | 20.19 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 196 | AMY MACDONALD | Fire | 12 | 19.26 | ||||||||||||||||||||||||||||||||||||||||||||
155 | 197 | BENNY BLANCO f/ MARSHMELLO & VANCE JOY | You | 4 | 17.64 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 198 | AMY MACDONALD | The Hudson | 25 | 17.21 | ||||||||||||||||||||||||||||||||||||||||||||
196 | 199 | ESKIMO JOE | 99 Ways | 3 | 16.83 | ||||||||||||||||||||||||||||||||||||||||||||
186 | 200 | THE BAND CAMINO | Roses | 11 | 14.31 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 201 | JUDE COLE | Starry Eyes | 5 | 14.31 | ||||||||||||||||||||||||||||||||||||||||||||
197 | 202 | OLD DOMINION | Never Be Sorry | 35 | 14.11 | ||||||||||||||||||||||||||||||||||||||||||||
191 | 203 | BLACK PUMAS | Colors | 74 | 13.91 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 204 | DAYA | Bad Girl | 4 | 13.26 | ||||||||||||||||||||||||||||||||||||||||||||
173 | 205 | MADISON OLDS | Best Part Of Me | 13 | 13.07 | ||||||||||||||||||||||||||||||||||||||||||||
188 | 206 | ZEDD f/ JASMINE THOMPSON | Funny | 32 | 12.97 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 207 | SARA KAYS | Picture Of You | -2 | 11.86 | ||||||||||||||||||||||||||||||||||||||||||||
187 | 208 | HEARTRACER | Time's Up | 58 | 11.57 | ||||||||||||||||||||||||||||||||||||||||||||
184 | 209 | SABRINA CARPENTER | Skin | 5 | 11.51 | ||||||||||||||||||||||||||||||||||||||||||||
192 | 210 | DMA'S | Learning Alive | 35 | 11.07 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 211 | ROGER MANNING JR. | Funhouse | 0 | 10.53 | ||||||||||||||||||||||||||||||||||||||||||||
177 | 212 | BANNERS | Someone To You | 36 | 9.02 | ||||||||||||||||||||||||||||||||||||||||||||
190 | 213 | RINA SAWAYAMA | Who's Gonna Save U Now? | 45 | 7.79 | ||||||||||||||||||||||||||||||||||||||||||||
203 | 214 | ALICIA KEYS | Love Looks Better | 24 | 7.27 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 215 | CHARLOTTE CARDIN | Meaningless | 1 | 6.71 | ||||||||||||||||||||||||||||||||||||||||||||
135 | 216 | ROXANNE BRUNEAU | A Ma Maniere | 13 | 6.67 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 217 | TAKIS | All Time | 0 | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 218 | FELIX CARTAL f/ KIIARA | Happy Hour | 2 | 5.97 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 219 | DMA'S | Silver | 69 | 5.91 | ||||||||||||||||||||||||||||||||||||||||||||
195 | 220 | GUY SEBASTIAN | Love On Display | 22 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||
194 | 221 | CONAN GRAY | Heather | 39 | 3.55 | ||||||||||||||||||||||||||||||||||||||||||||
206 | 222 | JAMES ARTHUR | Train Wreck | 15 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||
219 | 223 | NELLY f/ FLORIDA GEORGIA LINE | Lil Bit | 18 | 3.01 | ||||||||||||||||||||||||||||||||||||||||||||
209 | 224 | JEROME 50 | Tokebakicitte | 2 | 2.89 | ||||||||||||||||||||||||||||||||||||||||||||
193 | 225 | BASTILLE | Survivin' | 23 | 2.88 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 226 | GUY SEBASTIAN | Only Thing Missing | 1 | 2.82 | ||||||||||||||||||||||||||||||||||||||||||||
200 | 227 | TRAVIS f/ SUSANNA HOFFS | The Only Thing | 27 | 2.53 | ||||||||||||||||||||||||||||||||||||||||||||
178 | 228 | ELIJAH WOODS | Lights | 5 | 2.12 | ||||||||||||||||||||||||||||||||||||||||||||
213 | 229 | DMA'S | Criminals | 34 | 1.84 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 230 | WYN STARKS | Circles | 54 | 1.78 | ||||||||||||||||||||||||||||||||||||||||||||
220 | 231 | CHARLOTTE CARDIN | Daddy | 6 | 1.63 | ||||||||||||||||||||||||||||||||||||||||||||
212 | 232 | WHY DON'T WE | Fallin' (Adrenaline) | 22 | 1.37 | ||||||||||||||||||||||||||||||||||||||||||||
207 | 233 | OLIVIA PENALVA | Love Me | 22 | 0.96 | ||||||||||||||||||||||||||||||||||||||||||||
