Subscribe to Show the Full Chart
Untapped Country Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
LC | TC | Artist | Song | Weeks | Points | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 1 | CODY JOHNSON & REBA MCINTIRE | Dear Rodeo | 18 | 1186.64 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | GARY ALLAN | Waste Of A Whiskey Drink | 21 | 384.84 | ||||||||||||||||||||||||||||||||||||||||||||
25 | 3 | CAM | The Otherside | 9 | 381.3 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | SOUTHBOUND f/ SHANNON NOLL | Find Our Way | 12 | 358.48 | ||||||||||||||||||||||||||||||||||||||||||||
87 | 5 | JESSLEE | Do It Like | 5 | 348.6 | ||||||||||||||||||||||||||||||||||||||||||||
91 | 6 | LARRY FLEET | Where I Find God | 10 | 334.72 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | ASHLEY MCBRYDE | Martha Divine | 22 | 324.24 | ||||||||||||||||||||||||||||||||||||||||||||
38 | 8 | CLAY HOLLIS | Here I Go Again | 18 | 318.4 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 9 | INGRID ANDRESS | Lady Like | 17 | 317.12 | ||||||||||||||||||||||||||||||||||||||||||||
26 | 10 | CHRIS JANSON | Waitin' On 5 | 18 | 290.2 | ||||||||||||||||||||||||||||||||||||||||||||
200 | 11 | TEDDY ROBB | Heaven on Dirt | 6 | 284 | ||||||||||||||||||||||||||||||||||||||||||||
24 | 12 | JASON ALDEAN | Tattoos And Tequila | 19 | 283 | ||||||||||||||||||||||||||||||||||||||||||||
20 | 13 | ROBERT COUNTS | What Do I Know | 18 | 279.87 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 14 | BRANDY CLARK f/ BRANDI CARLILE | Same Devil | 13 | 279.04 | ||||||||||||||||||||||||||||||||||||||||||||
65 | 15 | CHRISSY METZ | Talking To God | 22 | 278 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 16 | MELANIE DYER | 20's | 12 | 271.5 | ||||||||||||||||||||||||||||||||||||||||||||
81 | 17 | PRISCILLA BLOCK | Just About Over You | 10 | 270.2 | ||||||||||||||||||||||||||||||||||||||||||||
34 | 18 | GARTH BROOKS & TRISHA YEARWOOD | Shallow | 10 | 265.6 | ||||||||||||||||||||||||||||||||||||||||||||
163 | 19 | JASON ALDEAN | Blame It On You | 6 | 265.41 | ||||||||||||||||||||||||||||||||||||||||||||
30 | 20 | DALLAS SMITH | Classic | 6 | 262.08 | ||||||||||||||||||||||||||||||||||||||||||||
55 | 21 | LEE BRICE | Memory I Don't Mess With | 10 | 247.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 22 | INGRID ANDRESS | Christmas Always Finds Me | 2 | 247 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 23 | MAREN MORRIS | Better Than We Found It | 13 | 235.28 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 24 | KAMERON MARLOWE | Burn 'Em All | 4 | 226 | ||||||||||||||||||||||||||||||||||||||||||||
31 | 25 | BRETT KISSEL | A Few Good Stories | 14 | 225 | ||||||||||||||||||||||||||||||||||||||||||||
39 | 26 | KEITH URBAN | God Made Woman | 8 | 220 | ||||||||||||||||||||||||||||||||||||||||||||
167 | 27 | JACKSON MICHELSON f/ COLLIN RAYE | One Day | 15 | 219.4 | ||||||||||||||||||||||||||||||||||||||||||||
64 | 28 | JUSTIN MOORE | We Didn't Have Much | 12 | 219.07 | ||||||||||||||||||||||||||||||||||||||||||||
42 | 29 | OLD DOMINION | Never Be Sorry | 26 | 212.86 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 30 | CAYLEE HAMMICK | Just Friends | 18 | 204.36 | ||||||||||||||||||||||||||||||||||||||||||||
21 | 31 | MIRANDA LAMBERT | Fooled Around And Fell In Love | 67 | 200.4 | ||||||||||||||||||||||||||||||||||||||||||||
46 | 32 | CAM | Forgetting You | 10 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
37 | 33 | MICKEY GUYTON | Salt | 8 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
57 | 34 | PARKER MCCOLLUM | Like A Cowboy | 13 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 35 | JOSH TURNER | I Can Tell By The Way You Dance | 3 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 36 | CHRIS PETERSEN | Cowboy Coming Home | 22 | 195.72 | ||||||||||||||||||||||||||||||||||||||||||||
193 | 37 | JOHN SCHNIEDER | Long Way From Lonely | 7 | 191.6 | ||||||||||||||||||||||||||||||||||||||||||||
181 | 38 | JAMESON RODGERS f/ LUKE COMBS | Cold Beer Calling My Name | 21 | 190.6 | ||||||||||||||||||||||||||||||||||||||||||||
112 | 39 | ELVIE SHANE | My Boy | 6 | 188.2 | ||||||||||||||||||||||||||||||||||||||||||||
82 | 40 | SARA EVANS | Hard To Say I'm Sorry | 36 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
49 | 41 | KEITH URBAN | Change Your Mind | 21 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
43 | 42 | KENNY CHESNEY | Knowing You | 33 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
66 | 43 | JODY BOOTH & TRACY BYRD | Lonesome, On'ry And Mean | 12 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 44 | FILMORE | State I'm In | 2 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
27 | 45 | KEITH URBAN | Tumbleweed | 18 | 180.8 | ||||||||||||||||||||||||||||||||||||||||||||
36 | 46 | JAKE OWEN | Made For You | 39 | 180.22 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 47 | PARKER MCKAY | Used To Be | 1 | 178.7 | ||||||||||||||||||||||||||||||||||||||||||||
48 | 48 | CLAY WALKER | Need A Bar Sometimes | 15 | 177.4 | ||||||||||||||||||||||||||||||||||||||||||||
63 | 49 | PHIL VASSAR | Postmarked Birmingham | 16 | 176.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 50 | CARLY PEARCE | Show Me Around | 4 | 172.6 | ||||||||||||||||||||||||||||||||||||||||||||
137 | 51 | THE DESERT CITY RAMBLERS | Comin' Home | 10 | 171.4 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 52 | MARY CHAPIN CARPENTER | Secret Keepers | 19 | 169 | ||||||||||||||||||||||||||||||||||||||||||||
99 | 53 | MITCHELL TENPENNY | Broken Up | 24 | 168.88 | ||||||||||||||||||||||||||||||||||||||||||||
70 | 54 | CURTIS GRIMES | Little Bit | 10 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 55 | CAM | Girl Like Me | 4 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
32 | 56 | SCOTTY MCCREERY | You Time | 10 | 163.92 | ||||||||||||||||||||||||||||||||||||||||||||
76 | 57 | DIERKS BENTLEY | Gone | 10 | 163.16 | ||||||||||||||||||||||||||||||||||||||||||||
201 | 58 | RILEY GREEN | If It Wasn't For Trucks | 14 | 161.4 | ||||||||||||||||||||||||||||||||||||||||||||
62 | 59 | KANE BROWN | Worldwide Beautiful | 30 | 160 | ||||||||||||||||||||||||||||||||||||||||||||
144 | 60 | KIP MOORE | Don't Go Changing | 5 | 159 | ||||||||||||||||||||||||||||||||||||||||||||
56 | 61 | FILMORE | Love That About You | 9 | 156.6 | ||||||||||||||||||||||||||||||||||||||||||||
47 | 62 | CAROLINE JONES | All Of The Boys | 60 | 155.34 | ||||||||||||||||||||||||||||||||||||||||||||
75 | 63 | TROY CARTWRIGHT | Hung Up On You | 8 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 64 | THE WOLFE BROTHERS | Anybody Ever | 2 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
130 | 65 | MO PITNEY | Ain't Bad For A Good Ol' Boy | 22 | 154.2 | ||||||||||||||||||||||||||||||||||||||||||||
117 | 66 | TIM MCGRAW | Here On Earth | 22 | 147.2 | ||||||||||||||||||||||||||||||||||||||||||||
52 | 67 | JAMIE O'NEAL | Closer To Closure | 8 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
92 | 68 | LOCASH | Beers To Catch Up On | 15 | 144.52 | ||||||||||||||||||||||||||||||||||||||||||||
94 | 69 | REKLAWS | Not Gonna Not | 9 | 143.4 | ||||||||||||||||||||||||||||||||||||||||||||
90 | 70 | TEBEY | Happened On A Saturday Night | 22 | 142.68 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 71 | TEBEY | Shotgun Rider | 4 | 140 | ||||||||||||||||||||||||||||||||||||||||||||
253 | 72 | KELLY CLARKSON f/ BRETT ELDREDGE | Under The Mistletoe | 8 | 139.23 | ||||||||||||||||||||||||||||||||||||||||||||
89 | 73 | GONE WEST | I'm Never Getting Over You | 19 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
97 | 74 | DALLAS REMINGTON | Uncommon Man | 10 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 75 | CAROLINE JONES f/ JIMMY BUFFETT, KENNY CHESNEY, LUKAS NELSON & MAC MCANALLY | Gulf Coast Girl | 2 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 76 | LAINEY WILSON | Things A Man Oughta Know | 10 | 133 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 77 | KEITH URBAN | I'll Be Your Santa Tonight | 58 | 132.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 78 | LAINE LONERO | No Sweat | 4 | 131.7 | ||||||||||||||||||||||||||||||||||||||||||||
28 | 79 | CAYLEE HAMMICK f/ REBA MCENTIRE | Redhead | 21 | 129.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 80 | LAUREN ALAINA & LUKAS GRAHAM | What Do You Think Of? | 2 | 128.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 81 | LACY CAVALIER | God, Sex & Shame | 2 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
74 | 82 | KEITH URBAN | Slow Turning | 8 | 123.6 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 83 | RANDALL KING | Hey Cowgirl | 21 | 121.32 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 84 | CHRIS STAPLETON | Arkansas | 4 | 121 | ||||||||||||||||||||||||||||||||||||||||||||
54 | 85 | KYLIE FREY | Spur Of The Moment | 15 | 119.6 | ||||||||||||||||||||||||||||||||||||||||||||
203 | 86 | RESTLESS ROAD | One Step Ahead | 6 | 119.4 | ||||||||||||||||||||||||||||||||||||||||||||
235 | 87 | DOLLY PARTON & MICHAEL BUBLE | Cuddle Up, Cozy Down Christmas | 6 | 118.88 | ||||||||||||||||||||||||||||||||||||||||||||
44 | 88 | CARLY PEARCE | It Won't Always Be Like This | 49 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
83 | 89 | LORI MCKENNA | Good Fight | 22 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 90 | JOSH KERR | Pick up Where We Left Off | 2 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 91 | REBA MCENTIRE & DARIUS RUCKER | In The Ghetto | 4 | 112.4 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 92 | SPENCER CRANDALL | Anything Outside | 12 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
51 | 93 | MARGO PRICE | Letting Me Down | 27 | 111.31 | ||||||||||||||||||||||||||||||||||||||||||||
35 | 94 | COLE SWINDELL | Single Saturday Night | 30 | 110.96 | ||||||||||||||||||||||||||||||||||||||||||||
245 | 95 | DEAN BRODY f/ MICKEY GUYTON | Boys | 5 | 109.48 | ||||||||||||||||||||||||||||||||||||||||||||
98 | 96 | LINDSAY ELL | Want Me Back | 25 | 106.6 | ||||||||||||||||||||||||||||||||||||||||||||
173 | 97 | CHASE RICE | You | 23 | 103.4 | ||||||||||||||||||||||||||||||||||||||||||||
113 | 98 | CARRIE UNDERWOOD | Let There Be Peace | 17 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
151 | 99 | TENILLE TOWNES | Where You Are | 13 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
146 | 100 | ASHLEY BARREN | Let Me Go | 10 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 101 | FAITH HILL | Where Are You Christmas | 4 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 102 | TREY LEWIS | Dicked Down In Dallas | 3 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
204 | 103 | CHRIS YOUNG f/ KANE BROWN | Famous Friends | 6 | 100.6 | ||||||||||||||||||||||||||||||||||||||||||||
105 | 104 | KANE BROWN | Worship You | 8 | 98.56 | ||||||||||||||||||||||||||||||||||||||||||||
184 | 105 | KEITH URBAN | Live With | 13 | 98.2 | ||||||||||||||||||||||||||||||||||||||||||||
102 | 106 | MIRA GOTO | Nobody Warned Me | 21 | 97.6 | ||||||||||||||||||||||||||||||||||||||||||||
33 | 107 | TENILLE ARTS | Everybody Knows Everybody | 21 | 95.87 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 108 | BRAD COX | Short Lived Love | 2 | 94 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 109 | LUKE COMBS | Forever After All | 9 | 93.8 | ||||||||||||||||||||||||||||||||||||||||||||
119 | 110 | JON PARDI | Nobody Leaves A Girl Like That | 13 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
135 | 111 | RAELYNN | Me About Me | 13 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
86 | 112 | CAM | Diane | 6314 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
143 | 113 | CAM | What Goodbyes Means | 9 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
174 | 114 | ALLIE COLLEEN | Ain't The Only Hell (My Mama Raised) | 10 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 115 | MORGAN WALLEN | Somebody's Problem | 4 | 89.8 | ||||||||||||||||||||||||||||||||||||||||||||
138 | 116 | GEORGE STRAIT | Sometimes Love | 21 | 87 | ||||||||||||||||||||||||||||||||||||||||||||
157 | 117 | BROTHERS OSBORNE | Skeletons | 10 | 85.6 | ||||||||||||||||||||||||||||||||||||||||||||
140 | 118 | CHRIS TOMLIN f/ THOMAS RHETT & FLORIDA GEORGIA LINE | Thank You Lord | 25 | 84 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 119 | GARTH BROOKS | All Day Long | 4 | 84 | ||||||||||||||||||||||||||||||||||||||||||||
93 | 120 | STURGILL SIMPSON | I Don't Mind | 9 | 82.85 | ||||||||||||||||||||||||||||||||||||||||||||
186 | 121 | A THOUSAND HORSES | A Song To Remember | 8 | 81.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 122 | SPENCER CRANDALL | Looking For It | 2 | 81 | ||||||||||||||||||||||||||||||||||||||||||||
124 | 123 | TIM & THE GLORY BOYS | Without A Prayer | 13 | 79.73 | ||||||||||||||||||||||||||||||||||||||||||||
77 | 124 | TRACE ADKINS | Better Off | 26 | 79.6 | ||||||||||||||||||||||||||||||||||||||||||||
126 | 125 | OLD DOMINION | I'm On It | 13 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
152 | 126 | CAM | Changes | 9 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
45 | 127 | THE DESERT CITY RAMBLERS | Hillbilly Rollin' Stone | 22 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
169 | 128 | TRACE ADKINS | Ain't That Kind Of Cowboy | 8 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 129 | CHRIS STAPLETON | You Should Probably Leave | 4 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
139 | 130 | THE EAGLES f/ VINCE GILL | Don't Let Our Love Start Slippin' Away | 10 | 74 | ||||||||||||||||||||||||||||||||||||||||||||
154 | 131 | LIT | Night In The Life | 10 | 73 | ||||||||||||||||||||||||||||||||||||||||||||
29 | 132 | AARON WATSON | Whisper My Name | 24 | 70.6 | ||||||||||||||||||||||||||||||||||||||||||||
159 | 133 | THE OUTLAWS | Over Night From Athens | 13 | 70.6 | ||||||||||||||||||||||||||||||||||||||||||||
127 | 134 | NICE HORSE | Cowgirl | 22 | 69.48 | ||||||||||||||||||||||||||||||||||||||||||||
73 | 135 | CHRIS STAPLETON | Cold | 13 | 68.66 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 136 | JAKE SIMON | I Still Think About You | 4 | 68.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 137 | JORDAN RAGER | Want Me To Want You | 4 | 68.6 | ||||||||||||||||||||||||||||||||||||||||||||
162 | 138 | RANDALL KING | Takin' It As It Comes | 7 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
182 | 139 | CAM | Like A Movie | 9 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
71 | 140 | KEITH URBAN | Superman | 21 | 64.4 | ||||||||||||||||||||||||||||||||||||||||||||
41 | 141 | TENILLE TOWNES | Come As You Are | 22 | 64.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 142 | CASEY DONAHEW | Bad Guy | 4 | 63.6 | ||||||||||||||||||||||||||||||||||||||||||||
165 | 143 | KEITH URBAN | Out The Cage | 15 | 63.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 144 | JON WOLFE | Heart to Steal Tonight | 4 | 62 | ||||||||||||||||||||||||||||||||||||||||||||
128 | 145 | CAITLYN SMITH f/ OLD DOMINION | I Can't | 42 | 61.68 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 146 | DAVID JAMES | Then There's You | 2 | 61.61 | ||||||||||||||||||||||||||||||||||||||||||||
118 | 147 | CHASE WRIGHT | Wish You'd Miss Me | 7 | 60.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 148 | TY HERNDON & KRISTEN CHENOWETH | Orphans Of God | 4 | 60.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 149 | KATY PERRY f/ DARIUS RUCKER | Only Love | 4 | 59.6 | ||||||||||||||||||||||||||||||||||||||||||||
194 | 150 | ROSANNE CASH | Crawl Into The Promised Land | 9 | 59.04 | ||||||||||||||||||||||||||||||||||||||||||||
84 | 151 | GEORGE STRAIT | Some Nights | 22 | 58.6 | ||||||||||||||||||||||||||||||||||||||||||||
180 | 152 | DRAKE WHITE | Mix 'Em With Whiskey | 6 | 58.6 | ||||||||||||||||||||||||||||||||||||||||||||
148 | 153 | BROTHERS OSBORNE | Hatin' Somebody | 22 | 57.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 154 | LEANN RIMES | Throw My Arms Around The World | 1 | 57.6 | ||||||||||||||||||||||||||||||||||||||||||||
121 | 155 | KEITH URBAN | Say Something | 15 | 56.6 | ||||||||||||||||||||||||||||||||||||||||||||
155 | 156 | BOBBY MCCLENDEN | Maybe Tonight | 12 | 56.6 | ||||||||||||||||||||||||||||||||||||||||||||
120 | 157 | ERIC CHESSER | Date Night | 13 | 54.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 158 | JAMES ROBERT WEBB | Good Time Waitin' To Happen | 2 | 54.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 159 | WYNONNA | King Bee | 2 | 54.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 160 | RILEY GREEN | Different 'Round Here | 30 | 53.4 | ||||||||||||||||||||||||||||||||||||||||||||
69 | 161 | WHISKEY MYERS | Bury My Bones | 19 | 52.8 | ||||||||||||||||||||||||||||||||||||||||||||
131 | 162 | INGRID ANDRESS | Feeling Things | 10 | 52.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 163 | NED LADOUX f/ CORB LUND | Dance With Your Spurs On | 4 | 52.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 164 | LAUREN ALAINA | Bar Back | 2 | 52 | ||||||||||||||||||||||||||||||||||||||||||||
171 | 165 | BILLY RAY CYRUS | Without You | 10 | 51.4 | ||||||||||||||||||||||||||||||||||||||||||||
187 | 166 | DAVID JOEL & MICKEY GILLEY | If I Had It My Way | 7 | 51.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 167 | SMITH & WESLEY | Land Of Y'all | 2 | 51.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 168 | THE BAND STEELE | You're Gonna Have To Miss Me | 4 | 50.6 | ||||||||||||||||||||||||||||||||||||||||||||
150 | 169 | TIM MCGRAW | 7500 OBO | 13 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 170 | JASON ALDEAN | Some Things You Don't Forget | 1 | 49.2 | ||||||||||||||||||||||||||||||||||||||||||||
179 | 171 | TRAVIS TRITT | Ghost Town Nation | 13 | 48.6 | ||||||||||||||||||||||||||||||||||||||||||||
166 | 172 | RASCAL FLATTS | Feel It In The Morning | 21 | 47.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 173 | HARDY | Give Heaven Some Hell | 3 | 47.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 174 | BUCK TWENTY | All I Can Do | 2 | 47.43 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 175 | GARTH BROOKS | The Road i'm On | 4 | 46.8 | ||||||||||||||||||||||||||||||||||||||||||||
215 | 176 | MICKEY GUYTON | Bridges | 9 | 46.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 177 | CHARLEY CROCKETT | Welcome To hard Times | 2 | 46.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 178 | GARTH BROOKS | That's What Cowboys Do | 4 | 46.4 | ||||||||||||||||||||||||||||||||||||||||||||
176 | 179 | ERIC CHURCH | Bad Mother Trucker | 22 | 45.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 180 | KYLIE MORGAN | Break Things | 22 | 45.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 181 | KIP MOORE | Fast Women | 4 | 45.8 | ||||||||||||||||||||||||||||||||||||||||||||
95 | 182 | ORVILLE PECK & SHANIA TWAIN | Legends Never Die | 19 | 45.68 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 183 | DOLLY PARTON | Mary, Did You Know? | 2 | 45.65 | ||||||||||||||||||||||||||||||||||||||||||||
134 | 184 | EARL THOMAS CONLEY | Better Said Than Done | 13 | 45.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 185 | DAVID NAIL | Desiree | 5 | 45.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 186 | BOBBY WILLS | Wash My Truck | 13 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
211 | 187 | CAM | Happier For You | 9 | 44.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 188 | DARLINGHURST | So Long, So Long | 2 | 43.8 | ||||||||||||||||||||||||||||||||||||||||||||
147 | 189 | GONE WEST | Slow Down | 43 | 43.4 | ||||||||||||||||||||||||||||||||||||||||||||
188 | 190 | TYLER FARR | Soundtrack To A Small Town Sundown | 22 | 43.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 191 | DEREK JOHNSON | Right Beer Right Now | 2 | 43.4 | ||||||||||||||||||||||||||||||||||||||||||||
205 | 192 | LIT | Welcome To The Party | 10 | 42.8 | ||||||||||||||||||||||||||||||||||||||||||||
172 | 193 | CAM | Redwood Tree | 30 | 42.41 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 194 | COLTER WALL | Big Iron | 2 | 41.8 | ||||||||||||||||||||||||||||||||||||||||||||
141 | 195 | TIM HICKS | Wreck This Town | 15 | 41.76 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 196 | SPENCER CRANDALL | Say In This | 26 | 41.6 | ||||||||||||||||||||||||||||||||||||||||||||
40 | 197 | SPENCER CRANDALL | Things I Can't Say | 14 | 41.4 | ||||||||||||||||||||||||||||||||||||||||||||
252 | 198 | JIMMIE ALLEN & NOAH CYRUS | This Is Us | 41 | 41.12 | ||||||||||||||||||||||||||||||||||||||||||||
175 | 199 | TRAVIS DENNING | Where's The Beer Been | 26 | 40.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 200 | RUSSELL DICKERSON | Home Sweet | 26 | 40.4 | ||||||||||||||||||||||||||||||||||||||||||||
178 | 201 | DELTA RAE | All Good People | 10 | 40.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 202 | CHASE RICE f/ FLORIDA GEORGIA LINE | Drinkin' Beer Talkin' God Amen | 4 | 39.38 | ||||||||||||||||||||||||||||||||||||||||||||
224 | 203 | HIGH VALLEY | Grew Up On That | 39 | 35.3 | ||||||||||||||||||||||||||||||||||||||||||||
227 | 204 | INGRID ANDRESS | The Stranger | 41 | 35.12 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 205 | DALLAS SMITH | Timeless | 62 | 33.96 | ||||||||||||||||||||||||||||||||||||||||||||
230 | 206 | DOLLY PARTON | When Life Is Good Again | 30 | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 207 | JOJO MASON | The Gift | 2 | 32.6 | ||||||||||||||||||||||||||||||||||||||||||||
125 | 208 | MORGAN WALLEN | 7 Summers | 19 | 31.37 | ||||||||||||||||||||||||||||||||||||||||||||
111 | 209 | KACEY MUSGRAVES | Oh, What A World | 141 | 31.1 | ||||||||||||||||||||||||||||||||||||||||||||
100 | 210 | MACKENZIE PORTER | These Days | 77 | 30.96 | ||||||||||||||||||||||||||||||||||||||||||||
223 | 211 | MADDIE & TAE | We Need Christmas | 6 | 30.4 | ||||||||||||||||||||||||||||||||||||||||||||
232 | 212 | TYLER CHILDERS | Nose On The Grindstone | 8 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 213 | DIPLO f/ NOAH CYRUS | On Mine | 22 | 29.96 | ||||||||||||||||||||||||||||||||||||||||||||
123 | 214 | BRANTLEY GILBERT | Hard Days | 30 | 29.02 | ||||||||||||||||||||||||||||||||||||||||||||
156 | 215 | BROTHERS OSBORNE | All Night | 32 | 27.08 | ||||||||||||||||||||||||||||||||||||||||||||
164 | 216 | RANDY TRAVIS | Fools Love Affair | 21 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||
208 | 217 | PRYOR & LEE | Y'allsome | 26 | 20.24 | ||||||||||||||||||||||||||||||||||||||||||||
225 | 218 | GABBY BARRETT | The Good Ones | 70 | 19.85 | ||||||||||||||||||||||||||||||||||||||||||||
236 | 219 | DALLAS SMITH f/ HARDY | Some Things Never Change | 13 | 19.6 | ||||||||||||||||||||||||||||||||||||||||||||
207 | 220 | DANIELLE BRADBERRY | Never Have I Ever | 25 | 17.12 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 221 | DAN & SHAY | Christmas Isn't Christmas | 2 | 14.4 | ||||||||||||||||||||||||||||||||||||||||||||
241 | 222 | MACKENZIE PORTER | Drinkin' Songs | 9 | 14.18 | ||||||||||||||||||||||||||||||||||||||||||||
246 | 223 | HIGH VALLEY | River's Still Running | 36 | 13.41 | ||||||||||||||||||||||||||||||||||||||||||||
238 | 224 | MEGHAN PATRICK | Girls Like Me | 22 | 13.32 | ||||||||||||||||||||||||||||||||||||||||||||
242 | 225 | JESS MOSKALUKE | Mapdot | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
248 | 226 | MADELINE MERLO | It Didn't | 5 | 12.74 | ||||||||||||||||||||||||||||||||||||||||||||
244 | 227 | GORD BAMFORD | Diamonds In A Whiskey Glass | 9 | 12.72 | ||||||||||||||||||||||||||||||||||||||||||||
