Subscribe to Show the Full Chart
Untapped Resources AC Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
LC | TC | Artist | Song | Weeks | Points | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 1 | JENNIFER LOPEZ | In The Morning | 4 | 516.9 | ||||||||||||||||||||||||||||||||||||||||||||
204 | 2 | ROXETTE | Piece Of Cake | 5 | 469.46 | ||||||||||||||||||||||||||||||||||||||||||||
43 | 3 | CARLY RAE JEPSEN | It's Not Christmas Till Somebody Cries | 8 | 450.72 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 4 | BRITNEY SPEARS & BACKSTREET BOYS | Matches | 2 | 447.97 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 5 | PALOMA FAITH & GREGORY PORTER | Christmas Prayer | 3 | 411.8 | ||||||||||||||||||||||||||||||||||||||||||||
25 | 6 | STAVES | Good Woman | 5 | 403.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 7 | RICK ASTLEY | Love This Christmas | 4 | 399.3 | ||||||||||||||||||||||||||||||||||||||||||||
70 | 8 | FAOUZIA & JOHN LEGEND | Minefields | 6 | 392.7 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 9 | KELLY CLARKSON | All I Want For Christmas Is You | 4 | 389 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 10 | AIR | Ce Matin-La | 2 | 355 | ||||||||||||||||||||||||||||||||||||||||||||
274 | 11 | KELLY CLARKSON f/ BRETT ELDREDGE | Under The Mistletoe | 8 | 348.08 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | ERASURE | Fallen Angel | 10 | 342.24 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | LIANNE LA HAVAS | Weird Fishes | 27 | 319.2 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | CLIFF RICHARD | Falling For You | 13 | 318.88 | ||||||||||||||||||||||||||||||||||||||||||||
145 | 15 | AVA MAX | Christmas Without You | 8 | 308.34 | ||||||||||||||||||||||||||||||||||||||||||||
31 | 16 | PATTY SMYTH | Drive | 22 | 303.52 | ||||||||||||||||||||||||||||||||||||||||||||
140 | 17 | CELESTE | A Little Love | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
86 | 18 | STEPS | Hold My Heart | 5 | 298.4 | ||||||||||||||||||||||||||||||||||||||||||||
57 | 19 | SAM SMITH | Kids Again | 8 | 297.31 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 20 | KYLIE MINOGUE | Dance Floor Darling | 8 | 294.96 | ||||||||||||||||||||||||||||||||||||||||||||
104 | 21 | DENNIS DEYOUNG | Unbroken | 22 | 294 | ||||||||||||||||||||||||||||||||||||||||||||
182 | 22 | BLOSSOMS | Christmas Eve (Soul Purpose) | 7 | 285.48 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 23 | LIMAHL | One Wish For Christmas | 4 | 279 | ||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | KYLIE MINOGUE | Supernova | 8 | 278 | ||||||||||||||||||||||||||||||||||||||||||||
135 | 25 | PALOMA FAITH | Supernatural | 5 | 278 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 26 | STEPS | To The Beat Of My Heart | 4 | 278 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 27 | DELTA GOODREM | Only Santa Knows | 3 | 270.5 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 28 | SHIRLEY BASSEY | Look But Don't Touch | 8 | 268.29 | ||||||||||||||||||||||||||||||||||||||||||||
99 | 29 | GARY BARLOW | Incredible | 7 | 266.94 | ||||||||||||||||||||||||||||||||||||||||||||
200 | 30 | GRAHAM GOULDMAN | That's Love Right There | 5 | 265.6 | ||||||||||||||||||||||||||||||||||||||||||||
108 | 31 | JAMIE CULLUM | Turn On The Lights | 10 | 262 | ||||||||||||||||||||||||||||||||||||||||||||
21 | 32 | KYLIE MINOGUE | Last Chance | 6 | 258.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 33 | JAMIE CULLUM | Hang Your Lights | 3 | 257.6 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 34 | STEVIE NICKS | Show Them The Way | 12 | 253.48 | ||||||||||||||||||||||||||||||||||||||||||||
161 | 35 | OWEN PAUL | Sleeping On The Same Pillow | 9 | 251 | ||||||||||||||||||||||||||||||||||||||||||||
65 | 36 | NIK KERSHAW | From Cloudy Bay To Malibu | 16 | 247.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 37 | PAUL MIDDLETON | When Love Takes Over | 4 | 237 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 38 | MARISHA WALLACE | Before I Go | 9 | 235.74 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 39 | DELTA GOODREM | Solid Gold | 14 | 235.2 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 40 | KYLIE MINOGUE | Celebrate You | 7 | 233.1 | ||||||||||||||||||||||||||||||||||||||||||||
44 | 41 | LITTLE RIVER BAND | The Lost And The Lonely | 6 | 229.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 42 | KODALINE | This Must Be Christmas | 3 | 226.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 43 | PAUL HEATON & JACQUI ABBOTT | Christmas (And Dad Wants Her Back) | 4 | 218 | ||||||||||||||||||||||||||||||||||||||||||||
19 | 44 | BECKY HILL | Forever Young | 5 | 209.88 | ||||||||||||||||||||||||||||||||||||||||||||
22 | 45 | MARIAH CAREY | Out Here On My Own | 14 | 202 | ||||||||||||||||||||||||||||||||||||||||||||
238 | 46 | T'PAU | Be Wonderful | 33 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 47 | MARIAH CAREY | Here We Go Around Again | 12 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
216 | 48 | PENTATONIX | Happy Now | 16 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 49 | ANNE WILKINS & ALYN HAWKE | All I Ask Of You | 4 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 50 | LENNON STELLA | Merry Christmas Darling | 4 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 51 | TAYLOR SWIFT | Christmas Tree Farm | 56 | 197.65 | ||||||||||||||||||||||||||||||||||||||||||||
181 | 52 | GOO GOO DOLLS | This Is Christmas | 6 | 195.93 | ||||||||||||||||||||||||||||||||||||||||||||
93 | 53 | RICHARD MARX | Holiday | 7 | 193.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 54 | ROBBIE WILLIAMS | Can't Stop Christmas | 4 | 190.93 | ||||||||||||||||||||||||||||||||||||||||||||
33 | 55 | JOHNNY HATES JAZZ | New Day Ahead | 21 | 189.54 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 56 | STEPS | Under My Skin | 12 | 187.2 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 57 | SOPHIE ELLIS-BEXTOR | My Favorite Things | 2 | 185.4 | ||||||||||||||||||||||||||||||||||||||||||||
67 | 58 | THE EAGLES f/ VINCE GILL | Don't Let Our Love Start Slippin' Away | 10 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
50 | 59 | PROMISES | Baby It's You | 8 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
118 | 60 | CAT STEVENS | Lady D'Arbanville | 6 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 61 | LINDSEY STIRLING | The Guardian | 6 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 62 | MASEGO f/ DON TOLIVER | Mystery Lady | 4 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 63 | PALOMA FAITH | Infinite Things | 4 | 185 | ||||||||||||||||||||||||||||||||||||||||||||
169 | 64 | SOPHIE ELLIS-BEXTOR | True Faith | 5 | 184.4 | ||||||||||||||||||||||||||||||||||||||||||||
64 | 65 | DALLAS SMITH | Classic | 6 | 183.46 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 66 | MELANIE C | Into You | 4 | 178.2 | ||||||||||||||||||||||||||||||||||||||||||||
116 | 67 | JANET DEVLIN | Away With The Fairies | 42 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
59 | 68 | RONAN KEATING | Forever Ain't Enough | 10 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
54 | 69 | BURT BACHARACH | The Great Divide | 10 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
75 | 70 | CLIFF RICHARD | The Air That I Breathe | 8 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 71 | EMILY BARKER | Machine | 3 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 72 | HANNAH GRACE | Merry Christmas Everyone | 3 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 73 | MARTINE MCCUTCHEON | I'll Be Home For Christmas | 3 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 74 | SHEA DIAMOND & BEBE REXHA | Blame It On Christmas | 2 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 75 | STAVES | Satisfied | 2 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 76 | MARTIN & GARP | Making Up | 4 | 170.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 77 | KATY PERRY | Cozy Little Christmas | 56 | 170.46 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 78 | SHAWN MENDES & CAMILA CABELLO | The Christmas Song | 3 | 168.98 | ||||||||||||||||||||||||||||||||||||||||||||
88 | 79 | STEVE PERRY | Most Of All | 60 | 167.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 80 | RIGHT SAID FRED | We're All Criminals | 4 | 166.6 | ||||||||||||||||||||||||||||||||||||||||||||
42 | 81 | TAYLOR DAYNE | Please | 22 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
40 | 82 | DEAD OR ALIVE | My Love's On The Line | 10 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 83 | EMILIA CLARKE | Last Christmas | 2 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 84 | GABRIELLE APLIN | December | 4 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 85 | GEORGE HARRISON | All Things Must Pass | 4 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 86 | JOHNNY HATES JAZZ | Greater Good | 4 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 87 | NDLOVU YOUTH CHOIR | Shosholoza | 2 | 165 | ||||||||||||||||||||||||||||||||||||||||||||
113 | 88 | PATTY SMYTH | Build A Fire | 11 | 161.8 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 89 | STEVIE WONDER | Can't Put It In The Hands Of Fate | 10 | 161.6 | ||||||||||||||||||||||||||||||||||||||||||||
138 | 90 | STEVEN CURTIS CHAPMAN | Dive | 10 | 161 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 91 | LIAM GALLAGHER | All You're Dreaming Of | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
55 | 92 | MARIAH CAREY | Mesmerized | 12 | 157 | ||||||||||||||||||||||||||||||||||||||||||||
61 | 93 | JOESEF | Everything Belongs To You | 9 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 94 | EMMA DONOVAN & THE PUTBACKS | Pink Skirt | 4 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 95 | GEORGE MICHAE; | December Song (I Dreamed Of Christmas) | 2 | 155 | ||||||||||||||||||||||||||||||||||||||||||||
28 | 96 | ROXETTE | Tu No Me Comprendes | 7 | 153.4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 97 | KELLY ROWLAND | Crazy | 11 | 152.2 | ||||||||||||||||||||||||||||||||||||||||||||
26 | 98 | PALOMA FAITH | Last Night On Earth | 10 | 149.6 | ||||||||||||||||||||||||||||||||||||||||||||
47 | 99 | CLARK BECKHAM | Who Believes In Me | 13 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 100 | LYRA COLE | When A Child Is Born | 56 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
100 | 101 | BADFINGER | Midnight Caller | 8 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
174 | 102 | MELISSA MANCHESTER | Midnight Blue (2020) | 10 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 103 | DARLENE LOVE | All Alone On Christmas | 1 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 104 | KYLIE MINOGUE & DELTA GOODREM | When You Wish Upon A Star | 2 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 105 | RUFUS WAINWRIGHT | Unfollow The Rules | 4 | 147 | ||||||||||||||||||||||||||||||||||||||||||||
77 | 106 | LESLIE ODOM JR. f/ SIA | Cold | 13 | 146.89 | ||||||||||||||||||||||||||||||||||||||||||||
129 | 107 | ERASURE | Shot A Satellite | 25 | 145.6 | ||||||||||||||||||||||||||||||||||||||||||||
87 | 108 | SHAKIN' STEVENS | I Need You Now | 13 | 142.08 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 109 | JONAS BROTHERS | I Need You Christmas | 4 | 140 | ||||||||||||||||||||||||||||||||||||||||||||
48 | 110 | MARIAH CAREY | All I Live For | 12 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 111 | DEANTE' HITCHCOCK f/ RO JAMES | Text Me | 4 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 112 | MEGA | New Light | 4 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
63 | 113 | ZELLA DAY | My Game | 30 | 134.64 | ||||||||||||||||||||||||||||||||||||||||||||
20 | 114 | PALOMA FAITH | Falling Down | 10 | 131.56 | ||||||||||||||||||||||||||||||||||||||||||||
80 | 115 | BEN PLATT | Ease My Mind | 97 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
95 | 116 | RUFUS WAINWRIGHT | Devils And Angels | 24 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
131 | 117 | ROBERT GLASPER f/ H.E.R. & MESHELL NDEGEOCELLO | Better Than I Imagined | 13 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 118 | BJORN AGAIN | Love's Not Just For Christmas | 2 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 119 | GRIFF | Love Is A Compass | 2 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 120 | OWL CITY & YUNA | Shine Your Way | 1 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
146 | 121 | SARA EVANS | Hard To Say I'm Sorry | 36 | 129.5 | ||||||||||||||||||||||||||||||||||||||||||||
179 | 122 | THE BLOW MONKEYS | Time Storm | 17 | 127.8 | ||||||||||||||||||||||||||||||||||||||||||||
173 | 123 | ALICIA KEYS | Wasted Energy | 35 | 126 | ||||||||||||||||||||||||||||||||||||||||||||
23 | 124 | ROXETTE | Let Your Heart Dance With Me | 13 | 125.4 | ||||||||||||||||||||||||||||||||||||||||||||
191 | 125 | NATASHA BEDINGFIELD | Together In This | 26 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
101 | 126 | SOPHIE ELLIS-BEXTOR | Groovejet (If This Ain't Love) | 5 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 127 | CARRIE UNDERWOOD | Favourite Time Of Year | 3 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 128 | ROXANNE 'RIZZO' WILDE, MARTY WILDE & KIM WILDE | Christmas Fantasia | 2 | 124 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 129 | BEVERLEY KNIGHT | A Christmas Wish (The Theme To The Loss Adjuster) | 4 | 121.9 | ||||||||||||||||||||||||||||||||||||||||||||
288 | 130 | DOLLY PARTON & MICHAEL BUBLE | Cuddle Up, Cozy Down Christmas | 6 | 118.88 | ||||||||||||||||||||||||||||||||||||||||||||
37 | 131 | AMANDA HOLDEN & SHERIDAN SMITH | I Know Him So Well | 13 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 132 | MICHAEL BALL & ALFIE BOE | Christmas (Baby Please Come Home) | 1 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 133 | SAINT ETIENNE | I Was Born On Christmas Day | 2 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 134 | TORI AMOS | Circle Of Seasons | 4 | 118 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 135 | ED SHEERAN | Afterglow | 1 | 117.89 | ||||||||||||||||||||||||||||||||||||||||||||
137 | 136 | DELTA GOODREM | Back In '84 | 19 | 117.6 | ||||||||||||||||||||||||||||||||||||||||||||
69 | 137 | RUTH B. | Slow Fade | 8 | 115.88 | ||||||||||||||||||||||||||||||||||||||||||||
132 | 138 | COBI | Faith In Tomorrow | 10 | 114.2 | ||||||||||||||||||||||||||||||||||||||||||||
243 | 139 | FIREFALL | Way Back When | 5 | 113.6 | ||||||||||||||||||||||||||||||||||||||||||||
45 | 140 | RICHARD MARX | All Along | 39 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
82 | 141 | SARA BAREILLES | Ghost Light | 17 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 142 | EMELI SANDE | More Of You | 8 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
51 | 143 | ACE OF BASE | Happy Nation | 7 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 144 | CALEXICO | Mi Burrito Sabanero | 2 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 145 | STEPS | Don't Leave Us Halfway | 3 | 112 | ||||||||||||||||||||||||||||||||||||||||||||
124 | 146 | JOESEF f/ LOYLE CARNER | I Wonder Why | 19 | 111.2 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 147 | NAO f/ LIANNE LA HAVAS | Woman | 12 | 111.2 | ||||||||||||||||||||||||||||||||||||||||||||
114 | 148 | JP SAXE | A Little Bit Yours | 14 | 109.78 | ||||||||||||||||||||||||||||||||||||||||||||
79 | 149 | SNOH AALEGRA | Dying 4 Your Love | 18 | 105.4 | ||||||||||||||||||||||||||||||||||||||||||||
219 | 150 | MARY J. BLIGE | See What You've Done | 10 | 104.8 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 151 | TIM MCGRAW | Here On Earth | 22 | 103.04 | ||||||||||||||||||||||||||||||||||||||||||||
156 | 152 | KATELYN TARVER | Fall Apart Too | 8 | 102.72 | ||||||||||||||||||||||||||||||||||||||||||||
255 | 153 | ALANIS MORISETTE | Losing The Plot | 13 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
142 | 154 | CARRIE UNDERWOOD | Let There Be Peace | 17 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 155 | FAITH HILL | Where Are You Christmas | 4 | 102 | ||||||||||||||||||||||||||||||||||||||||||||
119 | 156 | SARA BAREILLES | More Love | 15 | 101 | ||||||||||||||||||||||||||||||||||||||||||||
122 | 157 | TAYLOR SWIFT | Epiphany | 22 | 99 | ||||||||||||||||||||||||||||||||||||||||||||
212 | 158 | PENTATONIX | Be My Eyes | 6 | 97.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 159 | PAUL CARRACK | Sticks And Stones | 4 | 97.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 160 | THE FIZZ | Don't Start Without Me | 2 | 97.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 161 | TOBYMAC f/ OWL CITY | Light Of Christmas Eve | 4 | 97.6 | ||||||||||||||||||||||||||||||||||||||||||||
126 | 162 | SARA BAREILLES | Dear Hope | 15 | 94 | ||||||||||||||||||||||||||||||||||||||||||||
60 | 163 | COMMON f/ BLACK THOUGHT & PJ | Say Peace | 8 | 94 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 164 | ENYA | Journey Of The Angels | 2 | 94 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 165 | THE WOMBLES | Wombling Merry Christmas | 1 | 94 | ||||||||||||||||||||||||||||||||||||||||||||
147 | 166 | SIA | Courage To Change | 13 | 93.71 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 167 | KEITH URBAN | I'll Be Your Santa Tonight | 58 | 92.54 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 168 | KELLY ROWLAND | Hitman | 4 | 91.2 | ||||||||||||||||||||||||||||||||||||||||||||
91 | 169 | MARIAH CAREY | Lullaby Of Birdland | 12 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 170 | DELTA GOODREM | Rockin' Around The Christmas Tree | 2 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 171 | STEPS | Father's Eyes | 3 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 172 | THE BIRD AND THE BEE f/ DAVE GROHL | Little Drummer Boy | 1 | 90.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 173 | JONAS BROTHERS | Like It's Christmas | 57 | 87.15 | ||||||||||||||||||||||||||||||||||||||||||||
66 | 174 | PET SHOP BOYS | New Boy | 47 | 87 | ||||||||||||||||||||||||||||||||||||||||||||
186 | 175 | PET SHOP BOYS | Hoping For A Miracle | 15 | 87 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 176 | THE SCOTTISH QUEST ALL STARS | Santa's A Scotsman | 2 | 87 | ||||||||||||||||||||||||||||||||||||||||||||
168 | 177 | CARRIE UNDERWOOD f/ JOHN LEGEND | Hallelujah | 6 | 86.37 | ||||||||||||||||||||||||||||||||||||||||||||
184 | 178 | KT TUNSTALL | Hymn To Her | 7 | 85.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 179 | CLIFF RICHARD | PS Please | 4 | 84 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 180 | LEON | Die For You | 4 | 84 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 181 | STEPS | To The One | 3 | 84 | ||||||||||||||||||||||||||||||||||||||||||||
190 | 182 | DOLLY PARTON | When Life Is Good Again | 30 | 82 | ||||||||||||||||||||||||||||||||||||||||||||
226 | 183 | LIANNE LA HAVAS | Bittersweet | 42 | 81.34 | ||||||||||||||||||||||||||||||||||||||||||||
144 | 184 | JOEY MCINTYRE | Own This Town | 6 | 80.4 | ||||||||||||||||||||||||||||||||||||||||||||
68 | 185 | KODALINE f/ GABRIELLE APLIN | Everyone Changes | 12 | 79.56 | ||||||||||||||||||||||||||||||||||||||||||||
94 | 186 | YUKIKA | Soul Lady | 9 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
172 | 187 | JOSH GROBAN | Angels | 8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||
110 | 188 | ANTHONY RAMOS | Stop | 11 | 76.56 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 189 | GARY BARLOW | Eleven | 3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 190 | JESS GLYNNE | This Christmas | 3 | 74.45 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 191 | BBC CHILDREN IN NEED ALLSTARS | Stop Crying Your Heart Out | 6 | 72.95 | ||||||||||||||||||||||||||||||||||||||||||||
81 | 192 | SARA BAREILLES | Little Voice | 27 | 72.6 | ||||||||||||||||||||||||||||||||||||||||||||
107 | 193 | MARIAH CAREY | Loverboy | 12 | 72.6 | ||||||||||||||||||||||||||||||||||||||||||||
150 | 194 | CELESTE | Hear My Voice | 11 | 72 | ||||||||||||||||||||||||||||||||||||||||||||
27 | 195 | LEON | Chasing A Feeling | 19 | 71.16 | ||||||||||||||||||||||||||||||||||||||||||||
163 | 196 | BUSTA RHYMES f/ MARIAH CAREY | Where I Belong | 6 | 70 | ||||||||||||||||||||||||||||||||||||||||||||
218 | 197 | ERASURE | Nerves Of Steel | 19 | 69.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 198 | KELLY CLARKSON | Underneath The Tree | 56 | 69.15 | ||||||||||||||||||||||||||||||||||||||||||||
73 | 199 | CHARLIE PUTH | Free | 17 | 68.6 | ||||||||||||||||||||||||||||||||||||||||||||
128 | 200 | MARIAH CAREY | Slipping Away | 9 | 66.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 201 | HIGH SOUTH | Make It Better | 4 | 66.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 202 | LUCY SPRAGGAN | Run | 2 | 66.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 203 | OWEN PAUL | This Christmas | 2 | 66.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 204 | DAVID BISBAL & CARRIE UNDERWOOD | Tears Of Gold | 3 | 66.4 | ||||||||||||||||||||||||||||||||||||||||||||
276 | 205 | COLDPLAY | Christmas Lights | 6 | 65.1 | ||||||||||||||||||||||||||||||||||||||||||||
38 | 206 | YES | Imagine | 13 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
165 | 207 | MELANIE C | Overload | 12 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 208 | GARY BARLOW | Oh What A Day | 3 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
76 | 209 | JAMIE CULLUM | Don't Give Up On Me | 22 | 63.6 | ||||||||||||||||||||||||||||||||||||||||||||
234 | 210 | DOOBIE BROTHERS & PETER FRAMPTON | Let It Rain | 6 | 63.6 | ||||||||||||||||||||||||||||||||||||||||||||
256 | 211 | KATE MILLER-HEIDKE | You Can't Hurt Me Anymore | 6 | 63.6 | ||||||||||||||||||||||||||||||||||||||||||||
97 | 212 | SHAKIN' STEVENS | Wild At Heart | 11 | 59.6 | ||||||||||||||||||||||||||||||||||||||||||||
176 | 213 | SARA BAREILLES | Simple And True | 15 | 59.6 | ||||||||||||||||||||||||||||||||||||||||||||
115 | 214 | STEVIE WONDER | Where Is Our Love Song | 10 | 59.19 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 215 | MANDY MOORE | It's The Most Wonderful Time Of The Year | 4 | 58.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 216 | MICHAEL BUBLE | Holly Jolly Christmas | 2 | 58.6 | ||||||||||||||||||||||||||||||||||||||||||||
151 | 217 | JESSIE WARE | Step Into My Life | 25 | 58.56 | ||||||||||||||||||||||||||||||||||||||||||||
111 | 218 | TEARS FOR FEARS | Advice For The Young At Heart | 13 | 57.6 | ||||||||||||||||||||||||||||||||||||||||||||
133 | 219 | LINDSEY STIRLING | Til The Light Goes Out | 14 | 56.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 220 | TUXEDO | Doin' My Best | 4 | 56.6 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 221 | BASTILLE | Merry Xmas Everybody | 3 | 55.8 | ||||||||||||||||||||||||||||||||||||||||||||
213 | 222 | MONICA, DOLLY PARTON, JORDIN SPARKS, RITA WILSON & SARA EVANS | Pink | 6 | 53.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 223 | SIA | Santa Is Coming For Us | 56 | 53.4 | ||||||||||||||||||||||||||||||||||||||||||||
NEW | 224 | SABRINA CLAUDIO & THE WEEKND | Christmas Blues | 1 | 52 | ||||||||||||||||||||||||||||||||||||||||||||
188 | 225 | JAMIE SCOTT | New York Nights | 22 | 51.84 | ||||||||||||||||||||||||||||||||||||||||||||
29 | 226 | KYLIE MINOGUE | Where Does The DJ Go? | 6 | 51.4 | ||||||||||||||||||||||||||||||||||||||||||||
