Subscribe to Show the Full Chart
Trending Urban Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
Current Overall | LC | TC | Artist | Song | Added Points | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 1 | CIARA | Dose | 213.23 | |||||||||||||||||||||||||||||||||||||||||||||
NEW | 2 | JANELLE MONAE | Crazy, Classic, Life | 162.75 | |||||||||||||||||||||||||||||||||||||||||||||
84 | 3 | NICKI MINAJ | Good Form | 146.83 | |||||||||||||||||||||||||||||||||||||||||||||
40 | 4 | KHALID f/ EMPRESS OF | Suncity | 136.68 | |||||||||||||||||||||||||||||||||||||||||||||
NEW | 5 | DRAKE f/ MICHAEL JACKSON | Don't Matter To Me | 135.11 | |||||||||||||||||||||||||||||||||||||||||||||
NEW | 6 | MEEK MILL f/ DRAKE | Going Bad | 110.13 | |||||||||||||||||||||||||||||||||||||||||||||
181 | 7 | LIL DUVAL f/ SNOOP & B. GREEZY | Smile Bitch (Living My Best Life) | 109.13 | |||||||||||||||||||||||||||||||||||||||||||||
NEW | 8 | ICE CUBE | That New Funkadelic | 109 | |||||||||||||||||||||||||||||||||||||||||||||
NEW | 9 | GRLZ f/ LIL DEBBIE & KIM LEE | Money Dance | 100 | |||||||||||||||||||||||||||||||||||||||||||||
NEW | 10 | AESOP ROCK & TOBACCO | Acid King | 99.38 |
Urban Upward Moves | |||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Artist | Song | Rate | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LITTLE SIMZ | Offence | 17.36 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | ELLA MAI | Shot Clock | 15.51 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | CIARA | Dose | 14.22 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | KHALID f/ EMPRESS OF | Suncity | 13.67 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | NCT 127 | Regular | 12.14 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | PETITE NOIR f/ DANNY BROWN & NUKUBI NUKUBI | Beach | 10.73 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | KELLY ROWLAND | Kelly | 9.61 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | NICKI MINAJ | Good Form | 9.18 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | LIL PEEP | Life Is Beautiful | 7.95 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | ICE CUBE | Arrest The President | 7.62 |
Beyond Radio’s Trending Urban Charts



