Subscribe to Show the Full Chart
Rhythmic Voters Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
Points | Charts | LC | TC | Artist | Song | Weeks | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5560.31 | 0 | 3 | 1 | DUA LIPA | Levitating | 39 | |||||||||||||||||||||||||||||||||||||||||||
5173.32 | 0 | 2 | 2 | MILEY CYRUS | Midnight Sky | 20 | |||||||||||||||||||||||||||||||||||||||||||
5110.25 | 0 | 74 | 3 | MILEY CYRUS f/ DUA LIPA | Prisoner | 5 | |||||||||||||||||||||||||||||||||||||||||||
5014.1 | 0 | 1 | 4 | KYLIE MINOGUE | Magic | 14 | |||||||||||||||||||||||||||||||||||||||||||
4617.62 | 0 | 39 | 5 | THE WEEKND | Save Your Tears | 41 | |||||||||||||||||||||||||||||||||||||||||||
4428.6 | 0 | 5 | 6 | SAM SMITH | Diamonds | 15 | |||||||||||||||||||||||||||||||||||||||||||
3761.93 | 0 | 4 | 7 | 24KGOLDN f/ IANN DIOR | Mood | 22 | |||||||||||||||||||||||||||||||||||||||||||
3743.48 | 0 | 38 | 8 | BILLIE EILISH | Therefore I Am | 7 | |||||||||||||||||||||||||||||||||||||||||||
3498.35 | 0 | 44 | 9 | SHANE CODD | Get Out Of My Head | 5 | |||||||||||||||||||||||||||||||||||||||||||
3344.78 | 4 | 19 | 10 | HARRY STYLES | Golden | 53 | |||||||||||||||||||||||||||||||||||||||||||
3042.9 | 0 | 6 | 11 | ARIANA GRANDE | Positions | 10 | |||||||||||||||||||||||||||||||||||||||||||
2650.6 | 0 | 9 | 12 | LITTLE MIX | Sweet Melody | 10 | |||||||||||||||||||||||||||||||||||||||||||
2513.5 | 0 | 22 | 13 | HOT CHIP f/ JARVIS COCKER | Straight To The Morning | 10 | |||||||||||||||||||||||||||||||||||||||||||
2336.2 | 0 | 127 | 14 | TIESTO | The Business | 13 | |||||||||||||||||||||||||||||||||||||||||||
2230.76 | 0 | 24 | 15 | MEDUZA f/ DERMOT KENNEDY | Paradise | 8 | |||||||||||||||||||||||||||||||||||||||||||
2171.19 | 0 | 35 | 16 | DUA LIPA & ANGELE | Fever | 8 | |||||||||||||||||||||||||||||||||||||||||||
2154.95 | 0 | 18 | 17 | JAX JONES f/ AU/RA | I Miss You | 11 | |||||||||||||||||||||||||||||||||||||||||||
2146.98 | 0 | 12 | 18 | SHAWN MENDES | Wonder | 13 | |||||||||||||||||||||||||||||||||||||||||||
2139.38 | 0 | 11 | 19 | AVA MAX | Kings & Queens | 41 | |||||||||||||||||||||||||||||||||||||||||||
2004.95 | 0 | 98 | 20 | AVA MAX | My Head & My Heart | 5 | |||||||||||||||||||||||||||||||||||||||||||
1984.5 | 0 | 16 | 21 | SOPHIE ELLIS-BEXTOR | Crying At The Discotheque | 14 | |||||||||||||||||||||||||||||||||||||||||||
1963.36 | 0 | 20 | 22 | JASON DERULO | Take You Dancing | 22 | |||||||||||||||||||||||||||||||||||||||||||
1909.5 | 0 | 15 | 23 | KYLIE MINOGUE | I Love It | 10 | |||||||||||||||||||||||||||||||||||||||||||
1866.13 | 0 | 120 | 24 | LIL NAS X | Holiday | 7 | |||||||||||||||||||||||||||||||||||||||||||
1858.23 | 0 | 89 | 25 | MARINA | Man's World | 5 | |||||||||||||||||||||||||||||||||||||||||||
1849.82 | 0 | 26 | 26 | CLEAN BANDIT & MABEL f/ 24KGOLDN | Tick Tock | 19 | |||||||||||||||||||||||||||||||||||||||||||
1821.66 | 0 | 14 | 27 | ROYAL BLOOD | Trouble's Coming | 14 | |||||||||||||||||||||||||||||||||||||||||||
1782.4 | 0 | 8 | 28 | KYLIE MINOGUE | Say Something | 22 | |||||||||||||||||||||||||||||||||||||||||||
1755.25 | 0 | NEW | 29 | NATHAN DAWE f/ LITTLE MIX | No Time For Tears | 5 | |||||||||||||||||||||||||||||||||||||||||||
1720.5 | 0 | NEW | 30 | RINA SAWAYAMA | Lucid | 5 | |||||||||||||||||||||||||||||||||||||||||||
1708.98 | 0 | 10 | 31 | JOEL CORRY f/ MNEK | Head & Heart | 26 | |||||||||||||||||||||||||||||||||||||||||||
1690.25 | 0 | 210 | 32 | SHAWN MENDES & JUSTIN BIEBER | Monster | 5 | |||||||||||||||||||||||||||||||||||||||||||
1682.25 | 0 | 45 | 33 | KYLIE MINOGUE | Real Groove | 8 | |||||||||||||||||||||||||||||||||||||||||||
1662.85 | 0 | 50 | 34 | ARIANA GRANDE | 34 + 35 | 9 | |||||||||||||||||||||||||||||||||||||||||||
1660.25 | 0 | 70 | 35 | ROOSEVELT | Feels Right | 11 | |||||||||||||||||||||||||||||||||||||||||||
1624.42 | 0 | 7 | 36 | DAVID GUETTA f/ SIA | Let's Love | 16 | |||||||||||||||||||||||||||||||||||||||||||
1600.78 | 0 | 17 | 37 | BTS | Dynamite | 19 | |||||||||||||||||||||||||||||||||||||||||||
1587.38 | 0 | 310 | 38 | ERIC PRYDZ | NOPUS | 6 | |||||||||||||||||||||||||||||||||||||||||||
1537.53 | 0 | 29 | 39 | JUSTIN BIEBER f/ CHANCE THE RAPPER | Holy | 15 | |||||||||||||||||||||||||||||||||||||||||||
1490.1 | 0 | 21 | 40 | KYGO & DONNA SUMMER | Hot Stuff | 14 | |||||||||||||||||||||||||||||||||||||||||||
1489.04 | 0 | 23 | 41 | TATE MCRAE | You Broke Me First | 22 | |||||||||||||||||||||||||||||||||||||||||||
1416.3 | 0 | 73 | 42 | STEPS | Something In Your Eyes | 8 | |||||||||||||||||||||||||||||||||||||||||||
1403.92 | 0 | 28 | 43 | BLACKPINK | Lovesick Girls | 13 | |||||||||||||||||||||||||||||||||||||||||||
1402.67 | 0 | 43 | 44 | KSI f/ CRAIG DAVID & DIGITL FARM ANIMALS | Really Love | 10 | |||||||||||||||||||||||||||||||||||||||||||
1367.2 | 0 | 59 | 45 | JUSTIN BIEBER f/ BENNY BLANCO | Lonely | 10 | |||||||||||||||||||||||||||||||||||||||||||
1343.03 | 0 | NEW | 46 | PALE WAVES | Change | 6 | |||||||||||||||||||||||||||||||||||||||||||
1339.15 | 0 | 52 | 47 | WHY DON'T WE | Fallin' (Adrenaline) | 13 | |||||||||||||||||||||||||||||||||||||||||||
1313.1 | 0 | NEW | 48 | BRITNEY SPEARS | Swimming In The Stars | 4 | |||||||||||||||||||||||||||||||||||||||||||
1290.38 | 0 | 13 | 49 | LADY GAGA | 911 | 29 | |||||||||||||||||||||||||||||||||||||||||||
1282.4 | 0 | 175 | 50 | RAYE f/ RUDIMENTAL | Regardless | 5 | |||||||||||||||||||||||||||||||||||||||||||
1271.75 | 0 | 86 | 51 | THE KNOCKS f/ FOSTER THE PEOPLE | All About You | 8 | |||||||||||||||||||||||||||||||||||||||||||
1220 | 0 | 110 | 52 | RITT MOMNEY | Put Your Records On | 14 | |||||||||||||||||||||||||||||||||||||||||||
1193.67 | 0 | 34 | 53 | STEPS | What The Future Holds | 16 | |||||||||||||||||||||||||||||||||||||||||||
1167.81 | 0 | 30 | 54 | SIGALA & JAMES ARTHUR | Lasting Lover | 17 | |||||||||||||||||||||||||||||||||||||||||||
1152.7 | 0 | 27 | 55 | BECKY HILL | Space | 13 | |||||||||||||||||||||||||||||||||||||||||||
1141.2 | 0 | NEW | 56 | TAYLOR SWIFT | Willow | 3 | |||||||||||||||||||||||||||||||||||||||||||
1136.6 | 0 | NEW | 57 | MILEY CYRUS f/ BILLY IDOL | Night Crawling | 4 | |||||||||||||||||||||||||||||||||||||||||||
1109.68 | 0 | 75 | 58 | GORILLAZ f/ BECK | The Valley Of The Pagans | 10 | |||||||||||||||||||||||||||||||||||||||||||
1109.17 | 0 | 42 | 59 | MACHINE GUN KELLY f/ BLACKBEAR | My Ex's Best Friend | 20 | |||||||||||||||||||||||||||||||||||||||||||
1106.4 | 0 | 31 | 60 | INTERNET MONEY & GUNNA f/ DON TOLIVER | Lemonade | 13 | |||||||||||||||||||||||||||||||||||||||||||
1075.76 | 0 | 54 | 61 | PURPLE DISCO MACHINE | Hypnotized | 37 | |||||||||||||||||||||||||||||||||||||||||||
1057.56 | 0 | 25 | 62 | CARDI B f/ MEGAN THEE STALLION | WAP | 20 | |||||||||||||||||||||||||||||||||||||||||||
1048.82 | 50 | 63 | 63 | THE WEEKND | Blinding Lights | 56 | |||||||||||||||||||||||||||||||||||||||||||
1025.1 | 0 | NEW | 64 | ED SHEERAN | Afterglow | 1 | |||||||||||||||||||||||||||||||||||||||||||
992.9 | 0 | 200 | 65 | TROYE SIVAN & KACEY MUSGRAVES f/ MARK RONSON | Easy | 24 | |||||||||||||||||||||||||||||||||||||||||||
988.13 | 0 | 68 | 66 | BONOBO & TOTALLY ENORMOUS EXTINCT DINOSAURS | Heartbreak | 13 | |||||||||||||||||||||||||||||||||||||||||||
945.2 | 300 | 62 | 67 | AJR | Bang! | 45 | |||||||||||||||||||||||||||||||||||||||||||
923.7 | 0 | 85 | 68 | DISCLOSURE f/ KELIS | Watch Your Step | 17 | |||||||||||||||||||||||||||||||||||||||||||
921.06 | 0 | 36 | 69 | MARSHMELLO & DEMI LOVATO | Ok Not To Be Ok | 16 | |||||||||||||||||||||||||||||||||||||||||||
909.44 | 0 | 147 | 70 | RAYE | Love Of Your Life | 7 | |||||||||||||||||||||||||||||||||||||||||||
888.96 | 0 | 41 | 71 | CALVIN HARRIS f/ THE WEEKND | Over Now | 17 | |||||||||||||||||||||||||||||||||||||||||||
869.82 | 0 | 101 | 72 | TONES AND I | Fly Away | 6 | |||||||||||||||||||||||||||||||||||||||||||
837.25 | 0 | 100 | 73 | PALOMA FAITH | Gold | 8 | |||||||||||||||||||||||||||||||||||||||||||
834.2 | 0 | 97 | 74 | ASTRID S | It's OK If You Forget Me | 14 | |||||||||||||||||||||||||||||||||||||||||||
830.34 | 0 | 93 | 75 | H.E.R. | Damage | 10 | |||||||||||||||||||||||||||||||||||||||||||
791.55 | 0 | 58 | 76 | USHER | Bad Habits | 16 | |||||||||||||||||||||||||||||||||||||||||||
791.49 | 0 | 57 | 77 | TOPIC & A7S | Breaking Me | 39 | |||||||||||||||||||||||||||||||||||||||||||
777.1 | 0 | NEW | 78 | CAMELPHAT | Easier | 8 | |||||||||||||||||||||||||||||||||||||||||||
775.49 | 0 | 65 | 79 | TAYLOR SWIFT | Cardigan | 22 | |||||||||||||||||||||||||||||||||||||||||||
767.3 | 0 | 81 | 80 | SURF MESA f/ EMILEE | ILY (I Love You Baby) | 34 | |||||||||||||||||||||||||||||||||||||||||||
765.05 | 0 | 60 | 81 | BEBE REXHA & DOJA CAT | Baby, I'm Jealous | 12 | |||||||||||||||||||||||||||||||||||||||||||
763.47 | 0 | 32 | 82 | AGNES | Fingers Crossed | 18 | |||||||||||||||||||||||||||||||||||||||||||
755.5 | 0 | NEW | 83 | MARIAH CAREY f/ ARIANA GRANDE & JENNIFER HUDSON | Oh Santa! | 3 | |||||||||||||||||||||||||||||||||||||||||||
752.95 | 0 | 232 | 84 | THE KID LAROI | So Done | 6 | |||||||||||||||||||||||||||||||||||||||||||
751.36 | 0 | 69 | 85 | CHRIS BROWN vs. YOUNG THUG | Go Crazy | 33 | |||||||||||||||||||||||||||||||||||||||||||
737.4 | 0 | 77 | 86 | KYLIE MINOGUE | Dance Floor Darling | 8 | |||||||||||||||||||||||||||||||||||||||||||
728 | 0 | 37 | 87 | ICONA POP F/ SOFI TUKKER | Spa | 11 | |||||||||||||||||||||||||||||||||||||||||||
719.3 | 0 | 137 | 88 | MALUMA x THE WEEKND | Hawai | 22 | |||||||||||||||||||||||||||||||||||||||||||
710.78 | 0 | 33 | 89 | DUA LIPA | Hallucinate | 39 | |||||||||||||||||||||||||||||||||||||||||||
709.8 | 0 | NEW | 90 | MILEY CYRUS | Angels Like You | 4 | |||||||||||||||||||||||||||||||||||||||||||
705.53 | 0 | 115 | 91 | MARSHMELLO & IMANBEK f/ USHER | Too Much | 10 | |||||||||||||||||||||||||||||||||||||||||||
679.69 | 0 | 47 | 92 | KANE BROWN f/ SWAE LEE & KHALID | Be Like That | 25 | |||||||||||||||||||||||||||||||||||||||||||
677.11 | 0 | 46 | 93 | AVA MAX | Who's Laughing Now | 21 | |||||||||||||||||||||||||||||||||||||||||||
675.7 | 0 | 95 | 94 | MARTIN JENSEN. ALLE FARBEN & NICO SNATOS | Running Back To You | 12 | |||||||||||||||||||||||||||||||||||||||||||
662.1 | 0 | 94 | 95 | CAMELPHAT f/ NOEL GALLAGHER | Not Over Yet | 9 | |||||||||||||||||||||||||||||||||||||||||||
647.8 | 0 | 109 | 96 | MILEY CYRUS f/ STEVIE NICKS | Edge Of Midnight | 7 | |||||||||||||||||||||||||||||||||||||||||||
642.38 | 0 | NEW | 97 | AVA MAX | Christmas Without You | 8 | |||||||||||||||||||||||||||||||||||||||||||
641.7 | 0 | 121 | 98 | ERASURE | Fallen Angel | 10 | |||||||||||||||||||||||||||||||||||||||||||
636.45 | 0 | 182 | 99 | ARIANA GRANDE | POV | 9 | |||||||||||||||||||||||||||||||||||||||||||
620.48 | 0 | 53 | 100 | DRAKE | Laugh Now Cry Later | 19 | |||||||||||||||||||||||||||||||||||||||||||
616.83 | 0 | NEW | 101 | MARIAH CAREY | All I Want For Christmas Is You | 58 | |||||||||||||||||||||||||||||||||||||||||||
615.44 | 0 | 107 | 102 | DISCLOSURE f/ KEHLANI | Birthday | 17 | |||||||||||||||||||||||||||||||||||||||||||
610.3 | 0 | 104 | 103 | THE VAMPS | Better | 12 | |||||||||||||||||||||||||||||||||||||||||||
598.9 | 0 | 78 | 104 | SZA f/ TY DOLLA $IGN | Hit Different | 16 | |||||||||||||||||||||||||||||||||||||||||||
595 | 0 | 61 | 105 | DABABY f/ RODDY RICCH | Rockstar | 36 | |||||||||||||||||||||||||||||||||||||||||||
593.96 | 19 | 82 | 106 | GABBY BARRETT f/ CHARLIE PUTH | I Hope | 94 | |||||||||||||||||||||||||||||||||||||||||||
591.84 | 0 | 79 | 107 | ZOE WEES | Control | 25 | |||||||||||||||||||||||||||||||||||||||||||
584.75 | 0 | NEW | 108 | LIAM GALLAGHER | All You're Dreaming Of | 5 | |||||||||||||||||||||||||||||||||||||||||||
582.75 | 0 | 141 | 109 | ROOSEVELT | Echoes | 19 | |||||||||||||||||||||||||||||||||||||||||||
581.75 | 0 | 51 | 110 | PENDULUM | Nothing For Free | 14 | |||||||||||||||||||||||||||||||||||||||||||
581.7 | 0 | 153 | 111 | VICTORIA MONET | Experience | 27 | |||||||||||||||||||||||||||||||||||||||||||
576.72 | 0 | 111 | 112 | JESSIE WARE | What's Your Pleasure? | 27 | |||||||||||||||||||||||||||||||||||||||||||
574 | 0 | NEW | 113 | LADY GAGA | Alice | 30 | |||||||||||||||||||||||||||||||||||||||||||
569.94 | 0 | NEW | 114 | JASON DERULO | Love Not War (The Tampa Beat) | 5 | |||||||||||||||||||||||||||||||||||||||||||
569.73 | 0 | 102 | 115 | CURTIS WATERS f/ HARM FRANKLIN | Stunnin' | 24 | |||||||||||||||||||||||||||||||||||||||||||
567.38 | 0 | 145 | 116 | G-EAZY f/ BLACKBEAR | Hate The Way | 10 | |||||||||||||||||||||||||||||||||||||||||||
564 | 0 | 124 | 117 | ROBIN SCHULTZ | All We Got | 10 | |||||||||||||||||||||||||||||||||||||||||||
555.1 | 0 | 248 | 118 | ALY & FILA f/ PLUMB | Somebody Loves You | 13 | |||||||||||||||||||||||||||||||||||||||||||
552.1 | 0 | 92 | 119 | PALOMA FAITH | Better Than This | 17 | |||||||||||||||||||||||||||||||||||||||||||
549.22 | 0 | 156 | 120 | ZARA LARSSON | WOW | 18 | |||||||||||||||||||||||||||||||||||||||||||
548.54 | 0 | 84 | 121 | BASTILLE | Survivin' | 14 | |||||||||||||||||||||||||||||||||||||||||||
542.7 | 0 | 83 | 122 | JORJA SMITH f/ POPCAAN | Come Over | 13 | |||||||||||||||||||||||||||||||||||||||||||
533.8 | 0 | 80 | 123 | JANELLE MONAE | Turntables | 16 | |||||||||||||||||||||||||||||||||||||||||||
524.7 | 0 | 295 | 124 | BECKY HILL | Forever Young | 5 | |||||||||||||||||||||||||||||||||||||||||||
520.5 | 0 | 217 | 125 | ERASURE | Nerves Of Steel | 19 | |||||||||||||||||||||||||||||||||||||||||||
514.8 | 0 | NEW | 126 | JACKSON WANG & GALANTIS | Pretty Please | 4 | |||||||||||||||||||||||||||||||||||||||||||
507.93 | 0 | NEW | 127 | BEVERLEY KNIGHT | A Christmas Wish (The Theme To The Loss Adjuster) | 4 | |||||||||||||||||||||||||||||||||||||||||||
503.6 | 0 | NEW | 128 | SG LEWIS & LUCKY DAYE | Feed The Fire | 8 | |||||||||||||||||||||||||||||||||||||||||||
501.5 | 0 | NEW | 129 | MEGAN THEE STALLION | Body | 5 | |||||||||||||||||||||||||||||||||||||||||||
500.7 | 0 | NEW | 130 | BAD BUNNY | Dakiti | 6 | |||||||||||||||||||||||||||||||||||||||||||
494.4 | 0 | 96 | 131 | THE VAMPS | Married In Vegas | 21 | |||||||||||||||||||||||||||||||||||||||||||
475.6 | 0 | 157 | 132 | HOANG f/ ALISHA | Run Back To You | 17 | |||||||||||||||||||||||||||||||||||||||||||
469.71 | 0 | 140 | 133 | I DON'T KNOW HOW BUT THEY FOUND ME | Leave Me Alone | 21 | |||||||||||||||||||||||||||||||||||||||||||
469.05 | 0 | 150 | 134 | JULIA MICHAELS | Lie Like This | 13 | |||||||||||||||||||||||||||||||||||||||||||
463.8 | 0 | 138 | 135 | LITTLE MIX | Happiness | 11 | |||||||||||||||||||||||||||||||||||||||||||
445.2 | 0 | 238 | 136 | TWICE | I Can't Stop Me | 8 | |||||||||||||||||||||||||||||||||||||||||||
441.13 | 0 | 67 | 137 | LABRINTH | No Ordinary | 12 | |||||||||||||||||||||||||||||||||||||||||||
440.88 | 19 | 48 | 138 | HARRY STYLES | Watermelon Sugar | 57 | |||||||||||||||||||||||||||||||||||||||||||
432.2 | 0 | 88 | 139 | SG LEWIS f/ ROBYN & CHANNEL TRES | Impact | 21 | |||||||||||||||||||||||||||||||||||||||||||
425.54 | 108 | 136 | 140 | TAME IMPALA | Is It True | 43 | |||||||||||||||||||||||||||||||||||||||||||
424.12 | 0 | 87 | 141 | JUICE WRLD & MARSHMELLO | Come & Go | 25 | |||||||||||||||||||||||||||||||||||||||||||
419.83 | 0 | 119 | 142 | ROMY | Lifetime | 13 | |||||||||||||||||||||||||||||||||||||||||||
417 | 0 | 216 | 143 | KYLIE MINOGUE | Supernova | 8 | |||||||||||||||||||||||||||||||||||||||||||
415.76 | 0 | 165 | 144 | CANNONS | Fire For You | 20 | |||||||||||||||||||||||||||||||||||||||||||
414.82 | 0 | 56 | 145 | ELLA HENDERSON & ROGER SANCHEZ | Dream On Me | 13 | |||||||||||||||||||||||||||||||||||||||||||
413.7 | 0 | NEW | 146 | BICEP | Apricots | 11 | |||||||||||||||||||||||||||||||||||||||||||
412.66 | 0 | 144 | 147 | NOTHING BUT THIEVES | Impossible | 15 | |||||||||||||||||||||||||||||||||||||||||||
402.72 | 0 | 167 | 148 | OF MONSTERS AND MEN | Visitor | 16 | |||||||||||||||||||||||||||||||||||||||||||
401.75 | 0 | 380 | 149 | FOO FIGHTERS | Shame Shame | 8 | |||||||||||||||||||||||||||||||||||||||||||
400.95 | 0 | NEW | 150 | THE KID LAROI | Without You | 3 | |||||||||||||||||||||||||||||||||||||||||||
400.01 | 0 | 125 | 151 | WORKING MEN'S CLUB | Valleys | 18 | |||||||||||||||||||||||||||||||||||||||||||
400 | 0 | 261 | 152 | SGT. SLICK | The Night The Lights Went Out | 9 | |||||||||||||||||||||||||||||||||||||||||||
397.78 | 0 | NEW | 153 | ROBBIE WILLIAMS | Can't Stop Christmas | 4 | |||||||||||||||||||||||||||||||||||||||||||
392.4 | 0 | 370 | 154 | TEENAGE WRIST | Earth Is A Black Hole | 8 | |||||||||||||||||||||||||||||||||||||||||||
387.9 | 0 | 179 | 155 | KYLIE MINOGUE | Last Chance | 6 | |||||||||||||||||||||||||||||||||||||||||||
386.2 | 0 | NEW | 156 | SHAWN MENDES | Teach Me How To Love | 3 | |||||||||||||||||||||||||||||||||||||||||||
367.9 | 0 | 181 | 157 | GUS DAPPERTON | Post Humorous | 25 | |||||||||||||||||||||||||||||||||||||||||||
367.55 | 0 | NEW | 158 | BTS | Life Goes On | 5 | |||||||||||||||||||||||||||||||||||||||||||
366.4 | 0 | NEW | 159 | KATY PERRY | Not The End Of The World | 17 | |||||||||||||||||||||||||||||||||||||||||||
364.35 | 0 | 174 | 160 | EMOTIONAL ORANGES | All That | 10 | |||||||||||||||||||||||||||||||||||||||||||
363.94 | 0 | 90 | 161 | JAWSH 685 f/ JASON DERULO | Savage Love | 27 | |||||||||||||||||||||||||||||||||||||||||||
361.85 | 0 | 176 | 162 | LITTLE MIX | Confetti | 7 | |||||||||||||||||||||||||||||||||||||||||||
356.85 | 0 | NEW | 163 | BLOSSOMS | Christmas Eve (Soul Purpose) | 7 | |||||||||||||||||||||||||||||||||||||||||||
355.91 | 0 | 131 | 164 | KYGO & TINA TURNER | What's Love Got To Do With It | 23 | |||||||||||||||||||||||||||||||||||||||||||
355.3 | 0 | NEW | 165 | FOSTER, SODY & SARCASTIC SOUNDS | Fools (Can't help Falling in Love) | 4 | |||||||||||||||||||||||||||||||||||||||||||
351.54 | 0 | 146 | 166 | BEABADOOBEE | Care | 23 | |||||||||||||||||||||||||||||||||||||||||||
350 | 1 | NEW | 167 | CAPULETS | Stranger Love | 51 | |||||||||||||||||||||||||||||||||||||||||||
349.78 | 0 | 169 | 168 | BON JOVI f/ JENNIFER NETTLES | Do What You Can | 22 | |||||||||||||||||||||||||||||||||||||||||||
349.65 | 0 | 163 | 169 | KYLIE MINOGUE | Celebrate You | 7 | |||||||||||||||||||||||||||||||||||||||||||
349 | 0 | 374 | 170 | ILLENIUM | Nightlight | 15 | |||||||||||||||||||||||||||||||||||||||||||
348.6 | 0 | 123 | 171 | POP SMOKE | What You Know Bout Love | 13 | |||||||||||||||||||||||||||||||||||||||||||
348.46 | 0 | 290 | 172 | CLAIRO | Sofia | 11 | |||||||||||||||||||||||||||||||||||||||||||
347 | 0 | NEW | 173 | VICETONE f/ ALLIE X | Shadow | 5 | |||||||||||||||||||||||||||||||||||||||||||
345.8 | 0 | 201 | 174 | BECKY HILL & SIGALA | Heaven On My Mind | 27 | |||||||||||||||||||||||||||||||||||||||||||
343.2 | 0 | NEW | 175 | SAM FELDT | Home Sweet Home | 5 | |||||||||||||||||||||||||||||||||||||||||||
342.65 | 0 | 40 | 176 | TRAVIS SCOTT f/ YOUNG THUG & M.I.A. | Franchise | 13 | |||||||||||||||||||||||||||||||||||||||||||
339.6 | 0 | 229 | 177 | DUCK SAUCE | Mesmerize | 10 | |||||||||||||||||||||||||||||||||||||||||||
338.45 | 0 | 64 | 178 | MASTER KG f/ BURNA BOY & NOMCEBO ZIKODE | Jerusalema | 15 | |||||||||||||||||||||||||||||||||||||||||||
338.2 | 0 | 183 | 179 | ARIANA GRANDE | Safety Net | 9 | |||||||||||||||||||||||||||||||||||||||||||
335.6 | 0 | 164 | 180 | TROYE SIVAN | In A Dream | 19 | |||||||||||||||||||||||||||||||||||||||||||
334.04 | 0 | NEW | 181 | JUICE WRLD & THE KID LAROI | Reminds Me Of You | 3 | |||||||||||||||||||||||||||||||||||||||||||
333 | 0 | 72 | 182 | ERASURE | Hey Now (Think I Got A Feeling) | 29 | |||||||||||||||||||||||||||||||||||||||||||
331.45 | 0 | NEW | 183 | ALL TIME LOW f/ BLACKBEAR & DEMI LOVATO | Monsters | 32 | |||||||||||||||||||||||||||||||||||||||||||
330 | 0 | 204 | 184 | LADY GAGA | Babylon | 30 | |||||||||||||||||||||||||||||||||||||||||||
330 | 0 | 262 | 185 | SABAI | Memories | 9 | |||||||||||||||||||||||||||||||||||||||||||
328.5 | 10 | NEW | 186 | DOJA CAT | Say So | 52 | |||||||||||||||||||||||||||||||||||||||||||
327.5 | 0 | 231 | 187 | CLIPPING | 96 Neve Campbell | 13 | |||||||||||||||||||||||||||||||||||||||||||
323.6 | 0 | 285 | 188 | NOTD f/ NINA NESBITT | Cry Dancing | 21 | |||||||||||||||||||||||||||||||||||||||||||
323.37 | 4 | NEW | 189 | SAINT JHN | Roses | 49 | |||||||||||||||||||||||||||||||||||||||||||
321.9 | 0 | 154 | 190 | SCOOTER | Fck 2020 | 10 | |||||||||||||||||||||||||||||||||||||||||||
317.14 | 0 | 307 | 191 | OFENBACH & QUARTERHEAD f/ NORMA JEAN MARTINE | Head Shoulders Knees & Toes | 26 | |||||||||||||||||||||||||||||||||||||||||||
316.85 | 0 | 195 | 192 | STEVIE NICKS | Show Them The Way | 12 | |||||||||||||||||||||||||||||||||||||||||||
316.75 | 0 | 297 | 193 | PULSEDRIVER | Cambodia | 12 | |||||||||||||||||||||||||||||||||||||||||||
313.5 | 0 | 126 | 194 | ROXETTE | Let Your Heart Dance With Me | 13 | |||||||||||||||||||||||||||||||||||||||||||
312.48 | 0 | 211 | 195 | NATHAN DAWE f/ KSI | Lighter | 21 | |||||||||||||||||||||||||||||||||||||||||||
311.08 | 0 | 300 | 196 | MACHINE GUN KELLY f/ HALSEY | Forget Me Too | 13 | |||||||||||||||||||||||||||||||||||||||||||
309.4 | 0 | 76 | 197 | AVA MAX | Naked | 14 | |||||||||||||||||||||||||||||||||||||||||||
309.2 | 0 | 71 | 198 | 220 KID f/ JC STEWART | Too Many Nights | 15 | |||||||||||||||||||||||||||||||||||||||||||
307.26 | 0 | 134 | 199 | DAN & SHAY | I Should Probably Go to Bed | 22 | |||||||||||||||||||||||||||||||||||||||||||
305.53 | 0 | 233 | 200 | NE-YO & JEREMIH | U 2 Luv | 28 | |||||||||||||||||||||||||||||||||||||||||||
303.98 | 0 | 326 | 201 | BBC CHILDREN IN NEED ALLSTARS | Stop Crying Your Heart Out | 6 | |||||||||||||||||||||||||||||||||||||||||||
303.98 | 0 | 292 | 202 | BRING ME THE HORIZON | Teardrops | 9 | |||||||||||||||||||||||||||||||||||||||||||
296.6 | 0 | 168 | 203 | DVBBS f/ QUINN XCII | West Coast | 9 | |||||||||||||||||||||||||||||||||||||||||||
296.4 | 0 | NEW | 204 | SASHA SLOAN | Is It Just Me? | 12 | |||||||||||||||||||||||||||||||||||||||||||
295 | 0 | NEW | 205 | LOYLE CARNER | Yesterday | 7 | |||||||||||||||||||||||||||||||||||||||||||
294.4 | 0 | NEW | 206 | DEADMAU5 & KIESZA | Bridged By A Lightwave | 5 | |||||||||||||||||||||||||||||||||||||||||||
293.08 | 5 | NEW | 207 | WHAM | Last Christmas | 56 | |||||||||||||||||||||||||||||||||||||||||||
291.65 | 0 | NEW | 208 | BRITNEY SPEARS & BACKSTREET BOYS | Matches | 2 | |||||||||||||||||||||||||||||||||||||||||||
290.34 | 0 | 128 | 209 | TONI BRAXTON | Dance | 32 | |||||||||||||||||||||||||||||||||||||||||||
