Subscribe to Show the Full Chart
Rhythmic Voters Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
Points | Charts | LC | TC | Artist | Song | Weeks | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7450.25 | 0 | NEW | 1 | BRUNO MARS, ANDERSON.PAAK & SILK SONIC | Leave The Door Open | 0 | |||||||||||||||||||||||||||||||||||||||||||
7260.68 | 45 | 2 | 2 | THE WEEKND | Save Your Tears | 50 | |||||||||||||||||||||||||||||||||||||||||||
6883.63 | 38 | 1 | 3 | OLIVIA RODRIGO | Driver's License | 8 | |||||||||||||||||||||||||||||||||||||||||||
5232.26 | 0 | 27 | 4 | DUA LIPA | We're Good | 2 | |||||||||||||||||||||||||||||||||||||||||||
4557.18 | 27 | 20 | 5 | AVA MAX | My Head & My Heart | 14 | |||||||||||||||||||||||||||||||||||||||||||
4443.34 | 42 | 3 | 6 | KYLIE MINOGUE & DUA LIPA | Real Groove | 17 | |||||||||||||||||||||||||||||||||||||||||||
3624.46 | 0 | NEW | 7 | JOEL CORRY f/ RAYE & DAVID GUETTA | Bed | 0 | |||||||||||||||||||||||||||||||||||||||||||
3488.36 | 23 | 4 | 8 | SZA | Good Days | 9 | |||||||||||||||||||||||||||||||||||||||||||
3274.67 | 0 | 28 | 9 | CARDI B | Up | 4 | |||||||||||||||||||||||||||||||||||||||||||
3144.49 | 0 | 6 | 10 | CLEAN BANDIT f/ IANN DIOR | Higher | 5 | |||||||||||||||||||||||||||||||||||||||||||
3103.59 | 0 | 21 | 11 | JESSIE WARE | Remember Where You Are | 34 | |||||||||||||||||||||||||||||||||||||||||||
2934.82 | 18 | 7 | 12 | TIESTO | The Business | 22 | |||||||||||||||||||||||||||||||||||||||||||
2835.8 | 1 | 23 | 13 | SIA f/ DAVID GUETTA | Floating Through Space | 4 | |||||||||||||||||||||||||||||||||||||||||||
2654.3 | 0 | NEW | 14 | NICK JONAS | This Is Heaven | 0 | |||||||||||||||||||||||||||||||||||||||||||
2654.21 | 35 | 14 | 15 | DUA LIPA | Levitating | 48 | |||||||||||||||||||||||||||||||||||||||||||
2627.1 | 8 | 17 | 16 | ATB, TOPIC & A7S | Your Love (9PM) | 6 | |||||||||||||||||||||||||||||||||||||||||||
2569.91 | 5 | 19 | 17 | RITON & NIGHTCRAWLERS | Friday | 6 | |||||||||||||||||||||||||||||||||||||||||||
2503.55 | 0 | NEW | 18 | JUSTIN BIEBER | Hold On | 0 | |||||||||||||||||||||||||||||||||||||||||||
2394.14 | 0 | NEW | 19 | BEBE REXHA | Sacrifice | 0 | |||||||||||||||||||||||||||||||||||||||||||
2381.58 | 2 | 10 | 20 | NATHAN EVANS, 220 KID & BILLEN TED | Wellerman | 5 | |||||||||||||||||||||||||||||||||||||||||||
2338.78 | 0 | NEW | 21 | PAUL WOOLFORD f/ AMBER MARK | Heat | 3 | |||||||||||||||||||||||||||||||||||||||||||
2195.41 | 5 | 9 | 22 | SILK CITY f/ ELLIE GOULDING | New Love | 5 | |||||||||||||||||||||||||||||||||||||||||||
2173.77 | 38 | 5 | 23 | TAYLOR SWIFT | Willow | 12 | |||||||||||||||||||||||||||||||||||||||||||
2144.47 | 12 | 29 | 24 | SAWEETIE f/ DOJA CAT | Best Friend | 8 | |||||||||||||||||||||||||||||||||||||||||||
2028.85 | 0 | 162 | 25 | ELLA HENDERSON & TOM GRENNAN | Let's Go Home Together | 2 | |||||||||||||||||||||||||||||||||||||||||||
1984.3 | 0 | NEW | 26 | KSI f/ YUNGBLUD & POLO G | Patience | -2 | |||||||||||||||||||||||||||||||||||||||||||
1975.33 | 38 | 12 | 27 | JUSTIN BIEBER | Anyone | 9 | |||||||||||||||||||||||||||||||||||||||||||
1940.76 | 24 | 13 | 28 | HARRY STYLES | Treat People With Kindness | 60 | |||||||||||||||||||||||||||||||||||||||||||
1869.2 | 0 | 22 | 29 | SAM FELDT f/ KESHA | Stronger | 5 | |||||||||||||||||||||||||||||||||||||||||||
1867.74 | 0 | NEW | 30 | KALI UCHIS | Telepatia | 2 | |||||||||||||||||||||||||||||||||||||||||||
1819.7 | 0 | 112 | 31 | PURPLE DISCO MACHINE & MOSS KENA & THE KNOCKS | Fireworks | 2 | |||||||||||||||||||||||||||||||||||||||||||
1819.08 | 10 | 18 | 32 | STEPS | To The Beat Of My Heart | 13 | |||||||||||||||||||||||||||||||||||||||||||
1776.95 | 0 | NEW | 33 | MAJESTIC f/ BONEY M | Rasputin | 1 | |||||||||||||||||||||||||||||||||||||||||||
1762.1 | 0 | NEW | 34 | ZARA LARSSON | Look What You've Done | 2 | |||||||||||||||||||||||||||||||||||||||||||
1759.93 | 0 | 216 | 35 | NAVOS | Believe Me | 2 | |||||||||||||||||||||||||||||||||||||||||||
1745.6 | 0 | 74 | 36 | SG LEWIS f/ NILE RODGERS | One More | 4 | |||||||||||||||||||||||||||||||||||||||||||
1742.8 | 0 | 52 | 37 | RITA ORA f/ DAVID GUETTA, IMANBEK & GUNNA | Big | 2 | |||||||||||||||||||||||||||||||||||||||||||
1742.58 | 2 | 45 | 38 | DOJA CAT | Streets | 39 | |||||||||||||||||||||||||||||||||||||||||||
1625.64 | 1 | 181 | 39 | GRIFF | Black Hole | 6 | |||||||||||||||||||||||||||||||||||||||||||
1483.56 | 44 | 8 | 40 | ED SHEERAN | Afterglow | 10 | |||||||||||||||||||||||||||||||||||||||||||
1468.5 | 30 | 16 | 41 | ARIANA GRANDE | 34 + 35 | 18 | |||||||||||||||||||||||||||||||||||||||||||
1466.9 | 9 | 115 | 42 | GLASS ANIMALS | Heat Waves | 34 | |||||||||||||||||||||||||||||||||||||||||||
1448.35 | 0 | 230 | 43 | CONAN GRAY | Overdrive | 2 | |||||||||||||||||||||||||||||||||||||||||||
1431.71 | 0 | NEW | 44 | MAROON 5 f/ MEGAN THEE STALLION | Beautiful Mistakes | 0 | |||||||||||||||||||||||||||||||||||||||||||
1420.8 | 39 | 11 | 45 | MILEY CYRUS f/ DUA LIPA | Prisoner | 14 | |||||||||||||||||||||||||||||||||||||||||||
1410.3 | 0 | NEW | 46 | STEPS & MICHELLE VISAGE | Heartbreak In This City | 0 | |||||||||||||||||||||||||||||||||||||||||||
1332.3 | 0 | 59 | 47 | ALLIE X | Glam! | 4 | |||||||||||||||||||||||||||||||||||||||||||
1323.6 | 0 | NEW | 48 | NO ROME f/CHARLI XCX & THE 1975 | Spinning | -1 | |||||||||||||||||||||||||||||||||||||||||||
1317.53 | 21 | 37 | 49 | TATE MCRAE | You Broke Me First | 31 | |||||||||||||||||||||||||||||||||||||||||||
1297.25 | 23 | 36 | 50 | THE KID LAROI | Without You | 12 | |||||||||||||||||||||||||||||||||||||||||||
1294.09 | 21 | 53 | 51 | THE KNOCKS f/ FOSTER THE PEOPLE | All About You | 17 | |||||||||||||||||||||||||||||||||||||||||||
1288.82 | 0 | 41 | 52 | BENNY BLANCO f/ MARSHMELLO & VANCE JOY | You | 4 | |||||||||||||||||||||||||||||||||||||||||||
1286.32 | 19 | 39 | 53 | MEDUZA f/ DERMOT KENNEDY | Paradise | 17 | |||||||||||||||||||||||||||||||||||||||||||
1275.5 | 41 | 15 | 54 | BILLIE EILISH | Therefore I Am | 16 | |||||||||||||||||||||||||||||||||||||||||||
1263.78 | 0 | NEW | 55 | DJ SNAKE F/ SELENA GOMEZ | Selfish Love | -1 | |||||||||||||||||||||||||||||||||||||||||||
1243.9 | 14 | 31 | 56 | RAYE f/ RUDIMENTAL | Regardless | 14 | |||||||||||||||||||||||||||||||||||||||||||
1242.64 | 0 | NEW | 57 | JAMES NEWMAN | Embers | 0 | |||||||||||||||||||||||||||||||||||||||||||
1239.63 | 0 | 44 | 58 | DAYA | Bad Girl | 4 | |||||||||||||||||||||||||||||||||||||||||||
1227.94 | 16 | 34 | 59 | MEGAN THEE STALLION | Body | 14 | |||||||||||||||||||||||||||||||||||||||||||
1223.5 | 0 | 73 | 60 | THE CAST OF RUPAUL'S DRAG RACE UK, SEASON 2 | UK Hun? | 3 | |||||||||||||||||||||||||||||||||||||||||||
1221.99 | 1 | 71 | 61 | TRAVIS SCOTT & HVME | Goosebumps (Remix) | 6 | |||||||||||||||||||||||||||||||||||||||||||
1183.27 | 26 | 46 | 62 | ALL TIME LOW f/ BLACKBEAR & DEMI LOVATO | Monsters | 41 | |||||||||||||||||||||||||||||||||||||||||||
1179.36 | 0 | 81 | 63 | DUA LIPA | If It Ain't Me | 2 | |||||||||||||||||||||||||||||||||||||||||||
1155.66 | 3 | 106 | 64 | LOUD LUXURY f/ STEPHEN PUTH | Like Gold | 14 | |||||||||||||||||||||||||||||||||||||||||||
1140.68 | 0 | 114 | 65 | PINK & WILLOW SAGE HART | Cover Me In Sunshine | 2 | |||||||||||||||||||||||||||||||||||||||||||
1098.02 | 0 | NEW | 66 | MAISIE PETERS | John Hughes Movie | -1 | |||||||||||||||||||||||||||||||||||||||||||
1094.22 | 1 | 113 | 67 | DUNCAN LAURENCE | Arcade | 6 | |||||||||||||||||||||||||||||||||||||||||||
1077.75 | 13 | 64 | 68 | ROYAL BLOOD | Typhoons | 6 | |||||||||||||||||||||||||||||||||||||||||||
1061.5 | 0 | 127 | 69 | RITA ORA f/ IMANBEK | Bang Bang | 4 | |||||||||||||||||||||||||||||||||||||||||||
1055 | 6 | 38 | 70 | KEIINO | Monument | 6 | |||||||||||||||||||||||||||||||||||||||||||
1052.24 | 9 | 75 | 71 | SIGALA & JAMES ARTHUR | Lasting Lover | 26 | |||||||||||||||||||||||||||||||||||||||||||
1036.72 | 29 | 30 | 72 | ARIANA GRANDE | Positions | 19 | |||||||||||||||||||||||||||||||||||||||||||
1018.98 | 39 | 25 | 73 | HARRY STYLES | Golden | 62 | |||||||||||||||||||||||||||||||||||||||||||
1018.4 | 0 | NEW | 74 | SURF MESA f/ MADISON BEER | Carried Away | 2 | |||||||||||||||||||||||||||||||||||||||||||
1014.82 | 9 | 33 | 75 | HVME | Goosebumps | 13 | |||||||||||||||||||||||||||||||||||||||||||
1014.23 | 8 | 24 | 76 | ANNE-MARIE, KSI & DIGITAL FARM ANIMALS | Don't Play | 6 | |||||||||||||||||||||||||||||||||||||||||||
991.6 | 0 | NEW | 77 | JORJA SMITH | Addicted | -1 | |||||||||||||||||||||||||||||||||||||||||||
990.86 | 14 | 43 | 78 | THE WEEKND | Blinding Lights | 65 | |||||||||||||||||||||||||||||||||||||||||||
971.63 | 6 | 51 | 79 | ROOSEVELT | Strangers | 11 | |||||||||||||||||||||||||||||||||||||||||||
958.92 | 26 | 32 | 80 | SHANE CODD | Get Out Of My Head | 14 | |||||||||||||||||||||||||||||||||||||||||||
956.8 | 0 | 88 | 81 | JONAS BLUE f/ AWA | Something Stupid | 4 | |||||||||||||||||||||||||||||||||||||||||||
944.5 | 0 | 135 | 82 | MARTIN GARRIX f/ TOVE LO | Pressure | 4 | |||||||||||||||||||||||||||||||||||||||||||
944.21 | 22 | 61 | 83 | MACHINE GUN KELLY f/ BLACKBEAR | My Ex's Best Friend | 29 | |||||||||||||||||||||||||||||||||||||||||||
940.19 | 0 | NEW | 84 | IMAGINE DRAGONS | Follow You | -1 | |||||||||||||||||||||||||||||||||||||||||||
923.04 | 29 | 26 | 85 | MILEY CYRUS | Midnight Sky | 29 | |||||||||||||||||||||||||||||||||||||||||||
917 | 1 | 104 | 86 | SLAYYTER | Troubled Paradise | 5 | |||||||||||||||||||||||||||||||||||||||||||
916.3 | 19 | 57 | 87 | NATHAN DAWE f/ LITTLE MIX | No Time For Tears | 14 | |||||||||||||||||||||||||||||||||||||||||||
898.71 | 0 | NEW | 88 | MASKED WOLF | Astronaut in The Ocean | 3 | |||||||||||||||||||||||||||||||||||||||||||
875.79 | 13 | 72 | 89 | RITT MOMNEY | Put Your Records On | 23 | |||||||||||||||||||||||||||||||||||||||||||
858.48 | 6 | 35 | 90 | JASON DERULO f/ ADAM LEVINE | Lifestyle | 6 | |||||||||||||||||||||||||||||||||||||||||||
856.5 | 0 | NEW | 91 | ROOSEVELT | Lovers | 2 | |||||||||||||||||||||||||||||||||||||||||||
852.72 | 5 | 77 | 92 | JUBEL | Weekend Vibe | 6 | |||||||||||||||||||||||||||||||||||||||||||
849.42 | 6 | 125 | 93 | H.E.R. | Damage | 19 | |||||||||||||||||||||||||||||||||||||||||||
847.77 | 17 | 67 | 94 | DUA LIPA & ANGELE | Fever | 17 | |||||||||||||||||||||||||||||||||||||||||||
825.9 | 0 | NEW | 95 | ROSE | On The Ground | -1 | |||||||||||||||||||||||||||||||||||||||||||
825.51 | 0 | NEW | 96 | JUSTIN BIEBER f/ DANIEL CAESAR & GIVEON | Peaches | -3 | |||||||||||||||||||||||||||||||||||||||||||
824.8 | 22 | 56 | 97 | RINA SAWAYAMA | Lucid | 14 | |||||||||||||||||||||||||||||||||||||||||||
822.4 | 22 | 60 | 98 | AVA MAX | Kings & Queens | 50 | |||||||||||||||||||||||||||||||||||||||||||
806.33 | 0 | 222 | 99 | AJR | Way Less Sad | 2 | |||||||||||||||||||||||||||||||||||||||||||
797.9 | 10 | 78 | 100 | BAD BUNNY | Dakiti | 15 | |||||||||||||||||||||||||||||||||||||||||||
784.38 | 37 | 40 | 101 | SAM SMITH | Diamonds | 24 | |||||||||||||||||||||||||||||||||||||||||||
782.2 | 0 | 161 | 102 | THE ROOP | Discotheque | 3 | |||||||||||||||||||||||||||||||||||||||||||
768.01 | 0 | NEW | 103 | WOLF ALICE | The Last Man On Earth | 0 | |||||||||||||||||||||||||||||||||||||||||||
763.23 | 28 | 49 | 104 | 24KGOLDN f/ IANN DIOR | Mood | 31 | |||||||||||||||||||||||||||||||||||||||||||
745.2 | 0 | NEW | 105 | ELENA TSAGRINOU | El Diablo | -1 | |||||||||||||||||||||||||||||||||||||||||||
736.65 | 16 | 63 | 106 | PALE WAVES | Change | 15 | |||||||||||||||||||||||||||||||||||||||||||
728.8 | 0 | NEW | 107 | CASH CASH f/ WIZ KHALIFA & LUKAS GRAHAM | Too Late | 1 | |||||||||||||||||||||||||||||||||||||||||||
727.23 | 10 | 42 | 108 | PURPLE DISCO MACHINE | Hypnotized | 46 | |||||||||||||||||||||||||||||||||||||||||||
726.16 | 8 | 111 | 109 | POP SMOKE | What You Know Bout Love | 22 | |||||||||||||||||||||||||||||||||||||||||||
714.3 | 0 | NEW | 110 | MANCHESTER ORCHESTRA | Bed Head | 2 | |||||||||||||||||||||||||||||||||||||||||||
707.76 | 0 | NEW | 111 | DRAKE | What's Next | 0 | |||||||||||||||||||||||||||||||||||||||||||
706.18 | 10 | 160 | 112 | KSI f/ CRAIG DAVID & DIGITL FARM ANIMALS | Really Love | 19 | |||||||||||||||||||||||||||||||||||||||||||
704 | 0 | 301 | 113 | FRANKY WAH | Should Have Seen It Coming | 3 | |||||||||||||||||||||||||||||||||||||||||||
685.6 | 3 | 312 | 114 | ILLENIUM f/ I DABIN & LIGHTS | Hearts On Fire | 8 | |||||||||||||||||||||||||||||||||||||||||||
680.1 | 5 | 99 | 115 | YEARS & YEARS | It's A Sin | 6 | |||||||||||||||||||||||||||||||||||||||||||
676.8 | 0 | NEW | 116 | LOST FREQUENCIES | Rise | -3 | |||||||||||||||||||||||||||||||||||||||||||
673.8 | 0 | 83 | 117 | MK f/ RAPHAELLA | Lies | 5 | |||||||||||||||||||||||||||||||||||||||||||
667.4 | 0 | 381 | 118 | GORGON CITY | You've Done Enough | 4 | |||||||||||||||||||||||||||||||||||||||||||
666.05 | 0 | NEW | 119 | POST MALONE | Only Wanna Be With You | 0 | |||||||||||||||||||||||||||||||||||||||||||
649.52 | 6 | 247 | 120 | CHRIS BROWN vs. YOUNG THUG | Go Crazy | 42 | |||||||||||||||||||||||||||||||||||||||||||
648.19 | 25 | 92 | 121 | FOO FIGHTERS | Waiting On A War | 6 | |||||||||||||||||||||||||||||||||||||||||||
647.6 | 0 | 237 | 122 | KAREN HARDING & SHIFT K3Y | Morning | 5 | |||||||||||||||||||||||||||||||||||||||||||
647.3 | 0 | NEW | 123 | NICK JONAS | Spaceman | 2 | |||||||||||||||||||||||||||||||||||||||||||
645.35 | 3 | 82 | 124 | SABRINA CARPENTER | Skin | 5 | |||||||||||||||||||||||||||||||||||||||||||
644.2 | 5 | 86 | 125 | MADISON BEER | Boysh** | 11 | |||||||||||||||||||||||||||||||||||||||||||
644 | 3 | 87 | 126 | ICONA POP F/ SOFI TUKKER | Spa | 20 | |||||||||||||||||||||||||||||||||||||||||||
640.8 | 25 | 54 | 127 | TROYE SIVAN & KACEY MUSGRAVES f/ MARK RONSON | Easy | 33 | |||||||||||||||||||||||||||||||||||||||||||
628.45 | 316 | 96 | 128 | AJR | Bang! | 54 | |||||||||||||||||||||||||||||||||||||||||||
626.8 | 8 | 110 | 129 | ASTRID S | It's OK If You Forget Me | 23 | |||||||||||||||||||||||||||||||||||||||||||
624 | 0 | 156 | 130 | ARIANA GRANDE | Test Drive | 2 | |||||||||||||||||||||||||||||||||||||||||||
622.57 | 2 | 76 | 131 | BABY QUEEN | Raw Thoughts | 6 | |||||||||||||||||||||||||||||||||||||||||||
621 | 0 | NEW | 132 | ERIC SAADE | Every Minute | -1 | |||||||||||||||||||||||||||||||||||||||||||
607.89 | 32 | 69 | 133 | ROYAL BLOOD | Trouble's Coming | 23 | |||||||||||||||||||||||||||||||||||||||||||
606.75 | 11 | 50 | 134 | ROOSEVELT | Feels Right | 20 | |||||||||||||||||||||||||||||||||||||||||||
602 | 0 | NEW | 135 | GO_A | Shum | 2 | |||||||||||||||||||||||||||||||||||||||||||
599.95 | 22 | 48 | 136 | GORILLAZ f/ BECK | The Valley Of The Pagans | 19 | |||||||||||||||||||||||||||||||||||||||||||
591.24 | 7 | 190 | 137 | DAYGLOW | Close To You | 6 | |||||||||||||||||||||||||||||||||||||||||||
588.06 | 11 | 107 | 138 | CJ | Whoopty | 12 | |||||||||||||||||||||||||||||||||||||||||||
586 | 4 | 91 | 139 | ARMIN VAN BUUREN f/ DUNCAN LAURENCE | Feel Something | 16 | |||||||||||||||||||||||||||||||||||||||||||
563.82 | 0 | NEW | 140 | LIL TJAY & 6LACK | Calling My Phone | 0 | |||||||||||||||||||||||||||||||||||||||||||
554.76 | 0 | 168 | 141 | FKA TWIGS f/ HEADIE ONE & FRED AGAIN | Don't Judge Me | 4 | |||||||||||||||||||||||||||||||||||||||||||
554.4 | 0 | NEW | 142 | ROBIN SCHULTZ & FELIX JAEHN f/ ALIDA | One More Time | 0 | |||||||||||||||||||||||||||||||||||||||||||
553.5 | 3 | 165 | 143 | VICTORIA MONET | Experience | 36 | |||||||||||||||||||||||||||||||||||||||||||
553.42 | 5 | 137 | 144 | FOUSHEE | Deep End | 14 | |||||||||||||||||||||||||||||||||||||||||||
552.24 | 0 | NEW | 145 | ASHE & FINNEAS | Till Forever Falls Apart | 0 | |||||||||||||||||||||||||||||||||||||||||||
552.03 | 0 | 132 | 146 | TAYLOR SWIFT | Love Story (Taylor's Version) | 3 | |||||||||||||||||||||||||||||||||||||||||||
536.8 | 0 | NEW | 147 | NONAME | Rainforest | 1 | |||||||||||||||||||||||||||||||||||||||||||
526.96 | 16 | 62 | 148 | JASON DERULO | Take You Dancing | 31 | |||||||||||||||||||||||||||||||||||||||||||
526.42 | 30 | 94 | 149 | KINGS OF LEON | The Bandit | 8 | |||||||||||||||||||||||||||||||||||||||||||
523.5 | 0 | 262 | 150 | MAGGIE LINDEMANN | Crash And Burn | 5 | |||||||||||||||||||||||||||||||||||||||||||
513.4 | 14 | 101 | 151 | BRITNEY SPEARS | Swimming In The Stars | 13 | |||||||||||||||||||||||||||||||||||||||||||
512.6 | 0 | NEW | 152 | RUPAUL | A Little Bit Of Love | -2 | |||||||||||||||||||||||||||||||||||||||||||
511.1 | 0 | 325 | 153 | RAYLEE | Hero | 5 | |||||||||||||||||||||||||||||||||||||||||||
510.6 | 0 | NEW | 154 | ALBINA | Tick Tock | 2 | |||||||||||||||||||||||||||||||||||||||||||
510.2 | 6 | 118 | 155 | VIZE, ALAN WALKER & EDWARD ARTEMYEV | Space Melody | 11 | |||||||||||||||||||||||||||||||||||||||||||
506.6 | 12 | 79 | 156 | JULIA MICHAELS | Lie Like This | 22 | |||||||||||||||||||||||||||||||||||||||||||
502.5 | 1 | 314 | 157 | FAITHLESS | I Need Someone | 31 | |||||||||||||||||||||||||||||||||||||||||||
501.06 | 0 | 213 | 158 | MAHALIA f/ RICO NASTY | Jealous | 2 | |||||||||||||||||||||||||||||||||||||||||||
496 | 3 | 122 | 159 | JC STEWART | Break My Heart | 8 | |||||||||||||||||||||||||||||||||||||||||||
495.42 | 4 | 134 | 160 | JAZMINE SULLIVAN | Pick Up Your Feelings | 12 | |||||||||||||||||||||||||||||||||||||||||||
487 | 0 | NEW | 161 | ASPYER | Symphony | 1 | |||||||||||||||||||||||||||||||||||||||||||
486.35 | 0 | 166 | 162 | BRENT FAIYAZ f/ TYLER, THE CREATOR | Gravity | 5 | |||||||||||||||||||||||||||||||||||||||||||
483.48 | 4 | 97 | 163 | JESSIE WARE | What's Your Pleasure? | 36 | |||||||||||||||||||||||||||||||||||||||||||
483.23 | 0 | NEW | 164 | MARISHA WALLACE | Faith | 4 | |||||||||||||||||||||||||||||||||||||||||||
482.21 | 3 | 240 | 165 | OFENBACH & QUARTERHEAD f/ NORMA JEAN MARTINE | Head Shoulders Knees & Toes | 35 | |||||||||||||||||||||||||||||||||||||||||||
481 | 0 | NEW | 166 | SASH! f/ SHAYNE WARD | Coming Home | 1 | |||||||||||||||||||||||||||||||||||||||||||
478 | 5 | 183 | 167 | NOTD & CATELLO | Nobody | 13 | |||||||||||||||||||||||||||||||||||||||||||
472.22 | 7 | 303 | 168 | MILEY CYRUS | Angels Like You | 13 | |||||||||||||||||||||||||||||||||||||||||||
471.5 | 3 | 231 | 169 | WHY DON'T WE | Slow Down | 10 | |||||||||||||||||||||||||||||||||||||||||||
464.75 | 0 | NEW | 170 | ST. VINCENT | Pay Your Way In Pain | 0 | |||||||||||||||||||||||||||||||||||||||||||
459.14 | 3 | 155 | 171 | PEKING DUK f/ THE WOMBATS | Nothing To Love About Love | 17 | |||||||||||||||||||||||||||||||||||||||||||
458.99 | 24 | 47 | 172 | LITTLE MIX | Sweet Melody | 19 | |||||||||||||||||||||||||||||||||||||||||||
458.49 | 10 | 108 | 173 | DAVID GUETTA f/ SIA | Let's Love | 25 | |||||||||||||||||||||||||||||||||||||||||||
452.75 | 5 | 175 | 174 | CLIENT LIASON | Intervention | 17 | |||||||||||||||||||||||||||||||||||||||||||
452.45 | 5 | 143 | 175 | SAWEETIE f/ JHENE AIKO | Back To The Streets | 16 | |||||||||||||||||||||||||||||||||||||||||||
451.25 | 0 | NEW | 176 | ELAINE MAI & MAYKAY | No Forever | 1 | |||||||||||||||||||||||||||||||||||||||||||
450.59 | 4 | 151 | 177 | DUA LIPA | Break My Heart | 49 | |||||||||||||||||||||||||||||||||||||||||||
444 | 0 | NEW | 178 | EDEN ALENE | Set Me Free | 1 | |||||||||||||||||||||||||||||||||||||||||||
441.42 | 0 | 178 | 179 | DUA LIPA | That Kind Of Woman | 2 | |||||||||||||||||||||||||||||||||||||||||||
437 | 0 | 258 | 180 | TIA KOFI | Outside In | 2 | |||||||||||||||||||||||||||||||||||||||||||
432.6 | 0 | NEW | 181 | LESLEY ROY | Maps | 1 | |||||||||||||||||||||||||||||||||||||||||||
430.75 | 0 | NEW | 182 | WILKINSON | Frontline | 0 | |||||||||||||||||||||||||||||||||||||||||||
428.86 | 10 | 157 | 183 | WEEZER | All My Favorite Songs | 5 | |||||||||||||||||||||||||||||||||||||||||||
422 | 8 | 90 | 184 | ALY & AJ | Listen!!! | 6 | |||||||||||||||||||||||||||||||||||||||||||
422 | 2 | 197 | 185 | CHICANE | Make You Stay | 6 | |||||||||||||||||||||||||||||||||||||||||||
415.62 | 1 | 158 | 186 | FAT JOE f/ DJ KHALED | Sunshine (The Light) | 5 | |||||||||||||||||||||||||||||||||||||||||||
412.75 | 0 | NEW | 187 | ROOSEVELT | Easy Way Out | 0 | |||||||||||||||||||||||||||||||||||||||||||
411.4 | 0 | NEW | 188 | JODIE HARSH | My House | -3 | |||||||||||||||||||||||||||||||||||||||||||
404 | 13 | 66 | 189 | ERIC PRYDZ | NOPUS | 15 | |||||||||||||||||||||||||||||||||||||||||||
402.65 | 0 | 139 | 190 | FREDO f/ DAVE | Money Talks | 5 | |||||||||||||||||||||||||||||||||||||||||||
402.2 | 0 | 146 | 191 | MIKE POSNER | Momma Always Told Me | 5 | |||||||||||||||||||||||||||||||||||||||||||
401.49 | 11 | 154 | 192 | INGRID ANDRESS | Lady Like | 26 | |||||||||||||||||||||||||||||||||||||||||||
400 | 0 | NEW | 193 | BROCKHAMPTON f/ DANNY BROWN | Buzzcut | -3 | |||||||||||||||||||||||||||||||||||||||||||
400 | 0 | NEW | 194 | JAKE WOLFE | Missing You | -2 | |||||||||||||||||||||||||||||||||||||||||||
399 | 15 | 80 | 195 | JOEL CORRY f/ MNEK | Head & Heart | 35 | |||||||||||||||||||||||||||||||||||||||||||
397 | 15 | 55 | 196 | HOT CHIP f/ JARVIS COCKER | Straight To The Morning | 19 | |||||||||||||||||||||||||||||||||||||||||||
394.52 | 1 | 255 | 197 | JESSIA | I'm Not Pretty | 6 | |||||||||||||||||||||||||||||||||||||||||||
394.2 | 6 | 172 | 198 | MILEY CYRUS | Plastic Hearts | 12 | |||||||||||||||||||||||||||||||||||||||||||
390.75 | 11 | 170 | 199 | ARIANA GRANDE | POV | 18 | |||||||||||||||||||||||||||||||||||||||||||
389.87 | 0 | 388 | 200 | SOPHIE AND THE GIANTS | Right Now | 3 | |||||||||||||||||||||||||||||||||||||||||||
389 | 1 | 93 | 201 | DIMENSION | Alive | 5 | |||||||||||||||||||||||||||||||||||||||||||
388 | 2 | 184 | 202 | EMINEM | Gnat | 11 | |||||||||||||||||||||||||||||||||||||||||||
385.84 | 8 | 152 | 203 | DUA LIPA | Hallucinate | 48 | |||||||||||||||||||||||||||||||||||||||||||
384.58 | 13 | 65 | 204 | JASON DERULO | Love Not War (The Tampa Beat) | 14 | |||||||||||||||||||||||||||||||||||||||||||
381 | 0 | NEW | 205 | OLIVER HELDENS | Never Look Back | 2 | |||||||||||||||||||||||||||||||||||||||||||
380.04 | 0 | NEW | 206 | LONDON GRAMMAR | How Does It Feel | -1 | |||||||||||||||||||||||||||||||||||||||||||
378.4 | 2 | 150 | 207 | ZOE WEES | Girls Like Us | 6 | |||||||||||||||||||||||||||||||||||||||||||
376.86 | 16 | 148 | 208 | KENNYHOOPLA f/ TRAVIS BARKER | Estella | 14 | |||||||||||||||||||||||||||||||||||||||||||
375.36 | 6 | 174 | 209 | MARTIN JENSEN. ALLE FARBEN & NICO SNATOS | Running Back To You | 21 | |||||||||||||||||||||||||||||||||||||||||||
375 | 0 | NEW | 210 | VICTORIA | Growing Up Is Getting Old | -2 | |||||||||||||||||||||||||||||||||||||||||||
