Heritage Artists Chart November 30, 2020 through December 31, 2020 |
Points | Charts | LC | TC | Artist | Song | Weeks |
4017.5 | 42 | 6 | 1 | FOO FIGHTERS | Shame Shame | 8 |
2832.6 | 26 | 7 | 2 | STEPS | Something In Your Eyes | 8 |
2639 | 33 | 1 | 3 | KYLIE MINOGUE | Magic | 14 |
2636.9 | 21 | 2 | 4 | AC/DC | Shot In The Dark | 12 |
2273.1 | 25 | 20 | 5 | SYSTEM OF A DOWN | Protect the Land | 8 |
2010.8 | 23 | 11 | 6 | HOT CHIP f/ JARVIS COCKER | Straight To The Morning | 10 |
1862.8 | 23 | 123 | 7 | THE BLEACHERS f/ BRUCE SPRINGSTEEN | Chinatown | 5 |
1707.2 | 17 | 17 | 8 | GORILLAZ f/ BECK | The Valley Of The Pagans | 10 |
1670.7 | 19 | 270 | 9 | LIAM GALLAGHER | All You're Dreaming Of | 5 |
1511 | 22 | NEW | 10 | MARIAH CAREY f/ ARIANA GRANDE & JENNIFER HUDSON | Oh Santa! | 3 |
1457.65 | 24 | NEW | 11 | GWEN STEFANI | Let Me Reintroduce Myself | 3 |
1326.3 | 18 | 8 | 12 | STEPS | What The Future Holds | 16 |
1323 | 17 | 10 | 13 | SOPHIE ELLIS-BEXTOR | Crying At The Discotheque | 14 |
1313.1 | 17 | NEW | 14 | BRITNEY SPEARS | Swimming In The Stars | 4 |
1273 | 19 | 9 | 15 | KYLIE MINOGUE | I Love It | 10 |
1233.65 | 21 | 140 | 16 | MARIAH CAREY | All I Want For Christmas Is You | 58 |
1160.3 | 17 | 5 | 17 | DAVID GUETTA f/ SIA | Let's Love | 16 |
1148.8 | 8 | NEW | 18 | THE AVALANCHES f/ MGMT & JOHNNY MARR | The Divine Chord | 3 |
1121.5 | 17 | 30 | 19 | KYLIE MINOGUE | Real Groove | 8 |
1114 | 10 | 4 | 20 | KYLIE MINOGUE | Say Something | 22 |
1109.85 | 14 | 52 | 21 | AC/DC | Realize | 6 |
1077.65 | 14 | 13 | 22 | BRUCE SPRINGSTEEN | Letter To You | 16 |
1017.15 | 20 | 12 | 23 | KEITH URBAN f/ PINK | One Too Many | 15 |
1015 | 13 | 15 | 24 | SMASHING PUMPKINS | Cyr | 17 |
993.4 | 12 | 16 | 25 | KYGO & DONNA SUMMER | Hot Stuff | 14 |
992.9 | 14 | NEW | 26 | TROYE SIVAN & KACEY MUSGRAVES f/ MARK RONSON | Easy | 24 |
952.85 | 8 | 14 | 27 | DEFTONES | Ohms | 19 |
935.45 | 13 | 18 | 28 | CHRIS CORNELL | Patience | 23 |
923.7 | 12 | 31 | 29 | DISCLOSURE f/ KELIS | Watch Your Step | 17 |
795.55 | 12 | NEW | 30 | ROBBIE WILLIAMS | Can't Stop Christmas | 4 |
771.8 | 10 | 3 | 31 | NEW ORDER | Be A Rebel | 17 |
771.15 | 12 | 521 | 32 | KENNYHOOPLA f/ TRAVIS BARKER | Estella | 5 |
770.4 | 7 | 26 | 33 | SHERYL CROW | In The End | 18 |
747.8 | 10 | 245 | 34 | CODY JOHNSON & REBA MCINTIRE | Dear Rodeo | 18 |
733.2 | 11 | 23 | 35 | PEARL JAM | Get It Back | 11 |
731.9 | 8 | 63 | 36 | NANCY WILSON | The Rising | 10 |
720.5 | 9 | 69 | 37 | SEMISONIC | Basement Tapes | 15 |
705.75 | 11 | 33 | 38 | TOM PETTY | Leave Virginia Alone | 13 |
699.55 | 10 | 29 | 39 | BON JOVI f/ JENNIFER NETTLES | Do What You Can | 22 |
698.6 | 9 | 98 | 40 | HANSON | Nothing Like A Love Song | 6 |
662.1 | 11 | 38 | 41 | CAMELPHAT f/ NOEL GALLAGHER | Not Over Yet | 9 |
649.1 | 9 | 107 | 42 | WITHIN TEMPTATION | The Purge | 5 |
647.8 | 6 | 45 | 43 | MILEY CYRUS f/ STEVIE NICKS | Edge Of Midnight | 7 |
637.75 | 12 | 59 | 44 | BRUCE SPRINGSTEEN | Ghosts | 13 |
633.7 | 7 | 37 | 45 | STEVIE NICKS | Show Them The Way | 12 |
629.3 | 10 | NEW | 46 | CHRIS CORNELL | Watching The Wheels | 2 |
627.7 | 10 | 21 | 47 | ALANIS MORISETTE | Ablaze | 21 |
627 | 7 | 22 | 48 | ROXETTE | Let Your Heart Dance With Me | 13 |
619.15 | 9 | 78 | 49 | SYSTEM OF A DOWN | Genocidal Humanoidz | 8 |
618.5 | 6 | 25 | 50 | COREY TAYLOR | Black Eyes Blue | 22 |
591.6 | 7 | 56 | 51 | SMASHING PUMPKINS | Anno Santana | 12 |
586.15 | 11 | NEW | 52 | WHAM | Last Christmas | 56 |
583.3 | 9 | NEW | 53 | BRITNEY SPEARS & BACKSTREET BOYS | Matches | 2 |
577.2 | 8 | NEW | 54 | PAUL MCCARTNEY | Find My Way | 1 |
576.9 | 8 | 101 | 55 | ANN WILSON | The Revolution Starts Now | 10 |
563.3 | 8 | 75 | 56 | DARIUS RUCKER | Beers And Sunshine | 21 |
543.2 | 6 | 40 | 57 | THE STRUTS f/ROBBIE WILLIAMS | Strange Days | 17 |
538.7 | 10 | NEW | 58 | THE POGUES | Fairytale Of New York | 56 |
538.3 | 7 | 60 | 59 | JONSI f/ ROBYN | Salt Licorice | 11 |
527.7 | 7 | 39 | 60 | USHER | Bad Habits | 16 |
522.6 | 11 | 53 | 61 | BETTER THAN EZRA | In Your Eyes | 10 |
520.6 | 4 | 67 | 62 | SIA | Courage To Change | 13 |
516.9 | 7 | NEW | 63 | JENNIFER LOPEZ | In The Morning | 4 |
504.8 | 8 | 505 | 64 | ROXETTE | Piece Of Cake | 5 |
503.95 | 8 | 66 | 65 | MARSHMELLO & IMANBEK f/ USHER | Too Much | 10 |
494.55 | 5 | 183 | 66 | FIONA APPLE | Under The Table | 35 |
491.6 | 4 | 50 | 67 | KYLIE MINOGUE | Dance Floor Darling | 8 |
485.2 | 5 | 54 | 68 | TRAVIS f/ SUSANNA HOFFS | The Only Thing | 18 |
476.5 | 7 | 19 | 69 | THE CHICKS | Sleep At Night | 22 |
470.65 | 6 | NEW | 70 | CHRIS REA | Driving Home For Christmas | 56 |
462 | 3 | 58 | 71 | ROGER MANNING JR. | The Quickening | 19 |
451.6 | 4 | 137 | 72 | REA GARVEY | The One | 5 |
448.1 | 6 | 64 | 73 | SOUTHBOUND f/ SHANNON NOLL | Find Our Way | 12 |
447.2 | 5 | 28 | 74 | SEMISONIC | You're Not Alone | 27 |
447.15 | 5 | 83 | 75 | SHIRLEY BASSEY | Look But Don't Touch | 8 |
444.9 | 7 | 284 | 76 | GARY BARLOW | Incredible | 7 |
444.1 | 6 | 115 | 77 | GARY ALLAN | Waste Of A Whiskey Drink | 21 |
433.6 | 3 | 104 | 78 | PATTY SMYTH | Drive | 22 |
432.2 | 5 | 34 | 79 | SG LEWIS f/ ROBYN & CHANNEL TRES | Impact | 21 |
430.8 | 3 | 76 | 80 | BLUE OYSTER CULT | Tainted Blood | 13 |
428.35 | 5 | NEW | 81 | SHAKIN' STEVENS | Merry Christmas Everyone | 56 |
427.8 | 4 | 71 | 82 | ERASURE | Fallen Angel | 10 |
424.8 | 5 | 44 | 83 | SEMISONIC | All It Would Take | 21 |
419.65 | 4 | 77 | 84 | ROB ZOMBIE | The Triumph Of King Freak | 8 |
399.3 | 3 | NEW | 85 | RICK ASTLEY | Love This Christmas | 4 |
398.6 | 4 | 73 | 86 | CLIFF RICHARD | Falling For You | 13 |
396.4 | 4 | NEW | 87 | PUSCIFER | Fake Affront | 4 |
395.45 | 6 | 47 | 88 | KYGO & TINA TURNER | What's Love Got To Do With It | 23 |
395 | 3 | 92 | 89 | KEITH URBAN | Out The Cage | 15 |
393.4 | 4 | NEW | 90 | GREG LAKE | I Believe In Father Christmas | 1 |
386.95 | 5 | NEW | 91 | ANDY WILLIAMS | It's The Most Wonderful Time Of The Year | 2 |
385.8 | 5 | 36 | 92 | DOVES | Prisoners | 25 |
385 | 2 | 95 | 93 | THIRD DAY | Sky Falls Down | 10 |
382.4 | 5 | 105 | 94 | DOVES | Broken Eyes | 15 |
379.05 | 5 | 381 | 95 | THE OFFSPRING | Christmas (Baby Please Come Home) | 6 |
365.85 | 4 | 94 | 96 | SEVENDUST | Dying To Live | 10 |
365 | 2 | 315 | 97 | A CERTAIN RATIO | Yo Yo Gi | 15 |
362 | 3 | 88 | 98 | NADA SURF | Stories Going 'Round | 10 |
357.65 | 4 | NEW | 99 | WIZZARD | I Wish It Could Be Christmas Everyday | 56 |
357.6 | 3 | 43 | 100 | GORILLAZ f/ ROBERT SMITH | Strange Timez | 16 |
355 | 2 | 349 | 101 | PALACE | Way Up Here | 12 |
355 | 2 | NEW | 102 | AIR | Ce Matin-La | 2 |
347 | 2 | 136 | 103 | ERASURE | Nerves Of Steel | 19 |
340 | 2 | 339 | 104 | ALANIS MORISETTE | Losing The Plot | 13 |
334.95 | 4 | 79 | 105 | MARILYN MANSON | Don't Chase The Dead | 13 |
332 | 2 | 283 | 106 | THE VAPORS | Wonderland | 10 |
325.65 | 5 | NEW | 107 | BAND AID | Do They Know It's Christmas | 56 |
324 | 2 | 129 | 108 | THIRD DAY | What Good | 10 |
322.6 | 4 | 46 | 109 | TONI BRAXTON | Dance | 32 |
321.9 | 3 | 61 | 110 | SCOOTER | Fck 2020 | 10 |
320 | 3 | 469 | 111 | SUZI QUATRO | *I Need You Home For Christmas) | 5 |
317.4 | 4 | 157 | 112 | AC/DC | Demon Fire | 6 |
317.2 | 3 | NEW | 113 | ARAB STRAP | Compersion Pt. 1 | 4 |
313 | 3 | 86 | 114 | LINKIN PARK | She Couldn't | 19 |
312 | 2 | 57 | 115 | STEPS | Under My Skin | 12 |
309 | 2 | 148 | 116 | NIK KERSHAW | From Cloudy Bay To Malibu | 16 |
308.75 | 3 | NEW | 117 | SLADE | Merry Xmas Everybody | 56 |
308.2 | 4 | NEW | 118 | THOM YORKE, BURIAL & FOUR TET | Her Revolution | 4 |
299 | 4 | 35 | 119 | DEFTONES | Genesis | 15 |
298.4 | 4 | 249 | 120 | STEPS | Hold My Heart | 5 |
294 | 2 | 302 | 121 | DENNIS DEYOUNG | Unbroken | 22 |
287 | 2 | 139 | 122 | DEXTER FREEBISH | Everybody Knows Somebody | 10 |
286.2 | 3 | 51 | 123 | POWDERFINGER | Day By Day | 14 |
283.6 | 5 | 93 | 124 | BUSH | The Kingdom | 22 |
283 | 2 | 320 | 125 | RECKLESS LOVE | Loaded | 18 |
283 | 2 | 239 | 126 | PINNACLE POINT | Nothing At All | 16 |
282.65 | 5 | 72 | 127 | MY MORNING JACKET | Feel You | 24 |
279 | 2 | NEW | 128 | LIMAHL | One Wish For Christmas | 4 |
278 | 2 | 134 | 129 | KYLIE MINOGUE | Supernova | 8 |
278 | 2 | 462 | 130 | LIONVILLE | I'll Never Give My Heart Away | 10 |
278 | 4 | NEW | 131 | STEPS | To The Beat Of My Heart | 4 |
267.6 | 3 | 103 | 132 | WEEZER | Beginning Of The End | 19 |
266 | 2 | 150 | 133 | PENDRAGON | Water | 21 |
265.6 | 2 | 500 | 134 | GRAHAM GOULDMAN | That's Love Right There | 5 |
263.2 | 4 | NEW | 135 | BLACK EYED PEAS f/ SHAKIRA | Girl Like Me | 3 |
262 | 2 | 122 | 136 | YVONNE ELLIMAN | Love Pains | 9 |
259 | 2 | 477 | 137 | GOO GOO DOLLS | You Ain't Gettin' Nothin' | 6 |
258.9 | 4 | 49 | 138 | BLAKE SHELTON & GWEN STEFANI | Happy Anywhere | 22 |
258.6 | 2 | 112 | 139 | KYLIE MINOGUE | Last Chance | 6 |
256.6 | 3 | 118 | 140 | BAD RELIGION | What Are We Standing For | 11 |
255.4 | 3 | 432 | 141 | TOKYO MOTOR FIST | Mean It | 24 |
254 | 2 | 390 | 142 | WIG WAM | Never Say Die | 6 |
254 | 2 | NEW | 143 | THE WAITRESSES | Christmas Wrapping | 3 |
253.4 | 2 | 153 | 144 | PULSEDRIVER | Cambodia | 12 |
251 | 2 | 414 | 145 | OWEN PAUL | Sleeping On The Same Pillow | 9 |
247.65 | 3 | 90 | 146 | ALTER BRIDGE | Native Son | 14 |
246.8 | 3 | 117 | 147 | JOHNNY HATES JAZZ | New Day Ahead | 21 |
246 | 2 | NEW | 148 | MILEY CYRUS f/ JOAN JETT | Bad Karma | 3 |
242 | 2 | 388 | 149 | DEFTONES | Ceremony | 10 |
241.9 | 3 | 127 | 150 | PAPA ROACH | The Ending | 5 |
241.2 | 5 | 114 | 151 | CROWDED HOUSE | Whatever You Want | 8 |
241 | 5 | NEW | 152 | ELTON JOHN | Step Into Christmas | 56 |
240.75 | 4 | 113 | 153 | BRANDY | Borderline | 21 |
239.2 | 2 | 191 | 154 | SLASH | Where Do I Begin | 8 |
236 | 3 | 194 | 155 | FIONA APPLE | I Want You To Love Me | 36 |
235.6 | 2 | 180 | 156 | OZZY OSBOURNE & ELTON JOHN | Ordinary Man | 49 |
234.6 | 3 | 80 | 157 | BILLIE JOE ARMSTRONG | That Thing You Do! | 32 |
234 | 2 | 121 | 158 | PRIDE OF LIONS | Carry Me Back | 19 |
233.1 | 3 | 99 | 159 | KYLIE MINOGUE | Celebrate You | 7 |
231.6 | 2 | 89 | 160 | SCOTT STAPP | Face Of The Sun | 36 |
229.6 | 2 | 166 | 161 | LITTLE RIVER BAND | The Lost And The Lonely | 6 |
226 | 3 | 106 | 162 | KEITH URBAN | Tumbleweed | 18 |
225.2 | 3 | NEW | 163 | PAUL MCCARTNEY | Long Tailed Winter Bird | 1 |
223.8 | 3 | 24 | 164 | FLEETWOOD MAC | Dreams | 12 |
222 | 3 | 48 | 165 | ERASURE | Hey Now (Think I Got A Feeling) | 29 |
220 | 2 | 159 | 166 | KEITH URBAN | God Made Woman | 8 |
218.4 | 4 | 198 | 167 | SIA | Hey Boy | 5 |
218 | 3 | NEW | 168 | PAUL HEATON & JACQUI ABBOTT | Christmas (And Dad Wants Her Back) | 4 |
212.4 | 2 | 355 | 169 | ALICE COOPER | Rock & Roll | 5 |
212 | 2 | 338 | 170 | REVOLUTION SAINTS | Coming Home | 42 |
212 | 3 | 218 | 171 | TRAVIS | Nina's Song | 10 |
209.2 | 2 | 130 | 172 | DISCIPLE | Darkness Dies | 17 |
205 | 2 | 243 | 173 | DOLLY PARTON | When Life Is Good Again | 30 |
204.6 | 2 | NEW | 174 | STAN BUSH | Born To Fight | 12 |
204.4 | 3 | 128 | 175 | DOVES | Carousels | 27 |
202 | 3 | 126 | 176 | MARIAH CAREY | Out Here On My Own | 14 |
202 | 2 | 68 | 177 | STEVIE WONDER | Can't Put It In The Hands Of Fate | 10 |
200 | 1 | 91 | 178 | ALANIS MORISETTE | Reckoning | 25 |
200 | 1 | 580 | 179 | T'PAU | Be Wonderful | 33 |
200 | 1 | 97 | 180 | MARIAH CAREY | Here We Go Around Again | 12 |
200 | 1 | 480 | 181 | PUSCIFER | Underwhelming | 14 |
200 | 1 | 271 | 182 | ARABESQUE | Love Is Just A Game | 5 |
200 | 1 | NEW | 183 | REA GARVEY | Talk To Your Body | 15 |
200 | 1 | NEW | 184 | JOHN LENNON | Woman | 4 |
199.6 | 2 | 367 | 185 | SAPPHIRE EYES | Do You Think About Us | 18 |
198.35 | 2 | NEW | 186 | BRUCE SPRINGSTEEN | The Power Of Prayer | 3 |
196.9 | 5 | 216 | 187 | SEVENDUST | Blood From A Stone | 14 |
195 | 3 | 168 | 188 | SMASHING PUMPKINS | The Colour Of Love | 18 |
193.2 | 2 | 269 | 189 | RICHARD MARX | Holiday | 7 |
192.6 | 2 | 348 | 190 | ONR f/ NIL RODGERS | Kill TV | 14 |
190.4 | 2 | 217 | 191 | ALL STAR UNITED | Take Me Away | 10 |
189.6 | 2 | 231 | 192 | EVERCLEAR | The New York Times | 10 |
188.8 | 3 | 493 | 193 | MIDNIGHT OIL | First Nation | 12 |
186.8 | 2 | 309 | 194 | ESKOBAR | Living In The Sky | 8 |
185.4 | 2 | NEW | 195 | SOPHIE ELLIS-BEXTOR | My Favorite Things | 2 |
185 | 1 | 299 | 196 | SARA EVANS | Hard To Say I'm Sorry | 36 |
185 | 1 | 181 | 197 | KEITH URBAN | Change Your Mind | 21 |
185 | 1 | 170 | 198 | KENNY CHESNEY | Knowing You | 33 |
185 | 1 | 224 | 199 | THE EAGLES f/ VINCE GILL | Don't Let Our Love Start Slippin' Away | 10 |
185 | 1 | 174 | 200 | PROMISES | Baby It's You | 8 |
185 | 1 | 343 | 201 | CAT STEVENS | Lady D'Arbanville | 6 |
185 | 1 | NEW | 202 | TALL PAUL | Voodoo Ray | 10 |
185 | 1 | 450 | 203 | TOWER OF POWER | Look In My Eyes | 8 |
185 | 1 | NEW | 204 | BOB JAMES | Nautilus | 2 |
185 | 1 | NEW | 205 | CRYSTAL GAYLE | You Never Miss A real Good thing | 4 |
185 | 1 | NEW | 206 | DUBSTAR | I Can See You Outside | 4 |
184.6 | 2 | NEW | 207 | EAST 17 | Stay Another Day | 2 |
184.4 | 2 | 439 | 208 | SOPHIE ELLIS-BEXTOR | True Faith | 5 |
180.6 | 3 | NEW | 209 | COLDPLAY | Flags | 1 |
178.2 | 2 | NEW | 210 | MELANIE C | Into You | 4 |
178.1 | 2 | 244 | 211 | GARTH BROOKS & TRISHA YEARWOOD | Shallow | 10 |
177.8 | 2 | 144 | 212 | AC/DC | Kick You When You're Down | 6 |
177.6 | 2 | 207 | 213 | SHAKIN' STEVENS | I Need You Now | 13 |
176.8 | 3 | 32 | 214 | SIXX: A.M. | Maybe It's Time | 19 |
175.4 | 2 | 262 | 215 | ARAB STRAP | The Turning Of Our Bones | 16 |
175.2 | 2 | 184 | 216 | GREEN DAY | Dreaming | 32 |
175 | 1 | 185 | 217 | MORRISSEY | Knockabout World | 44 |
175 | 1 | 169 | 218 | NIGHTWISH | Shoemaker | 36 |
175 | 1 | 110 | 219 | U2 f/ ELTON JOHN | Bang A Gong (Get It On) | 18 |
175 | 1 | 265 | 220 | COREY TAYLOR | Hwy 666 | 16 |
175 | 1 | 211 | 221 | RONAN KEATING | Forever Ain't Enough | 10 |
175 | 1 | 188 | 222 | BURT BACHARACH | The Great Divide | 10 |
175 | 1 | 177 | 223 | BUSTA RHYMES f/ MARIAH CAREY | Where I Belong | 6 |
175 | 1 | 240 | 224 | CLIFF RICHARD | The Air That I Breathe | 8 |
175 | 1 | 303 | 225 | CHRIS REA | Fool If You Think It's Over | 6 |
175 | 1 | NEW | 226 | BLACKMORE'S NIGHT | Once Upon December | 2 |
175 | 1 | NEW | 227 | EMINEM | Discombobulated | 2 |
171.4 | 3 | NEW | 228 | TEXAS & WU-TANG CLAN | Hi | 4 |
169 | 2 | 82 | 229 | MARY CHAPIN CARPENTER | Secret Keepers | 19 |
167.6 | 2 | 256 | 230 | STEVE PERRY | Most Of All | 60 |
166.6 | 2 | NEW | 231 | RIGHT SAID FRED | We're All Criminals | 4 |
165 | 1 | 200 | 232 | TIM MCGRAW | I Called Mama | 32 |
165 | 1 | 100 | 233 | GROOVE ARMADA | Lover 4 Now | 16 |
165 | 1 | 300 | 234 | TOKYO MOTOR FIST | Monster In Me | 24 |
165 | 1 | 158 | 235 | TAYLOR DAYNE | Please | 22 |
165 | 1 | 154 | 236 | DEAD OR ALIVE | My Love's On The Line | 10 |
165 | 1 | NEW | 237 | GEORGE HARRISON | All Things Must Pass | 4 |
165 | 2 | NEW | 238 | JOHNNY HATES JAZZ | Greater Good | 4 |
165 | 1 | NEW | 239 | PAUL WELLER | On Sunset | 3 |
165 | 1 | NEW | 240 | SIGUR ROS | Stendur Aeva | 4 |
165 | 1 | NEW | 241 | W.E.T. | Big Boys Don't Cry | 3 |
163.4 | 2 | 327 | 242 | SONS OF SYLVIA | 50 Ways | 7 |
163.2 | 2 | NEW | 243 | EMINEM f/SKYLAR GREY | Black Magic | 2 |
162 | 2 | 81 | 244 | SMASHING PUMPKINS | Ramona | 9 |
161.8 | 3 | 328 | 245 | PATTY SMYTH | Build A Fire | 11 |
161.3 | 2 | 632 | 246 | JOHN SCHNIEDER | Long Way From Lonely | 7 |
161.2 | 2 | 74 | 247 | BLUE OYSTER CULT | That Was Me | 18 |
161.05 | 4 | 640 | 248 | BLUE OCTOBER | Moving On (So Long) | 5 |
161 | 3 | 87 | 249 | KEITH URBAN | Superman | 21 |
161 | 2 | 372 | 250 | STEVEN CURTIS CHAPMAN | Dive | 10 |
160.4 | 2 | 292 | 251 | HORSLIPS | Loneliness | 15 |
157.95 | 4 | 230 | 252 | LESLIE ODOM JR. f/ SIA | Cold | 13 |
157 | 2 | 195 | 253 | MARIAH CAREY | Mesmerized | 12 |
155.6 | 2 | 227 | 254 | BUSTA RHYMES f/ KENDRICK LAMAR | Look Over Your Shoulder | 8 |
155 | 1 | 119 | 255 | TRAVIS | A Ghost | 30 |
155 | 1 | 147 | 256 | TOKYO MOTOR FIST | Youngblood | 33 |
155 | 1 | 263 | 257 | WORK OF ART | Gotta Get Out | 26 |
155 | 1 | 210 | 258 | TRIPPIE REDD f/ BUSTA RHYMES | I Got You | 13 |
155 | 1 | 156 | 259 | ABBA | Lay All Your Love On Me | 7 |
155 | 1 | NEW | 260 | GANG STARR | Glowing Mic | 2 |
155 | 1 | NEW | 261 | GEORGE MICHAE; | December Song (I Dreamed Of Christmas) | 2 |
155 | 1 | NEW | 262 | PAUL MCCARTNEY | When Winter Comes | 1 |
153.4 | 2 | 138 | 263 | ROXETTE | Tu No Me Comprendes | 7 |
152.2 | 3 | 85 | 264 | KELLY ROWLAND | Crazy | 11 |
149 | 2 | NEW | 265 | THOM YORKE, BURIAL & FOUR TET | His Rope | 4 |
147.6 | 2 | 318 | 266 | ROSANNE CASH | Crawl Into The Promised Land | 9 |
147.6 | 2 | NEW | 267 | EMINEM | Gnat | 2 |
147.2 | 2 | 394 | 268 | TIM MCGRAW | Here On Earth | 22 |
147 | 1 | NEW | 269 | FIONA APPLE | Shameika | 37 |
147 | 1 | 236 | 270 | MORRISSEY | Jim Jim Falls | 33 |
147 | 1 | 246 | 271 | RICK WAKEMAN | Ascraeus mons | 22 |
147 | 1 | 247 | 272 | DAVID BOWIE | The Man Who Sold The World (2020) | 9 |
147 | 1 | 285 | 273 | BADFINGER | Midnight Caller | 8 |
147 | 1 | 449 | 274 | MELISSA MANCHESTER | Midnight Blue (2020) | 10 |
147 | 1 | NEW | 275 | DARLENE LOVE | All Alone On Christmas | 1 |
147 | 1 | NEW | 276 | FAITHLESS | Remember | 4 |
147 | 1 | NEW | 277 | KYLIE MINOGUE & DELTA GOODREM | When You Wish Upon A Star | 2 |
147 | 1 | NEW | 278 | RUFUS WAINWRIGHT | Unfollow The Rules | 4 |
146.8 | 2 | 319 | 279 | BILLIE JOE ARMSTRONG | I Think We're Alone Now | 40 |
146.55 | 3 | 125 | 280 | KENNY CHESNEY | Happy Does | 32 |
145.6 | 3 | 357 | 281 | ERASURE | Shot A Satellite | 25 |
143.6 | 2 | 373 | 282 | ARMIN VAN BUUREN f/ DUNCAN LAURENCE | Feel Something | 7 |
140.9 | 2 | 70 | 283 | ORVILLE PECK & SHANIA TWAIN | Legends Never Die | 19 |
139 | 1 | 111 | 284 | GORILLAZ | Aries | 37 |
139 | 1 | 335 | 285 | TRAVIS | Valentine | 25 |
139 | 1 | 277 | 286 | GRAND DESIGN | Right Away | 39 |
139 | 1 | 172 | 287 | SHARON JONES & THE DAP-KINGS | Signed Sealed Delivered | 14 |
139 | 1 | 173 | 288 | MARIAH CAREY | All I Live For | 12 |
139 | 1 | 203 | 289 | CHEAP TRICK | Rebel Rebel | 13 |
139 | 1 | 248 | 290 | ELTON JOHN | Come Down In Time | 6 |
139 | 1 | 255 | 291 | SUSPECT208 | Long Awaited | 6 |
139 | 1 | 324 | 292 | KITCHENS OF DISTINCTION | Drive That Fast | 8 |
139 | 1 | 424 | 293 | CLAN OF XYMOX | Spider On The Wall | 7 |
139 | 1 | NEW | 294 | CAROLINE JONES f/ JIMMY BUFFETT, KENNY CHESNEY, LUKAS NELSON & MAC MCANALLY | Gulf Coast Girl | 2 |
139 | 1 | NEW | 295 | JAY-Z | Takeover | 4 |
139 | 1 | NEW | 296 | JOSEPH WILLIAMS | Never Saw You Coming | 4 |
139 | 1 | NEW | 297 | STEVIE NICKS | Edge Of Seventeen | 2 |
138.2 | 2 | NEW | 298 | THIRD DAY | Otherside | 4 |
135.85 | 3 | NEW | 299 | BRENDA LEE | Rockin' Around The Christmas Tree | 56 |
134.4 | 2 | 497 | 300 | FIONA APPLE | Fetch The Bolt Cutters | 14 |
134 | 3 | 55 | 301 | THE STRUTS f/ JOE ELLIOT | I Hate How Much I Want You | 12 |
133.2 | 2 | 297 | 302 | EELS | Are We Alright Again? | 14 |
132.6 | 3 | 199 | 303 | THE SHINS | The Great Divide | 13 |
132.2 | 2 | 233 | 304 | COLD | Quiet Now | 35 |
132.2 | 2 | NEW | 305 | KEITH URBAN | I'll Be Your Santa Tonight | 58 |
131 | 3 | 272 | 306 | RUFUS WAINWRIGHT | Devils And Angels | 24 |
131 | 1 | 160 | 307 | SKILLET | Dead Man Walking | 14 |
131 | 1 | NEW | 308 | STARDUST | Perfect Obsession | 9 |
131 | 1 | 360 | 309 | ROBERT GLASPER f/ H.E.R. & MESHELL NDEGEOCELLO | Better Than I Imagined | 13 |
131 | 1 | NEW | 310 | EMINEM | Tone Deaf | 2 |
131 | 1 | NEW | 311 | SERJ TANKIAN | Hayastane | 4 |
130.2 | 2 | 591 | 312 | TEENAGE FANCLUB | Home | 6 |
130 | 2 | 383 | 313 | GUSTER | This Is How It Feels To Have A Broken Heart | 7 |
129.6 | 2 | 167 | 314 | CAYLEE HAMMICK f/ REBA MCENTIRE | Redhead | 21 |
129.2 | 2 | 573 | 315 | POWDERFINGER | Daybreak | 5 |
127.8 | 2 | 453 | 316 | THE BLOW MONKEYS | Time Storm | 17 |
125.6 | 2 | 535 | 317 | AC/DC | Systems Down | 6 |
124.65 | 2 | 636 | 318 | JAM & LEWIS f/ BABYFACE | He Don't Know Nothin' Bout It | 6 |
124.4 | 2 | 293 | 319 | SOMETHING FOR KATE | Come Back Before I Come To My Senses | 11 |
124 | 1 | 27 | 320 | PIXIES | Hear Me Out | 13 |
124 | 1 | 479 | 321 | NATASHA BEDINGFIELD | Together In This | 26 |
124 | 1 | 275 | 322 | STATIC-X | Dead Souls | 12 |
124 | 1 | NEW | 323 | STARDUST | Runaway | 9 |
124 | 1 | 287 | 324 | SOPHIE ELLIS-BEXTOR | Groovejet (If This Ain't Love) | 5 |
124 | 1 | NEW | 325 | GUIDED BY VOICES | Mr. Child | 4 |
124 | 1 | NEW | 326 | NAS | Fallen Stars Flying | 5 |
124 | 1 | NEW | 327 | VINCE DICOLA f/ STEVE WALSH | Suffer The Children | 2 |
123.6 | 2 | 257 | 328 | KEITH URBAN | Slow Turning | 8 |
121.65 | 2 | 232 | 329 | NICKELBACK | The Devil Went Down To Georgia | 19 |
118.6 | 2 | 241 | 330 | MIKE SHINODA | Open Door | 26 |
118 | 1 | 347 | 331 | COLD | Check Please | 19 |
118 | 1 | 341 | 332 | BLACK EYED PEAS & JENNIFER HUDSON | The Love | 9 |
118 | 1 | 353 | 333 | POTATOHEAD PEOPLE & DE LA SOUL | Baby Got Work | 6 |
118 | 1 | 408 | 334 | TOOTS & THE MAYTALS | Just Brutal | 6 |
118 | 1 | NEW | 335 | BREAD | It Don't Matter To Me | 4 |
118 | 1 | NEW | 336 | MERCYME | Say I Won't | 2 |
118 | 1 | NEW | 337 | THE KINKS | Lola | 4 |
118 | 1 | NEW | 338 | TORI AMOS | Circle Of Seasons | 4 |
117.4 | 2 | 475 | 339 | EDDIE VEDDER | Matter Of Time | 5 |
