Heritage Artists Chart June 30, 2021 through July 31, 2021 |
Points | Charts | LC | TC | Artist | Song | Weeks |
5943.65 | 45 | 2 | 1 | DURAN DURAN | Invisible | 11 |
5602.3 | 48 | 1 | 2 | COLDPLAY | Higher Power | 13 |
3520.1 | 31 | 8 | 3 | JOHN MAYER | Last Train Home | 9 |
3152.3 | 28 | 3 | 4 | PINK | All I Know So Far | 13 |
2573.9 | 27 | NEW | 5 | DIANA ROSS | Thank You | 6 |
2470 | 24 | 15 | 6 | FOO FIGHTERS | Making A Fire | 26 |
2142 | 22 | NEW | 7 | NATALIE IMBRUGLIA | Build It Better | 6 |
2048.15 | 22 | NEW | 8 | KYLIE MINOGUE | Marry The Night | 8 |
1831 | 7 | NEW | 9 | WILL YOUNG | Daniel | 14 |
1805.2 | 20 | 12 | 10 | MODEST MOUSE | We Are Between | 13 |
1494.3 | 18 | 6 | 11 | GARBAGE | No Gods No Masters | 14 |
1426.9 | 14 | 13 | 12 | MANIC STREET PREACHERS | Orwellian | 11 |
1426 | 20 | 14 | 13 | MARTIN GARRIX f/ BONO & THE EDGE | We Are The People | 11 |
1381.9 | 15 | 16 | 14 | GARBAGE | Wolves | 11 |
1312.6 | 11 | 5 | 15 | MAJESTIC f/ BONEY M | Rasputin | 23 |
1086.3 | 9 | 4 | 16 | RINA SAWAYAMA f/ ELTON JOHN | Chosen Family | 66 |
1066.75 | 14 | 9 | 17 | TEXAS | Mr. Haze | 17 |
1045.3 | 14 | 18 | 18 | GREEN DAY | Pollyanna | 11 |
1036.65 | 11 | NEW | 19 | THE KILLERS f/ BRUCE SPRINGSTEEN | Dustland | 7 |
986.65 | 14 | 28 | 20 | KENNYHOOPLA f/ TRAVIS BARKER | Hollywood Sucks | 12 |
932.55 | 11 | 26 | 21 | WEEZER | I Need Some Of That | 15 |
915.85 | 12 | NEW | 22 | JOURNEY | The Way We Used To Be | 6 |
911.2 | 11 | 21 | 23 | JACK SAVORETTI f/ NILE RODGERS | Who's Hurting Who | 13 |
877 | 9 | 24 | 24 | KYLIE MINOGUE | Dance Floor Darling | 39 |
876.85 | 12 | 37 | 25 | STEPS & MICHELLE VISAGE | Heartbreak In This City | 22 |
871.15 | 10 | 74 | 26 | JACKSON BROWNE | My Cleveland Heart | 9 |
799.2 | 9 | 10 | 27 | THE CHEMICAL BROTHERS | The Darkness That You Fear | 15 |
765.2 | 10 | 29 | 28 | LIZ PHAIR | Spanish Doors | 15 |
742.1 | 9 | 25 | 29 | BOWLING FOR SOUP | Getting Old Sucks (But Everybody's Doing It) | 12 |
725.4 | 8 | 119 | 30 | AC/DC | Witch's Spell | 37 |
682.65 | 12 | NEW | 31 | BRANTLEY GILBERT f/ TOBY KEITH & HARDY | The Worst Country Song Of All Time | 6 |
657 | 9 | NEW | 32 | GARBAGE | The Creeps | 7 |
654.2 | 9 | 7 | 33 | ELTON JOHN f/ YEARS & YEARS | It's A Sin | 11 |
650.6 | 7 | 45 | 34 | CHEVELLE | Mars Simula | 15 |
639.55 | 9 | 33 | 35 | RISE AGAINST | Nowhere Generation | 20 |
612.8 | 6 | 38 | 36 | LIFEHOUSE | Cut & Run | 17 |
606 | 4 | 57 | 37 | EAGLE EYE CHERRY | I Like It | 11 |
600.15 | 7 | 32 | 38 | COUNTING CROWS | Elevator Boots | 15 |
596.6 | 5 | 20 | 39 | KEITH URBAN f/ BRELAND & NILE RODGERS | Out The Cage | 46 |
586.75 | 8 | NEW | 40 | FUEL | Hard | 2 |
583.4 | 8 | 30 | 41 | SLEATER KINNEY | Worry With You | 11 |
543.75 | 6 | 193 | 42 | DUBSTAR | I Can See You Outside | 35 |
541.2 | 6 | 157 | 43 | SOUTHERN CULTURE ON THE SKIDS | Run Baby Run | 21 |
537.8 | 7 | 19 | 44 | NOEL GALLAGHER'S HIGH FLYING BIRDS | We're On Our Way Now | 14 |
533.7 | 8 | NEW | 45 | OUR LADY PEACE | Stop Making Stupid People Famous | 3 |
529.2 | 5 | 39 | 46 | CHER | Walls | 11 |
525.4 | 5 | NEW | 47 | JAM & LEWIS f/ MARIAH CAREY | Somewhat Loved (There You Go Breakin' My Heart) | 8 |
523.35 | 7 | NEW | 48 | IRON MAIDEN | The Writing On The Wall | 2 |
478.6 | 4 | 35 | 49 | HEALTH f/ NINE INCH NAILS | Isn't Everyone? | 13 |
477.8 | 4 | 56 | 50 | SAVE THE WORLD | Miss Muse | 11 |
473.3 | 4 | NEW | 51 | JERRY CANTRELL | Alone | 1 |
460.95 | 8 | 49 | 52 | KENNY CHESNEY | Knowing You | 64 |
455.6 | 4 | NEW | 53 | WITHIN TEMPTATION | Shed My Skin | 4 |
426 | 6 | NEW | 54 | KIM WILDE & BOY GEORGE | Shine On | 5 |
421.8 | 5 | 58 | 55 | IDLES f/ GANG OF FOUR | Damaged Goods | 9 |
413.6 | 4 | 51 | 56 | RISE AGAINST | The Numbers | 13 |
413.6 | 3 | NEW | 57 | WEEZER | Tell Me What You Want | 6 |
407.2 | 5 | 31 | 58 | ANGELS & AIRWAVES | Euphoria | 11 |
403.65 | 6 | NEW | 59 | DONNY OSMOND | Who | 4 |
384 | 4 | NEW | 60 | ROISIN MURPHY | Shellfish Mademoiselle | 7 |
380 | 5 | 17 | 61 | GARBAGE | The Men Who Rule The World | 18 |
375.3 | 6 | NEW | 62 | MARY J. BLIGE | Hourglass | 4 |
375 | 2 | 34 | 63 | ALANIS MORISETTE | Rest | 11 |
368.35 | 6 | NEW | 64 | DEBBIE GIBSON & JOEY MCINTYRE | Lost in Your Eyes | 8 |
364.95 | 6 | 175 | 65 | KEITH URBAN f/ PINK | One Too Many | 46 |
358 | 3 | 94 | 66 | RUPAUL | I'm A Winner, Baby | 26 |
357.25 | 3 | NEW | 67 | GARY ALLAN | Temptation | 10 |
349.6 | 3 | 69 | 68 | MILEY CYRUS f/ BILLY IDOL | Night Crawling | 35 |
348 | 3 | 44 | 69 | MICKY DOLENZ | Different Drum | 16 |
346.8 | 4 | 63 | 70 | LINDSEY BUCKINGHAM | I Don't Mind | 8 |
341.9 | 4 | NEW | 71 | MELISSA ETHERIDGE | One Way Out | 10 |
340 | 2 | 68 | 72 | THE LICKERISH QUARTET | Do You Feel Better | 30 |
339 | 2 | 47 | 73 | EDDY GRANT | I Belong To You | 13 |
332.6 | 4 | 55 | 74 | T'PAU | Guess Who's Sorry Now | 15 |
324.6 | 3 | 54 | 75 | JOAN ARMATRADING | Already There | 11 |
323.95 | 4 | 48 | 76 | ERASURE | Secrets | 11 |
320 | 2 | NEW | 77 | COLDPLAY | Coloratura | 2 |
320 | 2 | 97 | 78 | TIFFANY | Hey Baby | 9 |
318 | 2 | 107 | 79 | FEE WAYBILL | How Dare You | 25 |
316 | 2 | 42 | 80 | BEACHY HEAD | Destroy Us | 18 |
316 | 2 | 106 | 81 | MERCYME | Whiplash | 14 |
312 | 4 | 172 | 82 | ALAN JACKSON | Where Have You Gone | 12 |
311.45 | 3 | NEW | 83 | DEBBIE GIBSON | One Step Closer | 2 |
307.2 | 3 | 116 | 84 | HANSON | Don't Ever Change | 9 |
300.9 | 4 | NEW | 85 | NATALIE IMBRUGLIA | Maybe It's Great | 3 |
300.55 | 5 | 46 | 86 | THE WALLFLOWERS | Roots And Wings | 17 |
299 | 5 | 95 | 87 | CROWDED HOUSE | To The Island | 24 |
297 | 2 | NEW | 88 | BEE GEES vs. SG LEWIS | More Than A Woman | 5 |
295.4 | 3 | NEW | 89 | BARENAKED LADIES | New Disaster | 7 |
294 | 2 | 120 | 90 | MIDNITE CITY | Atomic | 22 |
293 | 4 | NEW | 91 | ANGELS & AIRWAVES | Restless Souls | 6 |
293 | 2 | 77 | 92 | FOO FIGHTERS | Cloudspotter | 26 |
288.8 | 4 | NEW | 93 | RISE AGAINST | Talking to Ourselves | 9 |
285.6 | 3 | NEW | 94 | JEFF COFFEY | This Time Around | 7 |
284 | 2 | 148 | 95 | MARTI PELLOW | Black Horse | 8 |
279.4 | 4 | 91 | 96 | NIGHT RANGER | Breakout | 10 |
275.4 | 5 | 125 | 97 | JOE NICHOLS | Home Run | 15 |
272.9 | 5 | 41 | 98 | JIMMIE ALLEN f/ BRAD PAISLEY | Freedom Was A Highway | 26 |
270.6 | 2 | 187 | 99 | BEACHY HEAD | Michael | 11 |
267.6 | 3 | 139 | 100 | THE STROKES | Ode To The Mets | 53 |
266.15 | 5 | 67 | 101 | THE OFFSPRING | Let The Bad Times Roll | 24 |
262.6 | 4 | 61 | 102 | GHOST OF VROOM f/ MIKE DOUGHTY | I Hear The Ax Swinging | 21 |
262.6 | 3 | 126 | 103 | MERCYME | On Our Way | 18 |
259 | 2 | NEW | 104 | PAUL CARRACK | Good And Ready | 7 |
257.4 | 3 | 60 | 105 | CHEVELLE | Self Destructor | 30 |
253.75 | 3 | 99 | 106 | ANTHONY HAMILTON | You Made A Fool Of Me | 12 |
231.5 | 5 | NEW | 107 | NEWSBOYS | Magnetic | 7 |
226.4 | 4 | NEW | 108 | MODEST MOUSE | Leave A Light On | 6 |
224.8 | 3 | 108 | 109 | GARY ALLAN | Waste Of A Whiskey Drink | 52 |
223.6 | 2 | 223 | 110 | MOBY f/ GREGORY PORTER & AMYTHYST KIAH | Natural Blues (Reprise Version) | 12 |
221.6 | 2 | NEW | 111 | THE NIGHT FLIGHT ORCHESTRA | Burn For Me | 4 |
220.8 | 3 | 84 | 112 | FOO FIGHTERS | No Son Of Mine | 30 |
220.6 | 3 | NEW | 113 | NEW FOUND GLORY | The Last Red Eye | 4 |
220.4 | 3 | 274 | 114 | MITCH ROSSELL & TRISHA YEARWOOD | Ran Into You | 17 |
219.6 | 2 | 92 | 115 | TONIC | To Be Loved | 24 |
218 | 2 | NEW | 116 | JAMES | Isabella | 4 |
217 | 2 | 66 | 117 | SIMPLY RED | Earth In A Lonely Space | 11 |
216.25 | 2 | NEW | 118 | BLOF | Doe Het Dan | 6 |
216 | 3 | NEW | 119 | NIGHT RANGER | Bring It All Home To Me | 6 |
209.6 | 4 | 78 | 120 | AJ MCLEAN | Love Song Love | 14 |
208.4 | 3 | NEW | 121 | MANIC STREET PREACHERS | The Secret He Had Missed | 2 |
205 | 2 | 110 | 122 | TIMMY TRUMPET f/ SMASH MOUTH | Camelot | 9 |
201.7 | 3 | NEW | 123 | SUM 41 | Catching Fire | 7 |
200.2 | 3 | 104 | 124 | BLAKE SHELTON | Minimum Wage | 28 |
200 | 1 | NEW | 125 | BARBRA STREISAND & WILLIE NELSON | I'd Want It To Be You | 7 |
200 | 1 | 177 | 126 | BLUE OYSTER CULT | Edge Of The World | 19 |
200 | 1 | 235 | 127 | GREY DAZE | Morei Sky | 14 |
200 | 1 | 134 | 128 | IDRIS ELBA & INNER CITY | No More looking Back | 18 |
200 | 1 | NEW | 129 | LABI SIFFRE | It Must Be Love | 2 |
200 | 1 | 121 | 130 | MATT HOY | Wonderland | 11 |
200 | 1 | 96 | 131 | RYAN ADAMS | Do Not Disturb | 14 |
200 | 1 | NEW | 132 | SOFT CELL | Tainted Love 2021 | 2 |
200 | 1 | NEW | 133 | VINCE DICOLA f/ JASON SCHEFF | Miracles | 4 |
197.25 | 3 | NEW | 134 | AMERICAN AUTHORS f/ MARK MCGRATH | Nice And Easy | 3 |
197.2 | 2 | NEW | 135 | EVE 6 | I Wanna Bite Your Face | 4 |
195.6 | 2 | NEW | 136 | ECLIPSE | Saturday Night (Hallelujah) | 4 |
189 | 3 | NEW | 137 | UB40 | Message Of Love | 9 |
185 | 1 | 264 | 138 | CHAMPLIN WILLIAMS FRIESTEDT f/ MICHAEL MCDONALD | Love In The World | 10 |
185 | 1 | 224 | 139 | CODY JOHNSON & REBA MCINTIRE | Dear Rodeo | 49 |
185 | 1 | NEW | 140 | CROWNE | Set Me Free | 2 |
185 | 1 | NEW | 141 | LIZ PHAIR | In There | 4 |
185 | 1 | 152 | 142 | LOS LOBOS | Sail On Sailor | 11 |
185 | 1 | 135 | 143 | RECKLESS LOVE | Loaded | 49 |
185 | 1 | 182 | 144 | SERJ TANKIAN | Rumi | 14 |
185 | 1 | NEW | 145 | TRIPPIE REDD & TRAVIS BARKER | Without You | 7 |
184.6 | 2 | NEW | 146 | IGGY POP | Family Affair | 7 |
183.9 | 3 | NEW | 147 | 98 DEGREES | Where Do You Wanna Go | 1 |
178 | 3 | 115 | 148 | GARY KEMP | Ahead Of The Game | 13 |
176.8 | 2 | 137 | 149 | SEMISONIC | Don't Make Up Your Mind | 46 |
175 | 1 | 161 | 150 | ARAB STRAP | Fable Of The Urban Fox | 12 |
175 | 1 | 334 | 151 | CAYLEE HAMMICK f/ REBA MCENTIRE | Redhead | 52 |
175 | 1 | 203 | 152 | JOHN LODGE | The Sun Will Shine | 12 |
175 | 1 | NEW | 153 | LES MCKEOWN | Goodbye | 7 |
175 | 1 | 90 | 154 | MUNGO JERRY | The Colour The Love | 13 |
175 | 1 | 191 | 155 | MXPX | Can't Keep Waiting | 16 |
175 | 1 | 123 | 156 | PROCOL HARUM | Missing Persons (Alive Forever) | 11 |
175 | 1 | 149 | 157 | RYAN ADAMS | Big Colors | 10 |
175 | 1 | 247 | 158 | TOKYO MOTOR FIST | Blow Your Mind | 17 |
175 | 1 | 136 | 159 | TOKYO MOTOR FIST | Mean It | 55 |
173.8 | 2 | NEW | 160 | AFI | On Your Back | 6 |
173.6 | 2 | 86 | 161 | KINGS OF CONVENIENCE | Rocky Trail | 13 |
166.6 | 3 | 113 | 162 | CHRIS CORNELL | Showdown | 33 |
166.6 | 2 | NEW | 163 | PAUL MCCARTNEY f/ BECK | Find My Way | 32 |
165.8 | 2 | NEW | 164 | YES | The Ice Bridge | 1 |
165 | 1 | NEW | 165 | ALANIS MORISETTE & WILLIE NELSON | On The Road Again | 9 |
165 | 1 | NEW | 166 | BIG BOI | Lowercase (No Cap) | 3 |
165 | 1 | 179 | 167 | JOHNNY GILL | Giving My All To You | 24 |
165 | 1 | 205 | 168 | KISS | Sword And Stone (1896 Demo) | 17 |
165 | 1 | NEW | 169 | MICKY DOLENZ | Circle Sky | 2 |
165 | 1 | 52 | 170 | PAUL ANKA & OLIVIA NEWTON-JOHN | Put Your Head On My Shoulder | 13 |
163.6 | 2 | NEW | 171 | NOEL GALLAGHER'S HIGH FLYING BIRDS | Flying On The Ground | 7 |
161.6 | 3 | NEW | 172 | DEE GEES | You Should Be Dancing | 2 |
160.6 | 2 | NEW | 173 | ARETHA FRANKLIN | You Light Up My Life | 5 |
159.8 | 2 | 80 | 174 | DI-RECT | Wild Hearts | 24 |
159.7 | 4 | 171 | 175 | DARIUS RUCKER | My Masterpiece | 20 |
155 | 1 | 75 | 176 | ALANIS MORISETTE | Reasons I Drink | 87 |
155 | 1 | 112 | 177 | CLAY WALKER | Need A Bar Sometimes | 46 |
155 | 1 | NEW | 178 | KINGS OF CONVENIENCE f/ FEIST | Love Is A Lonely Thing | 2 |
155 | 1 | NEW | 179 | MILEY CYRUS f/ JOAN JETT | Bad Karma | 34 |
155 | 1 | NEW | 180 | POP SMOKE f/ PHARRELL | Spoiled | 2 |
155 | 1 | 153 | 181 | SCHILLER & ALPHAVILLE | Summer In Berlin | 19 |
155 | 1 | NEW | 182 | SECRET AFFAIR | Time For Action | 3 |
155 | 1 | 79 | 183 | ULTRA NATE & ANGELICA ROSS f/ MILA JAM | Fierce | 19 |
155 | 1 | 320 | 184 | VAN MORRISON | Only A Song | 16 |
155 | 0 | NEW | 185 | xx | Late Night Taxi Dancer | 6345 |
148.2 | 2 | 250 | 186 | GARY NUMAN | Intruder | 28 |
147.6 | 3 | 111 | 187 | CROWDED HOUSE | Playing With Fire | 11 |
147 | 1 | NEW | 188 | DROPKICK MURPHYS | L-EE-B-O-Y | 10 |
147 | 1 | NEW | 189 | GORILLAZ f/ KALI UCHIS | She's My Collar | 6 |
147 | 1 | 246 | 190 | JULIANA HATFIELD | Mouthful of Blood | 19 |
147 | 1 | 206 | 191 | MULLETT | 80's Girl | 16 |
144.8 | 3 | 98 | 192 | PAUL CARRACK | You're Not Alone | 25 |
142.6 | 0 | 244 | 193 | THE MAYFIELD FOUR | Eden (Turn The Page) | 35 |
141.4 | 2 | 59 | 194 | BARENAKED LADIES | Flip | 16 |
140.3 | 4 | 89 | 195 | WEEZER f/ AJR | All My Favorite Songs | 27 |
139.4 | 0 | 231 | 196 | EVERCLEAR | The New York Times | 41 |
139.2 | 2 | 286 | 197 | A CERTAIN RATIO | Keep it Together | 16 |
139 | 1 | 122 | 198 | DEL AMITRI | You Can't Go Back | 13 |
139 | 1 | 226 | 199 | GARY NUMAN | I Am Screaming | 21 |
139 | 1 | 398 | 200 | KANSAS | Never | 10 |
139 | 1 | NEW | 201 | STARJETS | Diana '96 | 3 |
139 | 1 | NEW | 202 | TODD HUNTER f/ DIONNE WARWICK | The Windmills Of Your Mind | 7 |
139 | 1 | NEW | 203 | WILDHEARTS | Remember These Days | 3 |
138.75 | 1 | NEW | 204 | KYGO f/ WHITNEY HOUSTON | Higher Love | 110 |
135.6 | 2 | NEW | 205 | OWEN PAUL | My Favourite Waste Of Time 20201 | 7 |
135.2 | 2 | 146 | 206 | THE STRANGLERS | And If You Should See Dave | 9 |
135 | 2 | NEW | 207 | BOY GEORGE | You | 3 |
133.8 | 2 | NEW | 208 | LESS THAN JAKE | Need Some Shaking | 5 |
131.8 | 2 | 142 | 209 | KENNYHOOPLA f/ TRAVIS BARKER | Estella | 36 |
131 | 1 | 213 | 210 | BITE THE BULLET | Falling | 16 |
131 | 0 | 274 | 211 | D.J. ROGERS | Doggie Style | 24 |
131 | 1 | NEW | 212 | HARDLINE | Heavenly | 4 |
129.2 | 2 | 249 | 213 | JAMES | All The Colours Of You | 22 |
127.8 | 2 | NEW | 214 | MODEST MOUSE | The Sun Hasn't Left | 6 |
127 | 2 | 170 | 215 | FEE WAYBILL | Meant To Be Alone | 25 |
126.4 | 2 | 36 | 216 | DEFTONES | Ceremony | 41 |
125.65 | 3 | 85 | 217 | TOBYMAC | Help Is On The Way | 24 |
124 | 1 | NEW | 218 | GOO GOO DOLLS | Nothing Can Change You | 7 |
124 | 1 | NEW | 219 | KD LANG | If I Were You | 6 |
124 | 1 | NEW | 220 | ONE DESIRE | Down And Dirty | 17 |
122.8 | 2 | 251 | 221 | ALOE BLACC f/ LEAN RIMES | I Do | 76 |
119 | 2 | NEW | 222 | SLADE | Get Down And Get With it | 7 |
118.4 | 2 | 197 | 223 | GARY BARLOW f/ BEVERLEY KNIGHT | Enough Is Enough | 27 |
118 | 1 | NEW | 224 | CROWNE | Kings In The North | 6 |
118 | 1 | NEW | 225 | HARDLINE | Heartless | 4 |
118 | 1 | NEW | 226 | MARILYN MCCOO & BILLY DAVIS JR. | Yesterday | 7 |
118 | 1 | 109 | 227 | MUSE | Citizen Erased | 10 |
118 | 1 | NEW | 228 | SAVE THE WORLD | Man On An Island | 3 |
118 | 1 | 240 | 229 | THE OUTFIELD | Suburbia | 24 |
115.4 | 2 | 22 | 230 | RAG 'N' BONE MAN & PINK | Anywhere Away From Here | 17 |
114.6 | 2 | 87 | 231 | ESKIMO JOE | 99 Ways | 25 |
114.4 | 2 | 357 | 232 | STYX | Crash Of The Crown | 13 |
113.2 | 2 | 345 | 233 | CORY MARKS | Blame It On The Double | 13 |
112 | 1 | 270 | 234 | JAM & LEWIS f/ BABYFACE | He Don't Know Nothin' Bout It | 37 |
112 | 1 | NEW | 235 | STEPS | Take Me For A Ride | 1 |
112 | 1 | 183 | 236 | STEPS | To The One | 34 |
112 | 1 | 64 | 237 | WEEZER | All The Good Ones | 13 |
109.2 | 2 | 262 | 238 | ECONOLINE CRUSH | Fight Like The Devil | 30 |
107 | 1 | NEW | 239 | BARBRA STREISAND | Rainbow Connection | 4 |
107 | 1 | NEW | 240 | BLAKE SHELTON | Corn | 7 |
107 | 1 | NEW | 241 | DONNA DELORY f/ BELINDA CARLISLE | Sat Siri | 7 |
107 | 1 | 258 | 242 | DOWNES BRAIDE ASSOCIATION | Warm Summer Sun | 17 |
107 | 1 | 178 | 243 | HOWARD JONES | We're In This Together | 40 |
107 | 1 | 318 | 244 | KEITH URBAN | Live With | 45 |
107 | 1 | NEW | 245 | NILE RODGERS & JOSH BARRY | Better Day Who | 5 |
107 | 1 | 160 | 246 | WEEZER | Grapes Of Wrath | 26 |
106 | 2 | 263 | 247 | GWEN STEFANI | Slow Clap | 21 |
103.4 | 2 | NEW | 248 | SHERYL CROW & EMMYLOU HARRIS | Nobody's Perfect | 5 |
102.5 | 2 | NEW | 249 | BARBRA STREISAND | Sweet Forgiveness | 1 |
102 | 1 | NEW | 250 | ALAN JACKSON | Back | 4 |
102 | 1 | 62 | 251 | DELTA GOODREM | All Of My Friends | 15 |
102 | 1 | NEW | 252 | DROPKICK MURPHYS | Mick Jones Nicked My Puddling | 8 |
102 | 1 | 65 | 253 | FOO FIGHTERS | Waiting On A War | 28 |
102 | 1 | 76 | 254 | GARY NUMAN | Saints And Liars | 17 |
102 | 1 | 185 | 255 | MAJOR LAZER & DIPLO f/ SIA & LABRINTH | Titans | 19 |
102 | 1 | 248 | 256 | TOUCH | Let It Come | 17 |
97.6 | 1 | 130 | 257 | ARMIN VAN BUUREN | Should I Wait | 11 |
97.6 | 1 | NEW | 258 | GARY KEMP | Waiting For The Band | 3 |
97.6 | 1 | 105 | 259 | IMANBEK f/ SEAN PAUL & SOFIA REYES | Dancing On Dangerous | 13 |
97.6 | 2 | 101 | 260 | ROGER MANNING JR. | Love's Never Half As Good | 22 |
97.6 | 1 | 167 | 261 | RUPAUL | Friends Silver, Old Friends Gold | 17 |
97.6 | 1 | 415 | 262 | STEVEN WILSON | 12 Things I Forgot | 35 |
97.6 | 1 | 277 | 263 | SUZI QUATRO | Do Ya Dance | 14 |
97.6 | 1 | 70 | 264 | THE NIGHT FLIGHT ORCHESTRA | White Jeans | 12 |
96.8 | 2 | 158 | 265 | THE ELECTRIC SOFT PARADE | Left Behind | 71 |
94 | 1 | NEW | 266 | BILLY F. GIBBONS | My Lucky Card | 11 |
94 | 1 | 281 | 267 | DEE SNIDER | I Gotta Rock (Again) | 10 |
94 | 1 | 310 | 268 | DENNIS DEYOUNG | Isle Of Misanthrope | 19 |
94 | 1 | 53 | 269 | FRANK TURNER | The Gathering | 12 |
94 | 2 | 283 | 270 | JAMES | Beautiful Beaches | 15 |
94 | 2 | 210 | 271 | JUDE COLE | Taking Away My Home | 27 |
94 | 1 | 188 | 272 | PAUL WELLER | Cosmic Fringes | 22 |
94 | 1 | 285 | 273 | PINK | Circle Game | 15 |
92 | 2 | NEW | 274 | DONNA LEWIS | I Told You So | 24 |
90.6 | 1 | 151 | 275 | ARMIN VAN BUUREN | Weight Of The World | 16 |
90.6 | 1 | 186 | 276 | CHRIS CORNELL | Jump Into The Fire | 33 |
90.6 | 1 | 288 | 277 | GOO GOO DOLLS | Lights | 19 |
90.6 | 1 | 296 | 278 | THE AVALANCHES f/ MGMT & JOHNNY MARR | The Divine Chord | 34 |
87 | 1 | NEW | 279 | COMMON | Imagine | 3 |
87 | 1 | NEW | 280 | DEE GEES | Shadow Dancing | 1 |
87 | 1 | 71 | 281 | FOO FIGHTERS | Medicine At Midnight | 26 |
87 | 1 | NEW | 282 | JOAN ARMATRADING | Like | 5 |
87 | 1 | 82 | 283 | KINGS OF CONVENIENCE | Fever | 9 |
87 | 1 | 215 | 284 | MORCHEEBA | Killed Our Love | 14 |
87 | 1 | 305 | 285 | YOUNG GUN SLIVER FOX | Who Needs Words | 24 |
84 | 1 | NEW | 286 | AFI | Tied To A Tree | 8 |
84 | 1 | 309 | 287 | COREY HART f/ DANTE HART | Shoreline | 23 |
84 | 1 | 328 | 288 | PENDRAGON | Afraid Of Everything | 10 |
84 | 1 | 238 | 289 | RICHARD MARX | Limitless | 12 |
83.8 | 2 | 219 | 290 | ROGER MANNING JR. | Funhouse | 22 |
82.5 | 1 | NEW | 291 | HAILEY WHITTERS f/ TRISHA YEARWOOD | How Far Can It Go | 23 |
81 | 1 | 315 | 292 | BIG BOI f/ SLEEPY BROWN | Can't Sleep | 57 |
81 | 1 | 222 | 293 | DINOSAUR JR. | I Ran Away | 22 |
81 | 1 | NEW | 294 | DISCIPLE | Reanimate | 7 |
81 | 1 | 229 | 295 | JOSH GROBAN | I Can See Clearly Now | 16 |
81 | 1 | 304 | 296 | THE OFFSPRING | This is Not Utopia | 15 |
81 | 1 | 321 | 297 | VANESSA WILLIAMS | Bubble Kisses | 52 |
78 | 1 | 331 | 298 | GREY DAZE | Sometimes | 70 |
78 | 1 | 383 | 299 | UNKLE | Farewell | 11 |
75 | 1 | 314 | 300 | AFI | Looking Tragic | 23 |
75 | 1 | 192 | 301 | CHRIS CORNELL | Sad Sad City | 33 |
75 | 1 | 275 | 302 | SKILLET | Victorious | 81 |
74.4 | 2 | 344 | 303 | ROGER MANNING JR. | Is It All A Dream | 22 |
72.95 | 2 | NEW | 304 | MICHAEL FRANTI & SPEARHEAD | Good Day For A Good Day | 3 |
72.6 | 1 | NEW | 305 | BUCKCHERRY | So Hott | 7 |
72.6 | 1 | NEW | 306 | ROISIN MURPHY | Murphy's Law | 74 |
72.6 | 1 | 338 | 307 | SEMISONIC | Basement Tapes | 46 |
71.6 | 2 | 422 | 308 | BRUCE SPRINGSTEEN | I'll See You In My Dreams | 21 |
70.6 | 1 | NEW | 309 | CHEAP TRICK | The Summer Looks Good On You | 4 |
70.6 | 1 | 317 | 310 | CHRIS CORNELL | Patience | 54 |
70.6 | 0 | 426 | 311 | GERRY & THE PACEMAKERS | Ferry Across The Mersey | 30 |
70.6 | 1 | 159 | 312 | GORILLAZ f/ SCHOOLBOY Q | Pac-Man | 53 |
70.6 | 1 | 341 | 313 | JOHN ELEFANTE | Stronger Now | 11 |
70.6 | 1 | 291 | 314 | PAUL STANLEY'S SOUL STATION | I, Oh I | 22 |
68.6 | 1 | 204 | 315 | JOSH GROBAN | I'll Stand By you | 18 |
68.6 | 1 | 292 | 316 | ROGER MANNING JR. | The Quickening | 50 |
68.6 | 1 | NEW | 317 | ROSNEY CROWELL | Something Has To Change | 4 |
66.6 | 1 | 349 | 318 | EMINEM | Killer | 23 |
66.6 | 0 | 441 | 319 | JOE COCKER | Unchain My Heart | 26 |
66.6 | 1 | NEW | 320 | JOHN MAYER | Shot In The Dark | 2 |
66.6 | 1 | 327 | 321 | MARIAH CAREY | Here We Go Around Again | 43 |
66.6 | 1 | NEW | 322 | NATASHA BEDINGFIELD | Light Hearted | 6 |
66 | 0 | 603 | 323 | HOODOO GURUS | Get Out Of Dodge | 43 |
65 | 1 | 271 | 324 | BEACHY HEAD | Hiddensee | 14 |
65 | 1 | 162 | 325 | BRANDY | Starting Now | 11 |
65 | 1 | 362 | 326 | BUCKCHERRY | Hellbound | 9 |
65 | 1 | NEW | 327 | RISE AGAINST | Sooner Or Later | 2 |
64.65 | 3 | NEW | 328 | TOBY KEITH | OLd School | 3 |
63.6 | 1 | NEW | 329 | AQUA | I Am What I Am | 1 |
63.6 | 1 | 369 | 330 | BRITNEY SPEARS | Swimming In The Stars | 35 |
63.6 | 1 | NEW | 331 | CANDLEBOX | In Your Hands | 3 |
63.6 | 1 | NEW | 332 | DELTA GOODREM | The Power | 7 |
63.6 | 1 | NEW | 333 | MARTY STUART | Skip A Rope | 6 |
62.4 | 1 | 550 | 334 | GIANT | Don't Leave Me In Love | 41 |
62 | 1 | 143 | 335 | BLACKMORE'S NIGHT | Second Element | 20 |
62 | 1 | NEW | 336 | MELISSA MANCHESTER | Fire In The Morning (2021) | 6 |
