Subscribe to Show the Full Chart
Beyond Radio Hot AC Monthly Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Points | Charts | LM | TM | Artist | Song | Weeks | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3353.93 | 45 | NEW | 1 | DURAN DURAN | Invisible | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 2877.11 | 63 | NEW | 2 | OLIVIA RODRIGO | Good 4 U | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 2514.06 | 48 | NEW | 3 | COLDPLAY | Higher Power | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 2271.81 | 52 | NEW | 4 | ED SHEERAN | Bad Habits | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2150.61 | 40 | NEW | 5 | MARSHMELLO f/ JONAS BROTHERS | Leave Before You Love Me | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 1715.23 | 31 | NEW | 6 | JOHN MAYER | Last Train Home | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 1603.45 | 32 | NEW | 7 | BRUNO MARS, ANDERSON.PAAK & SILK SONIC | Leave The Door Open | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 1426.91 | 28 | NEW | 8 | PINK | All I Know So Far | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 1192.83 | 27 | NEW | 9 | ANNE-MARIE & NIALL HORAN | Our Song | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 1115.07 | 29 | NEW | 10 | ELLE KING & MIRANDA LAMBERT | Drunk (And I Don't Wanna Go Home) | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 1088.8 | 36 | NEW | 11 | DOJA CAT f/ SZA | Kiss Me More | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 1086.22 | 17 | NEW | 12 | KATY PERRY | Electric | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 1070.51 | 21 | NEW | 13 | MILEY CYRUS | Nothing Else Matters | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 1043.75 | 52 | NEW | 14 | DUA LIPA | Love Again | 70 | |||||||||||||||||||||||||||||||||||||||||||
| 1017.38 | 31 | NEW | 15 | BIG RED MACHINE f/ TAYLOR SWIFT | Renegade | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 813.96 | 26 | NEW | 16 | OLIVIA RODRIGO | Deja Vu | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 807.58 | 30 | NEW | 17 | YEARS & YEARS | Starstruck | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 800.2 | 29 | NEW | 18 | BTS | Butter | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 780.85 | 20 | NEW | 19 | ONEREPUBLIC | Run | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 765.83 | 39 | NEW | 20 | MANESKIN | I Wanna Be Your Slave | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 758.05 | 31 | NEW | 21 | THE WEEKND f/ ARIANA GRANDE | Save Your Tears | 72 | |||||||||||||||||||||||||||||||||||||||||||
| 648.61 | 11 | NEW | 22 | PALOMA FAITH | Monster | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 581.33 | 14 | NEW | 23 | TEXAS | Mr. Haze | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 489.14 | 18 | NEW | 24 | MANESKIN | Beggin' | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 481.86 | 17 | NEW | 25 | TWENTY ONE PILOTS | Saturday. | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 466.37 | 17 | NEW | 26 | DUA LIPA | Levitating | 70 | |||||||||||||||||||||||||||||||||||||||||||
| 463.57 | 20 | NEW | 27 | MARTIN GARRIX f/ BONO & THE EDGE | We Are The People | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 449.96 | 11 | NEW | 28 | MIMI WEBB | Good Without | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 447.45 | 5 | NEW | 29 | KEITH URBAN f/ BRELAND & NILE RODGERS | Out The Cage | 46 | |||||||||||||||||||||||||||||||||||||||||||
| 443.68 | 11 | NEW | 30 | BEN PLATT | Imagine | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 443.37 | 15 | NEW | 31 | WALK THE MOON | Can You Handle My Love? | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 437.32 | 17 | NEW | 32 | OLIVIA RODRIGO | Driver's License | 30 | |||||||||||||||||||||||||||||||||||||||||||
| 408.16 | 12 | NEW | 33 | BRUNO MARS, ANDERSON.PAAK & SILK SONIC | Skate | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 388.09 | 18 | NEW | 34 | JUSTIN BIEBER f/ DANIEL CAESAR & GIVEON | Peaches | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 385.87 | 36 | NEW | 35 | IMAGINE DRAGONS | Wrecked | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 373.11 | 15 | NEW | 36 | MAROON 5 | Lost | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 369.29 | 30 | NEW | 37 | THE KID LAROI f/ JUSTION BIEBER | Stay | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 368.93 | 4 | NEW | 38 | BOWLING FOR SOUP f/ HANSON | Where's The Love | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 356.99 | 18 | NEW | 39 | IMAGINE DRAGONS | Follow You | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 354 | 3 | NEW | 40 | KYLE FALCONER | Stress Ball | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 353.37 | 30 | NEW | 41 | LIL NAS X | Montero (Call Me By Your Name) | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 338.17 | 14 | NEW | 42 | KSI | Holiday | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 326.72 | 9 | NEW | 43 | TAYLOR SWIFT | Mr. Perfectly Fine (Taylor's version) | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 303.14 | 21 | NEW | 44 | TWENTY ONE PILOTS | Shy Away | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 298.1 | 22 | NEW | 45 | ARIANA GRANDE | POV | 40 | |||||||||||||||||||||||||||||||||||||||||||
| 282.24 | 4 | NEW | 46 | LUKE HEMMINGS | Starting Line | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 278.79 | 6 | NEW | 47 | MAGGIE LINDEMANN | Crash And Burn | 27 | |||||||||||||||||||||||||||||||||||||||||||
| 263.66 | 8 | NEW | 48 | THE MAINE | Sticky | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 262.91 | 7 | NEW | 49 | NICK JONAS | This Is Heaven | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 253.05 | 3 | NEW | 50 | KRIS ALLEN | Don't Stop Dancing | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 252.68 | 5 | NEW | 51 | HUNTER METTS | 20,000 Kisses | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 250.4 | 3 | NEW | 52 | NINA NESBITT | Summer Fling | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 247.71 | 27 | NEW | 53 | BILLIE EILISH | Your Power | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 246.16 | 17 | NEW | 54 | ALICE MERTON | Vertigo | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 243.45 | 6 | NEW | 55 | JONAS BROTHERS | Remember This | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 242.01 | 7 | NEW | 56 | NOEL GALLAGHER'S HIGH FLYING BIRDS | We're On Our Way Now | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 237 | 2 | NEW | 57 | MERCYME | Whiplash | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 233.84 | 8 | NEW | 58 | NEEDTOBREATHE f/ CARRIE UNDERWOOD | I Wanna Remember | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 233.28 | 10 | NEW | 59 | ALL TIME LOW | Once In A Lifetime | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 232.27 | 4 | NEW | 60 | TIX | Fallen Angel | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 231.7 | 14 | NEW | 61 | WOLF ALICE | The Last Man On Earth | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 230.4 | 3 | NEW | 62 | HANSON | Don't Ever Change | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 220.01 | 5 | NEW | 63 | RAG 'N' BONE MAN | All You Ever Wanted | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 219.46 | 10 | NEW | 64 | MAROON 5 f/ MEGAN THEE STALLION | Beautiful Mistakes | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 218.55 | 6 | NEW | 65 | TOM GRENNEN | Little Bit Of Love | 29 | |||||||||||||||||||||||||||||||||||||||||||
| 215.04 | 4 | NEW | 66 | MARINA | Man's World | 36 | |||||||||||||||||||||||||||||||||||||||||||
| 212.69 | 3 | NEW | 67 | BARENAKED LADIES | New Disaster | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 205.02 | 11 | NEW | 68 | JACK SAVORETTI f/ NILE RODGERS | Who's Hurting Who | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 197.46 | 36 | NEW | 69 | REGARD f/ TROYE SIVAN & TATE MCRAE | You | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 195.83 | 11 | NEW | 70 | BEBE REXHA | Sacrifice | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 194.7 | 2 | NEW | 71 | DAUGHTRY | Lioness | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 192.75 | 2 | NEW | 72 | STEPHEN STANLEY | Oasis | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 190.8 | 3 | NEW | 73 | BEN RECTOR f/ STEVE WINWOOD | Range Rover | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 190.8 | 4 | NEW | 74 | MILEY CYRUS | Angels Like You | 35 | |||||||||||||||||||||||||||||||||||||||||||
| 189.02 | 3 | NEW | 75 | DUA LIPA | Can They Hear Us | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 186.08 | 14 | NEW | 76 | GRIFF | One Foot In Front Of The Other | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 183.58 | 3 | NEW | 77 | ROOSEVELT | Closer To My Heart | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 183.56 | 2 | NEW | 78 | AMY SHARK | Baby Steps | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 180.79 | 5 | NEW | 79 | JOY CROOKES | Feet Don't Fail Me Now | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 176.4 | 3 | NEW | 80 | LUKAS GRAHAM | Happy For You | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 173.1 | 4 | NEW | 81 | JANUARY JANE | Versions Of You | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 172.08 | 10 | NEW | 82 | KELSEA BALLERINI f/ LANY | I Quit Drinking | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 169.5 | 2 | NEW | 83 | HUNTER HAYES | The One That Got Away | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 166.9 | 3 | NEW | 84 | MAT KEARNEY | Can't Look Back | 31 | |||||||||||||||||||||||||||||||||||||||||||
| 164.29 | 9 | NEW | 85 | GLASS ANIMALS f/ IANN DIOR | Heat Waves | 56 | |||||||||||||||||||||||||||||||||||||||||||
| 160.76 | 4 | NEW | 86 | TOM GREGORY | River | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 157.32 | 3 | NEW | 87 | MILEY CYRUS f/ BILLY IDOL | Night Crawling | 35 | |||||||||||||||||||||||||||||||||||||||||||
| 155.34 | 2 | NEW | 88 | BIFFY CLYRO | Space | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 154.8 | 2 | NEW | 89 | SHEPPARD | Die Young | 93 | |||||||||||||||||||||||||||||||||||||||||||
| 153.45 | 2 | NEW | 90 | FOREST BLAKK | If You Love Her | 33 | |||||||||||||||||||||||||||||||||||||||||||
| 152.4 | 5 | NEW | 91 | IAN MCCONNELL | Better Than That | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 139.5 | 1 | NEW | 92 | SAM RYDER | July. | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 146.99 | 4 | NEW | 93 | WRABEL | Nothing But The Love | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 146.2 | 4 | NEW | 94 | AJ MCLEAN | Love Song Love | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 141.12 | 2 | NEW | 95 | THE ACES | Don't Freak | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 139.81 | 3 | NEW | 96 | AMERICAN AUTHORS f/ MARK MCGRATH | Nice And Easy | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 139.5 | 1 | NEW | 97 | SUB-RADIO | Cool | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 138.91 | 5 | NEW | 98 | AJR | Way Less Sad | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 138.9 | 3 | NEW | 99 | DARREN CRISS | F**kn' Around | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 138.75 | 1 | NEW | 100 | HUNTER HAYES | If You Change Your Mind | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 138.75 | 1 | NEW | 101 | IAN MCCONNELL | Fine | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 133.01 | 14 | NEW | 102 | CAMILA CABELLO | Don't Go Yet | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 132.94 | 7 | NEW | 103 | SON MIEUX | Drive | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 131.25 | 1 | NEW | 104 | TAYLOR SWIFT f/ MAREN MORRIS | You All Over Me | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 130.39 | 8 | NEW | 105 | LOLA LENNOX | Wherever You Go | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 129.87 | 3 | NEW | 106 | AMY MACDONALD | Bridges | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 127.47 | 12 | NEW | 107 | STEPS & MICHELLE VISAGE | Heartbreak In This City | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 127.05 | 2 | NEW | 108 | SAM FISCHER & DEMI LOVATO | What Other People Say | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 125.07 | 2 | NEW | 109 | POETS OF THE FALL | Stay Forever | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 115.09 | 1 | NEW | 110 | FOREST BLAKK | Foolish | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 123.75 | 1 | NEW | 111 | ZAK ABEL | Right Side Of The Bed | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 123.55 | 13 | NEW | 112 | MASKED WOLF | Astronaut in The Ocean | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 123.15 | 2 | NEW | 113 | DENNIS LLOYD | The Way | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 122.4 | 2 | NEW | 114 | JP COOPER | Holy Water | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 121.2 | 3 | NEW | 115 | DEE GEES | You Should Be Dancing | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 121.14 | 3 | NEW | 116 | DREW SYCAMORE | 45 Fahrenheit Girl | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 119.94 | 5 | NEW | 117 | JUSTIN BIEBER | Hold On | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 118.35 | 3 | NEW | 118 | ZAK ABEL | Be Kind | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 116.57 | 3 | NEW | 119 | ALL TIME LOW f/ BLACKBEAR & DEMI LOVATO | Monsters | 63 | |||||||||||||||||||||||||||||||||||||||||||
| 116.35 | 3 | NEW | 120 | TAYLOR SWIFT | Willow | 34 | |||||||||||||||||||||||||||||||||||||||||||
| 115.06 | 2 | NEW | 121 | DI-RECT | Wild Hearts | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 114.03 | 3 | NEW | 122 | JUSTIN BIEBER | Anyone | 31 | |||||||||||||||||||||||||||||||||||||||||||
| 111.17 | 3 | NEW | 123 | ANDY GRAMMER | Lease On Life | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 110.82 | 5 | NEW | 124 | DUA LIPA | We're Good | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 110.25 | 1 | NEW | 125 | BEAUX | I've Got A Best Friend | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 110.25 | 1 | NEW | 126 | JAMIE SCOTT | Friendly Fire | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 108.11 | 1 | NEW | 127 | ALANIS MORISETTE | Reasons I Drink | 87 | |||||||||||||||||||||||||||||||||||||||||||
| 105.45 | 2 | NEW | 128 | ANSON SEABRA | Walked Through Hell | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 104.25 | 1 | NEW | 129 | DARREN CRISS | I Can't Dance | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 100.05 | 2 | NEW | 130 | MAISIE PETERS | John Hughes Movie | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 99.69 | 2 | NEW | 131 | BARENAKED LADIES | Flip | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 98.25 | 1 | NEW | 132 | BANNERS | If I Didn't Have You | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 95.84 | 2 | NEW | 133 | BRIGHT LIGHT BRIGHT LIGHT | What I'd Do For You | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 89.28 | 1 | NEW | 134 | BANNERS | Serenade | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 86.49 | 1 | NEW | 135 | GOO GOO DOLLS | Nothing Can Change You | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 92.96 | 5 | NEW | 136 | THE WEEKND | Blinding Lights | 87 | |||||||||||||||||||||||||||||||||||||||||||
| 92.59 | 7 | NEW | 137 | GIVEON | Heartbreak Anniversary | 59 | |||||||||||||||||||||||||||||||||||||||||||
| 90.43 | 2 | NEW | 138 | NEWTON FAULKNER | Together | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 89.28 | 1 | NEW | 139 | REAVES | Do It All Again | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 88.83 | 3 | NEW | 140 | LOVA | Dance For The Hell Of It | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 88.5 | 1 | NEW | 141 | THE CORONAS | Light Me Up | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 88.42 | 2 | NEW | 142 | ALOE BLACC f/ LEAN RIMES | I Do | 76 | |||||||||||||||||||||||||||||||||||||||||||
| 87.5 | 8 | NEW | 143 | DUNCAN LAURENCE | Arcade | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 86.86 | 8 | NEW | 144 | NELLY f/ FLORIDA GEORGIA LINE | Lil Bit | 40 | |||||||||||||||||||||||||||||||||||||||||||
| 86.55 | 2 | NEW | 145 | RAG 'N' BONE MAN & PINK | Anywhere Away From Here | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 85.43 | 3 | NEW | 146 | JAKE BUGG | Downtown | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 84 | 1 | NEW | 147 | PICTURE THIS | LA House Party | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 82.71 | 3 | NEW | 148 | CONAN GRAY | Overdrive | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 81.83 | 5 | NEW | 149 | ASHE & FINNEAS | Till Forever Falls Apart | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 80.64 | 1 | NEW | 150 | MISTERWIVES | Superbloom | 39 | |||||||||||||||||||||||||||||||||||||||||||
| 79.5 | 2 | NEW | 151 | GWEN STEFANI | Slow Clap | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 79.25 | 3 | NEW | 152 | 98 DEGREES | Where Do You Wanna Go | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 78.1 | 2 | NEW | 153 | HARRY STYLES | Treat People With Kindness | 82 | |||||||||||||||||||||||||||||||||||||||||||
| 76.44 | 1 | NEW | 154 | SAM SMITH | Kids Again | 39 | |||||||||||||||||||||||||||||||||||||||||||
| 75.2 | 6 | NEW | 155 | KEITH URBAN f/ PINK | One Too Many | 46 | |||||||||||||||||||||||||||||||||||||||||||
| 74.91 | 2 | NEW | 156 | BRYNN ELLIOTT | Tell Me I'm Pretty | 27 | |||||||||||||||||||||||||||||||||||||||||||
| 73.01 | 1 | NEW | 157 | ARIANA GRANDE | Positions | 41 | |||||||||||||||||||||||||||||||||||||||||||
| 72 | 2 | NEW | 158 | TIFFANY | Hey Baby | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 71.15 | 1 | NEW | 159 | ISAK DANIELSON | I Can't Lose You | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 70.94 | 2 | NEW | 160 | DYLAN ROCKOFF | Magic | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 70.5 | 1 | NEW | 161 | PINK | Circle Game | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 70.2 | 2 | NEW | 162 | PATRICK DRONEY | Yours In The Morning | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 69.75 | 1 | NEW | 163 | DMA'S | Round & Around | 41 | |||||||||||||||||||||||||||||||||||||||||||
| 67.95 | 1 | NEW | 164 | GOO GOO DOLLS | Lights | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 67.84 | 3 | NEW | 165 | ED SHEERAN | Afterglow | 32 | |||||||||||||||||||||||||||||||||||||||||||
| 67.12 | 2 | NEW | 166 | ARKELLS | One Thing I Know | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 66.18 | 2 | NEW | 167 | INGRID MICHAELSON & ZAYN | To Begin Again | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 64.36 | 4 | NEW | 168 | PARMALEE & BLANCO BROWN | Just The Way | 83 | |||||||||||||||||||||||||||||||||||||||||||
| 63.95 | 1 | NEW | 169 | COCO & THE BUTTERFIELDS | Ignite | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 62.37 | 2 | NEW | 170 | JAMES NEWMAN | Embers | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 61.95 | 1 | NEW | 171 | THE RELENTLESS | Cat's In The Cradle | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 61.2 | 2 | NEW | 172 | GRIFF | Shade Of Yellow | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 60.68 | 1 | NEW | 173 | MILEY CYRUS | Gimme What I Want | 35 | |||||||||||||||||||||||||||||||||||||||||||
| 60.12 | 9 | NEW | 174 | TONES AND I | Cloudy Day | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 60.03 | 1 | NEW | 175 | POST MALONE | Only Wanna Be With You | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 59.24 | 2 | NEW | 176 | SAM RYDER | Tiny Riot | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 58.91 | 3 | NEW | 177 | TOBYMAC | Help Is On The Way | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 58.57 | 2 | NEW | 178 | AMY SHARK | Worst Day Of My Life | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 55.8 | 1 | NEW | 179 | THE MAINE | Lips | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 54.45 | 1 | NEW | 180 | NOAH KAHAN | Godlight | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 54.3 | 16 | NEW | 181 | KALI UCHIS | Telepatia | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 53.28 | 2 | NEW | 182 | GARY BARLOW f/ BEVERLEY KNIGHT | Enough Is Enough | 27 | |||||||||||||||||||||||||||||||||||||||||||
| 53.1 | 1 | NEW | 183 | AVA MAX | My Head & My Heart | 36 | |||||||||||||||||||||||||||||||||||||||||||
| 53.1 | 1 | NEW | 184 | HOOVERPHONIC | The Wrong Place | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 50.06 | 1 | NEW | 185 | HARRY STYLES | Golden | 84 | |||||||||||||||||||||||||||||||||||||||||||
| 49.59 | 6 | NEW | 186 | THE KID LAROI | Without You | 34 | |||||||||||||||||||||||||||||||||||||||||||
| 49.25 | 3 | NEW | 187 | TATE MCRAE | You Broke Me First | 53 | |||||||||||||||||||||||||||||||||||||||||||
| 49.24 | 1 | NEW | 188 | SUB-RADIO | Clark Kent | 56 | |||||||||||||||||||||||||||||||||||||||||||
| 47.7 | 1 | NEW | 189 | KATE VOEGELE | This Is Home | 37 | |||||||||||||||||||||||||||||||||||||||||||
| 46.5 | 1 | NEW | 190 | JAMES ARTHUR | Septemberr | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 45.68 | 2 | NEW | 191 | WALK OFF THE EARTH f/ LUKAS GRAHAM | Love You Right | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 45.45 | 1 | NEW | 192 | THE SCORE | Head Up | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 44.55 | 2 | NEW | 193 | HANSON | Best Of Times | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 44.48 | 10 | NEW | 194 | RITON & NIGHTCRAWLERS | Friday | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 44.46 | 1 | NEW | 195 | JOHN MAYER | Shot In The Dark | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 43.81 | 1 | NEW | 196 | LANY | Dancing In the | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 43.2 | 3 | NEW | 197 | DEMI LOVATO f/ ARIAN GRANDE | Met Him Last Night | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 42.91 | 2 | NEW | 198 | MICHAEL FRANTI & SPEARHEAD | Good Day For A Good Day | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 42.85 | 2 | NEW | 199 | FRATELLIS | Need A Little Love | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 42.75 | 2 | NEW | 200 | ELLA HENDERSON & TOM GRENNAN | Let's Go Home Together | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 41.63 | 1 | NEW | 201 | THE NIGHT GAME | I Feel Like Dancing | 49 | |||||||||||||||||||||||||||||||||||||||||||
| 40.87 | 1 | NEW | 202 | MATT CARDLE | We're The Butterflies | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 39.6 | 1 | NEW | 203 | DAN CALL | Get It On | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 39.6 | 1 | NEW | 204 | DERMOT KENNEDY | Better Days | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 38.5 | 1 | NEW | 205 | HOLLY HUMBERSTONE | Falling Asleep At The Wheel | 61 | |||||||||||||||||||||||||||||||||||||||||||
| 38.12 | 2 | NEW | 206 | THE NIGHT GAME & ELLE KING | Companion | 35 | |||||||||||||||||||||||||||||||||||||||||||
| 37.8 | 1 | NEW | 207 | AMY SHARK f/ KEITH URBAN | Love Songs Ain't For Us | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 37.53 | 2 | NEW | 208 | THE MAINE | April 7th | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 37.5 | 1 | NEW | 209 | THE SCORE | Victorious | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 36.54 | 1 | NEW | 210 | TYLER SHAW | When You're Home | 28 | |||||||||||||||||||||||||||||||||||||||||||
