Subscribe to Show the Full Chart
Combined Adult Chart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Points | Charts | LC | TC | Artist | Song | Weeks | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10607.66 | 48 | 1 | 1 | COLDPLAY | Higher Power | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 9625.55 | 52 | NEW | 2 | ED SHEERAN | Bad Habits | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 8402.28 | 63 | 3 | 3 | OLIVIA RODRIGO | Good 4 U | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 8207.82 | 45 | 6 | 4 | DURAN DURAN | Invisible | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 6870.85 | 31 | 9 | 5 | JOHN MAYER | Last Train Home | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 6578.66 | 32 | 2 | 6 | BRUNO MARS, ANDERSON.PAAK & SILK SONIC | Leave The Door Open | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 6084.06 | 40 | 12 | 7 | MARSHMELLO f/ JONAS BROTHERS | Leave Before You Love Me | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 5953.23 | 28 | 4 | 8 | PINK | All I Know So Far | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 5941.85 | 38 | 5 | 9 | JESSIE WARE | Please | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 4270.32 | 29 | 8 | 10 | ELLE KING & MIRANDA LAMBERT | Drunk (And I Don't Wanna Go Home) | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 3965.72 | 36 | 13 | 11 | DOJA CAT f/ SZA | Kiss Me More | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 3839.8 | 33 | 18 | 12 | JESSIE WARE | Hot N Heavy | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 3568.18 | 30 | 7 | 13 | YEARS & YEARS | Starstruck | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 3126.52 | 52 | 47 | 14 | DUA LIPA | Love Again | 70 | |||||||||||||||||||||||||||||||||||||||||||
| 3116.12 | 31 | NEW | 15 | BIG RED MACHINE f/ TAYLOR SWIFT | Renegade | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 2966.75 | 27 | 32 | 16 | ANNE-MARIE & NIALL HORAN | Our Song | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 2887.4 | 27 | NEW | 17 | DIANA ROSS | Thank You | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2884.19 | 61 | NEW | 18 | LORDE | Solar Power | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 2783.76 | 16 | 26 | 19 | LAURA MVULA | Got Me | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 2632.55 | 31 | 14 | 20 | THE WEEKND f/ ARIANA GRANDE | Save Your Tears | 72 | |||||||||||||||||||||||||||||||||||||||||||
| 2610.7 | 22 | NEW | 21 | NATALIE IMBRUGLIA | Build It Better | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2568.32 | 26 | 15 | 22 | OLIVIA RODRIGO | Deja Vu | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 2556.98 | 36 | NEW | 23 | IMAGINE DRAGONS | Wrecked | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2548.6 | 17 | 11 | 24 | KATY PERRY | Electric | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 2378.95 | 22 | NEW | 25 | KYLIE MINOGUE | Marry The Night | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 2343.03 | 24 | 43 | 26 | FOO FIGHTERS | Making A Fire | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 2256.92 | 11 | 29 | 27 | PALOMA FAITH | Monster | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 2168.16 | 29 | 21 | 28 | BTS | Butter | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 2125.77 | 14 | 10 | 29 | TEXAS | Mr. Haze | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 1951.26 | 20 | 68 | 30 | MAJID JORDAN | Waves Of Blue | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 1941.2 | 39 | NEW | 31 | MANESKIN | I Wanna Be Your Slave | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 1929.95 | 17 | 20 | 32 | OLIVIA RODRIGO | Driver's License | 30 | |||||||||||||||||||||||||||||||||||||||||||
| 1901.75 | 21 | NEW | 33 | MILEY CYRUS | Nothing Else Matters | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 1814.78 | 12 | NEW | 34 | JOURNEY | The Way We Used To Be | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 1745.51 | 17 | 25 | 35 | DUA LIPA | Levitating | 70 | |||||||||||||||||||||||||||||||||||||||||||
| 1700.35 | 20 | 22 | 36 | ONEREPUBLIC | Run | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 1648.5 | 11 | 30 | 37 | JACK SAVORETTI f/ NILE RODGERS | Who's Hurting Who | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 1575.54 | 20 | 48 | 38 | MARTIN GARRIX f/ BONO & THE EDGE | We Are The People | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 1532.38 | 11 | 42 | 39 | BEN PLATT | Imagine | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 1519.63 | 12 | NEW | 40 | BRUNO MARS, ANDERSON.PAAK & SILK SONIC | Skate | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 1458.78 | 9 | 45 | 41 | TAYLOR SWIFT | Mr. Perfectly Fine (Taylor's version) | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 1439.78 | 17 | 34 | 42 | ALICE MERTON | Vertigo | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 1371.33 | 22 | NEW | 43 | SAM FENDER | Seventeen Going Under | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 1365.53 | 18 | 24 | 44 | JUSTIN BIEBER f/ DANIEL CAESAR & GIVEON | Peaches | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 1356.9 | 27 | 17 | 45 | BILLIE EILISH | Your Power | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 1311.21 | 15 | NEW | 46 | WALK THE MOON | Can You Handle My Love? | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 1289.54 | 8 | 49 | 47 | LOLA LENNOX | Wherever You Go | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 1274.21 | 12 | 76 | 48 | STEPS & MICHELLE VISAGE | Heartbreak In This City | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 1262.71 | 33 | 36 | 49 | MANESKIN | Zitti E Bouni | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 1251.57 | 18 | NEW | 50 | MANESKIN | Beggin' | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 1251.05 | 18 | 19 | 51 | IMAGINE DRAGONS | Follow You | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 1250.6 | 9 | 16 | 52 | RINA SAWAYAMA f/ ELTON JOHN | Chosen Family | 66 | |||||||||||||||||||||||||||||||||||||||||||
| 1203.3 | 26 | 63 | 53 | BLEACHERS | Stop Making This Hurt | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 1171.58 | 14 | 28 | 54 | WOLF ALICE | The Last Man On Earth | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 1146.4 | 24 | 88 | 55 | SHARON VAN ETTEN f/ ANGEL OLSEN | Like I Used To | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 1141.07 | 39 | NEW | 56 | BASTILLE | Distorted Light Beam | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 1136.6 | 30 | NEW | 57 | THE KID LAROI f/ JUSTION BIEBER | Stay | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 1097.35 | 8 | NEW | 58 | NEEDTOBREATHE f/ CARRIE UNDERWOOD | I Wanna Remember | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 1061.43 | 21 | 27 | 59 | TWENTY ONE PILOTS | Shy Away | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 1057.1 | 15 | NEW | 60 | MAROON 5 | Lost | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 1036.83 | 17 | NEW | 61 | TWENTY ONE PILOTS | Saturday. | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 1027.65 | 4 | 89 | 62 | MARINA | Man's World | 36 | |||||||||||||||||||||||||||||||||||||||||||
| 1020.5 | 9 | 52 | 63 | KYLIE MINOGUE | Dance Floor Darling | 39 | |||||||||||||||||||||||||||||||||||||||||||
| 988.61 | 22 | NEW | 64 | GANG OF YOUTHS | The Angel of 8th Ave. | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 987.2 | 8 | NEW | 65 | WILL YOUNG | Crying On The Bathroom Floor | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 984.73 | 11 | 60 | 66 | THE BLACK KEYS | Crawling Kingsnake | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 983.98 | 23 | 67 | 67 | KELSEA BALLERINI f/ KENNY CHESNEY | Half Of My Hometown | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 981.3 | 30 | 100 | 68 | LIL NAS X | Montero (Call Me By Your Name) | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 965.65 | 11 | 62 | 69 | MIMI WEBB | Good Without | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 928.1 | 20 | 75 | 70 | MODEST MOUSE | We Are Between | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 886.25 | 14 | 69 | 71 | MANIC STREET PREACHERS | Orwellian | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 880.76 | 22 | 53 | 72 | JAPANESE BREAKFAST | Be Sweet | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 877.5 | 9 | 56 | 73 | JESSIE WARE | Remember Where You Are | 56 | |||||||||||||||||||||||||||||||||||||||||||
| 875.76 | 7 | 236 | 74 | DURAND JONES & THE INDICATIONS | Witchoo | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 874.39 | 5 | 38 | 75 | KEITH URBAN f/ BRELAND & NILE RODGERS | Out The Cage | 46 | |||||||||||||||||||||||||||||||||||||||||||
| 858.55 | 14 | 71 | 76 | YOLA | Diamond Studded Shoes | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 857.92 | 20 | 70 | 77 | JAKE BUGG | Lost | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 855.55 | 16 | 107 | 78 | LONDON GRAMMAR | Lord It's A Feeling | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 845.06 | 10 | NEW | 79 | KELSEA BALLERINI f/ LANY | I Quit Drinking | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 832.58 | 36 | 64 | 80 | REGARD f/ TROYE SIVAN & TATE MCRAE | You | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 786.3 | 12 | 39 | 81 | MANCHESTER ORCHESTRA | Bed Head | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 766.42 | 22 | 79 | 82 | ARIANA GRANDE | POV | 40 | |||||||||||||||||||||||||||||||||||||||||||
| 762.79 | 14 | 91 | 83 | CAITLYN SMITH f/ OLD DOMINION | I Can't | 73 | |||||||||||||||||||||||||||||||||||||||||||
| 757.65 | 16 | 113 | 84 | THOMAS RHETT | Country Again | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 743.15 | 16 | NEW | 85 | POPPY | Her | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 742.48 | 12 | 125 | 86 | VOLBEAT | Wait A Minute My Girl | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 736.68 | 7 | 35 | 87 | NOEL GALLAGHER'S HIGH FLYING BIRDS | We're On Our Way Now | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 714 | 9 | 23 | 88 | ELTON JOHN f/ YEARS & YEARS | It's A Sin | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 712.43 | 14 | NEW | 89 | KSI | Holiday | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 701.25 | 3 | NEW | 90 | NINA NESBITT | Summer Fling | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 695.86 | 4 | NEW | 91 | BOWLING FOR SOUP f/ HANSON | Where's The Love | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 677.9 | 18 | 90 | 92 | MADDIE & TAE | Woman Got You | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 674.93 | 15 | 148 | 93 | ST. VINCENT | Down | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 663.04 | 18 | 196 | 94 | NOTHING BUT THIEVES | Futureproof | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 662.48 | 7 | 84 | 95 | GIVEON | Heartbreak Anniversary | 59 | |||||||||||||||||||||||||||||||||||||||||||
| 659.98 | 19 | 121 | 96 | VANCE JOY | Missing Piece | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 649.23 | 3 | NEW | 97 | DUA LIPA | Can They Hear Us | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 645.7 | 7 | 31 | 98 | WILL YOUNG | Daniel | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 644.67 | 10 | 61 | 99 | MAROON 5 f/ MEGAN THEE STALLION | Beautiful Mistakes | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 643.5 | 7 | 41 | 100 | NICK JONAS | This Is Heaven | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 629.2 | 5 | 101 | 101 | CHER | Walls | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 627.38 | 13 | 131 | 102 | MAMMOTH WVH | Don't Back Down | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 611.1 | 10 | 72 | 103 | ALL TIME LOW | Once In A Lifetime | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 610.23 | 11 | NEW | 104 | THE KILLERS f/ BRUCE SPRINGSTEEN | Dustland | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 608 | 3 | 93 | 105 | KYLE FALCONER | Stress Ball | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 604.87 | 10 | 117 | 106 | KINGS OF LEON | Echoing | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 603 | 3 | NEW | 107 | ED SHEERAN | Afterglow | 32 | |||||||||||||||||||||||||||||||||||||||||||
| 592.13 | 15 | 163 | 108 | BROTHERS OSBORNE | I'm Not For Everyone | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 587.4 | 5 | 77 | 109 | INGRID ANDRESS | Lady Like | 48 | |||||||||||||||||||||||||||||||||||||||||||
| 583.92 | 6 | 265 | 110 | KEITH URBAN f/ PINK | One Too Many | 46 | |||||||||||||||||||||||||||||||||||||||||||
| 583.16 | 9 | 55 | 111 | GLASS ANIMALS f/ IANN DIOR | Heat Waves | 56 | |||||||||||||||||||||||||||||||||||||||||||
| 580.65 | 11 | 314 | 112 | CELESTE vs. MK | Stop This Flame | 83 | |||||||||||||||||||||||||||||||||||||||||||
| 579.46 | 4 | 59 | 113 | TIX | Fallen Angel | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 576.4 | 5 | NEW | 114 | JAM & LEWIS f/ MARIAH CAREY | Somewhat Loved (There You Go Breakin' My Heart) | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 575.9 | 5 | NEW | 115 | CALUM SCOTT | Biblical | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 573.45 | 14 | 176 | 116 | CHRIS STAPLETON | You Should Probably Leave | 35 | |||||||||||||||||||||||||||||||||||||||||||
| 568.32 | 7 | 126 | 117 | SON MIEUX | Drive | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 557.64 | 11 | NEW | 118 | BEABADOOBEE | Cologne | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 552.45 | 14 | 370 | 119 | TENILLE ARTS | Back Then, Right Now | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 549 | 4 | NEW | 120 | LUKE HEMMINGS | Starting Line | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 545.2 | 5 | NEW | 121 | HUNTER METTS | 20,000 Kisses | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 533.03 | 16 | 122 | 122 | BRETT YOUNG | Not Yet | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 532 | 6 | 130 | 123 | LIFEHOUSE | Cut & Run | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 531.72 | 5 | NEW | 124 | JOY CROOKES | Feet Don't Fail Me Now | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 530.8 | 14 | 92 | 125 | GREEN DAY | Pollyanna | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 527.01 | 3 | 50 | 126 | TAYLOR SWIFT | Willow | 34 | |||||||||||||||||||||||||||||||||||||||||||
| 522.33 | 10 | 372 | 127 | JACKSON BROWNE | My Cleveland Heart | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 513.5 | 3 | NEW | 128 | YEBBA | October Sky | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 510.9 | 6 | 54 | 129 | MAGGIE LINDEMANN | Crash And Burn | 27 | |||||||||||||||||||||||||||||||||||||||||||
| 510 | 1 | NEW | 130 | SAM RYDER | July. | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 506.25 | 2 | 167 | 131 | AMY SHARK | Baby Steps | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 506.25 | 2 | 73 | 132 | ALANIS MORISETTE | Rest | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 496 | 6 | NEW | 133 | KIM WILDE & BOY GEORGE | Shine On | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 495.48 | 12 | 321 | 134 | OLD DOMINION | I Was On A Boat That Day | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 494.75 | 3 | 248 | 135 | WE THE KINGDOM | Child Of Love | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 494.39 | 12 | 211 | 136 | ROYAL BLOOD | Oblivion | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 493.35 | 12 | 173 | 137 | LAUREN ALAINA f/ JON PARDI | Getting Over Him | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 486.78 | 3 | 104 | 138 | MAT KEARNEY | Can't Look Back | 31 | |||||||||||||||||||||||||||||||||||||||||||
| 481.32 | 3 | NEW | 139 | BARENAKED LADIES | New Disaster | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 476.39 | 14 | 86 | 140 | ROYAL BLOOD | Typhoons | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 474.53 | 5 | 83 | 141 | RAG 'N' BONE MAN | All You Ever Wanted | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 474 | 2 | 184 | 142 | MERCYME | Whiplash | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 470.74 | 11 | 114 | 143 | BEBE REXHA | Sacrifice | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 467.79 | 20 | 96 | 144 | WOLF ALICE | Smile | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 456.96 | 8 | 206 | 145 | THE MAINE | Sticky | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 456.7 | 6 | NEW | 146 | MARY J. BLIGE | Hourglass | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 456.6 | 14 | NEW | 147 | GRIFF | One Foot In Front Of The Other | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 456.1 | 11 | 187 | 148 | LADY A | Like A Lady | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 456.05 | 8 | NEW | 149 | AC/DC | Witch's Spell | 37 | |||||||||||||||||||||||||||||||||||||||||||
| 454.15 | 10 | 152 | 150 | LIZ PHAIR | Spanish Doors | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 453.3 | 10 | 103 | 151 | CHRIS YOUNG f/ KANE BROWN | Famous Friends | 37 | |||||||||||||||||||||||||||||||||||||||||||
| 450.75 | 3 | NEW | 152 | SNOH AALEGRA | Lost You | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 448.63 | 2 | 186 | 153 | BIFFY CLYRO | Space | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 448 | 2 | 246 | 154 | TIFFANY | Hey Baby | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 445.5 | 2 | NEW | 155 | BEE GEES vs. SG LEWIS | More Than A Woman | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 443.65 | 6 | NEW | 156 | DEBBIE GIBSON & JOEY MCINTYRE | Lost in Your Eyes | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 441.6 | 4 | NEW | 157 | JACK SAVORETTI | Too Much History | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 440.6 | 3 | NEW | 158 | KRIS ALLEN | Don't Stop Dancing | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 438.9 | 6 | 58 | 159 | TOM GRENNEN | Little Bit Of Love | 29 | |||||||||||||||||||||||||||||||||||||||||||
| 436.13 | 9 | 316 | 160 | GORIJA | Amazonia | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 425.55 | 12 | 87 | 161 | RYAN HURD & MAREN MORRIS | Chasing After You | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 425.55 | 6 | NEW | 162 | DONNY OSMOND | Who | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 422.1 | 10 | 112 | 163 | GRIFF | Black Hole | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 420.75 | 1 | 325 | 164 | FOREST BLAKK | Foolish | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 416.69 | 14 | NEW | 165 | COLD WAR KIDS | What You Say | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 415.6 | 4 | 129 | 166 | T'PAU | Guess Who's Sorry Now | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 414.4 | 4 | 164 | 167 | LINDSEY BUCKINGHAM | I Don't Mind | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 412.93 | 3 | NEW | 168 | 98 DEGREES | Where Do You Wanna Go | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 412.73 | 8 | NEW | 169 | PALAYE ROYALE | No Love in LA | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 409.95 | 7 | NEW | 170 | CHAYCE BECKHAM | 23 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 408.48 | 3 | 144 | 171 | AMY MACDONALD | Bridges | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 407.47 | 6 | NEW | 172 | JONAS BROTHERS | Remember This | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 405 | 1 | 175 | 173 | HIGH SOUTH | Ghost Town | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 404.58 | 8 | 74 | 174 | DUNCAN LAURENCE | Arcade | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 402.83 | 12 | NEW | 175 | BRANTLEY GILBERT f/ TOBY KEITH & HARDY | The Worst Country Song Of All Time | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 398.1 | 3 | NEW | 176 | JEFF COFFEY | This Time Around | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 395.56 | 2 | NEW | 177 | DAUGHTRY | Lioness | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 393.9 | 3 | 222 | 178 | MERCYME | On Our Way | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 391.23 | 7 | 143 | 179 | COUNTING CROWS | Elevator Boots | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 390 | 6 | 172 | 180 | CHRIS MORENO | Shot At Your Heart | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 388.08 | 7 | 154 | 181 | LEON BRIDGES | Motorbike | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 386.05 | 12 | 197 | 182 | DUSTIN LYNCH f/ LAUREN ALAINA | Thinking 'Bout You | 68 | |||||||||||||||||||||||||||||||||||||||||||
| 385.55 | 5 | 82 | 183 | JUSTIN BIEBER | Hold On | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 385.5 | 3 | 127 | 184 | MICKY DOLENZ | Different Drum | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 385.5 | 2 | 239 | 185 | STEPHEN STANLEY | Oasis | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 382.85 | 7 | NEW | 186 | LUCY DACUS | Brando | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 382.03 | 13 | 194 | 187 | MIRANDA LAMBERT | Settling Down | 48 | |||||||||||||||||||||||||||||||||||||||||||
| 381.63 | 8 | NEW | 188 | FUEL | Hard | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 379.83 | 10 | 366 | 189 | SPIRITBOX | Secret Garden | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 376.55 | 4 | 97 | 190 | AJ MCLEAN | Love Song Love | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 376 | 6 | 44 | 191 | BARBARA PRAVI | Voila | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 374.5 | 6 | NEW | 192 | LAURA MVULA | What Matters | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 374 | 2 | 80 | 193 | FOREST BLAKK | If You Love Her | 33 | |||||||||||||||||||||||||||||||||||||||||||
| 373.3 | 3 | 261 | 194 | HANSON | Don't Ever Change | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 373.1 | 3 | NEW | 195 | YOLA | Stand For Myself | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 370.8 | 5 | NEW | 196 | IAN MCCONNELL | Better Than That | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 368.9 | 6 | 94 | 197 | LAKE STREET DIVE | Hypotheticals | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 367.08 | 3 | 192 | 198 | MILEY CYRUS f/ BILLY IDOL | Night Crawling | 35 | |||||||||||||||||||||||||||||||||||||||||||
| 366.55 | 5 | 161 | 199 | MANCHESTER ORCHESTRA | Keel Timing | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 366.12 | 3 | NEW | 200 | JAKE BUGG | Downtown | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 364.25 | 8 | 147 | 201 | LUCY DACUS | Hot & Heavy | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 357.44 | 14 | NEW | 202 | CAMILA CABELLO | Don't Go Yet | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 356.8 | 3 | 150 | 203 | VANJESS | Slow Down | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 350.1 | 8 | NEW | 204 | NELLY f/ FLORIDA GEORGIA LINE | Lil Bit | 40 | |||||||||||||||||||||||||||||||||||||||||||
| 349.05 | 3 | 232 | 205 | JAKE & PAPA | BET Uncut | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 345.75 | 6 | 165 | 206 | MITCHELL TENPENNY | To Us It Did | 12 | |||||||||||||||||||||||||||||||||||||||||||
