The Tapped and Untapped


 

On the BR250 for March 5 Bruno and Cardi remain at #1 for a 4th week, Alice Merton rises to a new peak while Justin, Chris, Kendrick and The Weeknd blast into the top 10.

On the alternative side Chvrches and George Ezra make nice moves into the top 25, Superorganism quirks its way into the top 40 and Muse sees the highest debut in the top 100 at #55.




The rock side of country sees 2 titles enter the top 100 with Brothers Osborne “Shoot Me Straight” at #79 and Chris Stapleton’s “Midnight Train To Memphis” at #88.


The Untapped Resources 250, February 26 2018

Appropriately this week’s #1 is “The Champion” to coincide with the Winter Olympics (I know this is being posted after the games are over). Three songs remain in the top 10 with Simple Minds holding at #2. Sufjan Stevens rebounds back into the top 10 while Steps sees a third song reach the UR top 10.

LC/TC/ARTIST/Song/Points/Peak/Weeks/Charts

21 1 CARRIE UNDERWOOD f/ LUDACRIS The Champion 580.014 1 5 18

2 2 SIMPLE MINDS Magic 502.065 2 5 17

17 3 SUFJAN STEVENS Mystery Of Love 500.24 3 13 9

24 4 STEPS I Will Love Again 498.2 4 9 8

3 5 KATE VOEGELE Shoot This Arrow 496.55 3 11 9

69 6 SARA EVANS All The Love You Left Me 495.18 6 5 9

28 7 A PERFECT CIRCLE Disillusioned 492.4 7 3 9

8 8 ZAC EFRON & ZENDAYA Rewrite The Stars 490.68 8 5 12

66 9 LADY GAGA Joanne (Where Do You Think You’re Goin?) 490.04 9 3 16

16 10 ISAAC GRACIE Terrified 487.3 10 7 11

7 11 THE DEAR HUNTER The Right Wrong 480.87 7 9 7

13 12 AXWELL & INGROSSO f/ TREVOR GUTHRIE Dreamer 479.69 12 9 14

29 13 TEXAS Can’t Control 473.4 13 15 9

22 14 HUGH JACKMAN & COMPANY The Greatest Show 471.555 14 5 10

485 15 UNKNOWN MORTAL ORCHESTRA American Guilt 465.5 15 1 9

44 16 BLUE OCTOBER I Hope You’re Happy 462.203 16 5 18

72 17 TRACEY THORN Queen 456.21 17 3 13

43 18 EELS The Deconstruction 444.51 18 3 15

79 19 DREAM WIFE Hey Heartbreaker 442.5 19 3 10

42 20 LOREN ALLRED Never Enough 441.5 20 3 9

65 21 QUEENS OF THE STONE AGE Feet Don’t Fail Me 439.628 14 19 13

11 22 MARTIN GARRIX & DAVID GUETTA f/ JAMIE SCOTT & ROMY So Far Away 438.152 3 11 16

127 23 PINK Wild Hearts Can’t Be Broken 436.59 23 3 10

67 24 VANCE JOY We’re Going Home 435.75 24 3 11

20 25 DJANGO DJANGO In Your Beat 435.5 20 9 9

 
By: Radio Tim 
Mar 8, 2018