7/9 Another fun and successful music party weekend in the books. I was a bit surprised at the #1 song but in retrospect it is definitely a mass appeal song. As usual there were some left field entries as it is a small group that participates in the countdown. Here’s the 2015/16 top 100:
| 1 | DNCE | Cake By The Ocean |
| 2 | ADELE | Hello |
| 3 | ELLE KING | Ex’s & Oh’s |
| 4 | JUSTIN TIMBERLAKE | Can’t Stop The Feeling |
| 5 | DISTURBED | The Sound Of Silence |
| 6 | THE WEEKND | Can’t Feel My Face |
| 7 | MEGHAN TRAINOR | No |
| 8 | ADELE | When We Were Young |
| 9 | JESS GLYNNE | Hold My Hand |
| 10 | TWENTY ONE PILOTS | Stressed Out |
| 11 | TEDESCHI TRUCKS BAND | Anyhow |
| 12 | ED SHEERAN | Photograph |
| 13 | LUKAS GRAHAM | 7 Years |
| 14 | JUSTIN BIEBER | Sorry |
| 15 | SARA BAREILLES | She Used To Be Mine |
| 16 | THE 1975 | Love Me |
| 17 | TOBYMAC | Move(Keep Walkin) |
| 18 | SHINEDOWN | Cut The Cord |
| 19 | JORDAN FELIZ | The River |
| 20 | ADAM LAMBERT | Ghost Town |
| 21 | MIKE POSNER | I Took A Pill In Ibiza |
| 22 | STRUTS | Kiss This |
| 23 | MAJOR LAZER & DJ SNAKE f/ MO | Lean On |
| 24 | BELLE & SEBASTIAN | The Party Line |
| 25 | FLO RIDA | My House |
| 26 | TAME IMPALA | The Less I Know The Better |
| 27 | JUSTIN BIEBER | Love Yourself |
| 28 | BEYONCE | Sorry |
| 29 | THE 1975 | The Sound |
| 30 | ALESSIA CARA | Here |
| 31 | BECK | Dreams |
| 32 | BEYONCE | All Night |
| 33 | TWENTY ONE PILOTS | Ride |
| 34 | KELLY CLARKSON | Piece By Piece |
| 35 | X AMBASSADORS | Renegades |
| 36 | ONE DIRECTION | Temporary Fix |
| 37 | SAM SMITH | Writing’s On The Wall |
| 38 | LAKE STREET DIVE | Call Off Your Dogs |
| 39 | SIMI STONE | Natural Grace |
| 40 | TYLER FARR | Withdrawals |
| 41 | NOTHING BUT THIEVES | Trip Switch |
| 42 | STRUTS | Dirty Sexy Money |
| 43 | COLDPLAY | Adventure Of A Lifetime |
| 44 | RUTH B. | Lost Boy |
| 45 | SIA f/ SEAN PAUL | Cheap Thrills |
| 46 | TOBYMAC | Feel It |
| 47 | FLORENCE & THE MACHINE | Ship To Wreck |
| 48 | JUSTIN BIEBER | What Do You Mean? |
| 49 | GIORGIO MORODER f/ SIA | Deja Vu |
| 50 | GREG HOLDEN | Boys In The Street |
| 51 | FIFTH HARMONY | Work From Home |
| 52 | FITZ & THE TANTRUMS | HandClap |
| 53 | LADY GAGA | I Want Your Love |
| 54 | RYAN KINDER | Tonight |
| 55 | MIIKE SNOW | Genghis Khan |
| 56 | TAME IMPALA | Cause I’m A Man |
| 57 | NICK JONAS f/ TOVE LO | Close |
| 58 | LAUREN DAIGLE | Trust In You |
| 59 | BEAR HANDS | 2am |
| 60 | COLDPLAY f/ BEYONCE | Hymn For The Weekend |
| 61 | DAVID BOWIE | Blackstar |
| 62 | DISTURBED | The Light |
| 63 | MACKLEMORE & RYAN LEWIS | Downtown |
| 64 | TIM McGRAW | Humble And Kind |
| 65 | FLORENCE & THE MACHINE | Delilah |
| 66 | DEMI LOVATO | Confident |
| 67 | THE MOTH & THE FLAME | Young & Unafraid |
| 68 | RIHANNA f/ DRAKE | Work |
| 69 | DURAN DURAN f/ JANELLE MONAE | Pressure Off |
| 70 | JOSH RITTER | Getting Ready To Get Down |
| 71 | BROTHERS OSBORNE | Stay A Little Longer |
| 72 | ATLAS GENIUS | Molecules |
| 73 | GIORGIO MORODER f/ KYLIE MINOGUE | Right Here Right Now |
| 74 | JASON DERULO | Want To Want Me |
| 75 | ADELE | Send My Love (To Your New Lover) |
| 76 | 5 SECONDS OF SUMMER | Jet Black Heart |
| 77 | PINK | Just Like Fire |
| 78 | SIXX A.M. | Rise |
| 79 | IMAGINE DRAGONS | Shots |
| 80 | NOEL GALLAGHER’S HIGH FLYING BIRDS | The Ballad Of Mighty I |
| 81 | KELLY CLARKSON | Invincible |
| 82 | BONNIE RAITT | Gypsy In Me |
| 83 | SIA | California Dreamin’ |
| 84 | ST. LUCIA | Dancing On Glass |
| 85 | MUSE | Mercy |
| 86 | ALEX NEWELL, DJ CASSIDY & NILE RODGERS | Kill The Lights |
| 87 | FALL OUT BOY | Uma Thurman |
| 88 | RACHEL PLATTEN | Fight Song |
| 89 | THE REVIVALISTS | Wish I Knew You |
| 90 | COLEMAN HELL | 2 Heads |
| 91 | NATHANIEL RATELIFF & THE NIGHT SWEATS | S.O.B. |
| 92 | FLORENCE & THE MACHINE | Queen of Peace |
| 93 | DUKE DUMONT | Ocean Drive |
| 94 | STRUTS | Could Have Been Me |
| 95 | NELLY | Die A Happy Man |
| 96 | DJ SNAKE & ALUNAGEORGE | You Know You Like It |
| 97 | LADY GAGA | Til It Happens To You |
| 98 | MEGHAN TRAINOR | Dear Future Husband |
| 99 | DEMI LOVATO | Cool For The Summer |
| 100 | THE GLORIOUS SONS | Heavy |
