Beyond Radio Tim’s Top 150, October 9, 2016

LW TW ARTIST SONG PEAK WEEKS

1 1 ARKELLS Drake’s Dad 1(3) 4
2 2 STRUTS Put Your Money On Me 1(2) 8
3 3 THE TEMPER TRAP Alive 3 9
4 4 ARMIN VAN BUUREN f/ KENSINGTON Heading Up High 4 21
5 5 GARY ALLAN Do You Wish It Was Me 5 14
7 6 MICHAEL KIWANUKA One More Night 6 12
12 7 PARACHUTE New Orleans 7 22
10 8 DREAMERS Shooting Shadows 8 12
8 9 JOSH KELLEY It’s Your Move 8 14
13 10 SOPHIE ELLIS-BEXTOR Come With Us 10 10
6 11 STEVE MASON Planet Sizes 2 17
9 12 THE SUMMER SET All Downhill From Here 1(2) 16
14 13 JUSTIN MOORE Somebody Else Will 13 10
11 14 BAD SOUNDS Avalanche 1(3) 20
16 15 TREMONTI Dust 15 14
18 16 DODGY You Give Drugs A Bad Name 16 17
20 17 HEY VIOLET Brand New Moves 17 8
19 18 WELSHLY ARMS Legendary 18 17
21 19 THE ROYAL CONCEPT Fashion 19 14
34 20 APRIL TOWERS Silent Fever 20 5
24 21 TOM ODELL Wrong Crowd 21 11
15 22 THE HEAD AND THE HEART All We Ever Knew 14 16
22 23 THE DIVINE COMEDY Catherine The Great 22 11
26 24 ROB THOMAS Pieces 24 10
25 25 FAST ROMANTICS Julia 25 12
35 26 THE HEAVY Since You Been Gone 13 18
27 27 BARENAKED LADIES Get Back Up 27 12
17 28 THE KENTS The Stakes 11 17
28 29 5 SECONDS OF SUMMER Girls Talk Boys 28 11
33 30 BASTILLE Good Grief 30 11
37 31 KT TUNSTALL All Or Nothing 30 14
49 32 BRENDAN MACLEAN Free To Love 32 3
30 33 DECADE Daisy May 30 19
32 34 TOR MILLER Surrender 32 11
36 35 KUNGS vs. COOKIN’ ON 3 BURNERS This Girl 35 10
44 36 CAITLYN SMITH Tacoma 36 8
80 37 RELIENT K Runnin’ 37 2
23 38 WILDLIFE Dead Century 5 16
39 39 THOMPSON SQUARE You Make It Look So Good 39 16
29 40 ROBERT DELONG Acid Rain 3 24
31 41 RON POPE Hell or High Water 9 28
56 42 SUNSET SONS Tick Tock 42 21
43 43 TWO DOOR CINEMA CLUB Bad Decisions 43 7
48 44 DEAF HAVANA Sing 44 4
58 45 CHEMIA I Love You So Much 45 4
52 46 RALEIGH RITCHIE I Can Change 46 11
59 47 DON BROCO Automatic 47 9
45 48 EDITORS All The Kings 45 12
55 49 AUTOHEART Possibility 49 8
41 50 NEEDTOBREATHE Hard Love 35 13
57 51 NINE LASHES Galaxy 51 8
64 52 SIA Bird Set Free 52 4
67 53 GAREK Goddamn Dizzy Kids 53 6
38 54 GLINT Daydreamers 7 20
53 55 O.A.R. I Go Through 42 10
60 56 RANDY HOUSER Back 56 18
68 57 TWIN WILD My Heart 57 4
71 58 KENSINGTON Do I Ever 58 3
46 59 PARACHUTE Getaway 20 23
42 60 THE FAINT Young & Realistic 42 12
51 61 BILLY TALENT Afraid Of Heights 39 16
40 62 DON BROCO Nerve 27 20
62 63 NEW ELECTRIC Inside Out 56 12
66 64 COLONY HOUSE You & I 64 6
84 65 JASON DERULO Kiss The Sky 65 4
65 66 ALLIE X All The Rage 62 10
79 67 RED SUN RISING Amnesia 67 6
103 68 THE DEAR HUNTER King Of Swords (Reversed) 68 2
81 69 STRUTS Only Just A Call Away 69 4
86 70 KUNGS f/ JAMIE N COMMONS Don’t You Know 70 4
63 71 CHARLES KELLEY Your Love 63 13
50 72 THE LAST BANDOLEROS Where Do You Go? 1 17
new 73 HUNTER HAYES Yesterday’s Song 73 1
47 74 THE REVIVALISTS Wish I Knew You 12 24
70 75 LINCOLN BREWSTER Oxygen 70 8
102 76 VIRGINMARYS Moths To A Flame 76 3
72 77 OLLY MURS You Don’t Know Love 68 9
130 78 TOM CHAPLIN Quicksand 78 2
78 79 DON BROCO Everybody 78 9
83 80 JAKE OWEN American Love 80 4
61 81 CHARLES KELLEY Lonely Girl 52 18
69 82 TOM ODELL Still Getting Used To Being On My Own 34 12
73 83 NICKELBACK Dirty Laundry 73 4
91 84 CASSIUS f/ RYAN TEDDER Hey You 84 4
74 85 RONAN KEATING Breathe 66 18
114 86 YOUR BOY TONY BRAXTON Heluvah Guy 86 3
75 87 ALLEN STONE Perfect World 75 9
54 88 POOR YOUNG THINGS Automatic 3 25
77 89 BEAR MOUNTAIN Give It Up 77 4
85 90 STEVE MASON Like Water 85 10
98 91 SUNSET SONS Remember 91 3
new 92 DNCE Body Moves 92 1
92 93 ITALOBROTHERS Kings & Queens 92 10
96 94 GRISWOLDS Out Of My Head 94 7
90 95 ZIPPER CLUB Going The Distance 90 5
129 96 ERIC PASLAY Angels In This Town 96 2
100 97 WEATHERS Happy Pills 97 5
128 98 THE ORION EXPERIENCE NYC Girl 98 3
new 99 CAPITAL CITIES Vowels 99 1
93 100 SAINT MOTEL Move 93 6
87 101 JENNIFER NETTLES Unlove You 76 11
127 102 PAPER ROUTE Chariots 102 9
89 103 THE TRASHCAN SINATRAS All Night 86 14
107 104 ROOSEVELT Fever 103 6
new 105 THE ORION EXPERIENCE Win It All 105 1
120 106 THE DEAR HUNTER The Revival 106 3
95 107 YOUNG GUNS Echoes 95 4
88 108 ARKELLS Private School 2 22
126 109 CONRAD SEWELL Shadow 109 3
99 110 THE LIVING END Keep On Running 84 10
118 111 STEREOPHONICS White Lies 111 8
121 112 RELIENT K Mountaintop 112 2
new 113 KENNY CHESNEY w/ PINK Setting The World On Fire 113 2
76 114 LAURA TESORO What’s The Pressure 22 20
116 115 KAISER CHIEFS Hole In My Soul 115 4
111 116 CHASE BRYANT Room To Breathe 99 8
105 117 4 DOOR THEATRE Dancing By Myself 95 8
106 118 SAM ROBERTS BAND If You Want It 81 10
117 119 JASMINE THOMPSON Rise Up 117 5
119 120 COLDPLAY A Head Full Of Dreams 119 3
143 121 SIXX A.M. You Have Come To The Right Place 121 4
new 122 BASTILLE Send Them Off! 122 2
new 123 THE ORION EXPERIENCE The Queen Of White Lies 123 1
108 124 BEAR’S DEN Auld Wives 106 11
109 125 CHAD BROWNLEE Hearts On Fire 97 10
82 126 STANDSTILLS Orleans 20 23
110 127 JORDAN FELIZ Beloved 95 10
112 128 AUTOHEART Moscow 112 4
137 129 SIXX A.M. Prayers For The Damned 129 3
94 130 BROTHERS OSBORNE Dirt Rich 67 21
new 131 MY CHEMICAL ROMANCE Disenchanted 131 1
97 132 BERLIN AFTER MIDNIGHT All Night Long 19 21
new 133 HOLY PISTOL CLUB When You Sleep 133 1
101 134 THE HARPOONIST AND THE AXE MURDERER Tea For Two 61 21
104 135 NEEDTOBREATHE f/ SHOVELS & ROPES Great Night 73 12
124 136 DIVE IN Rush Of The Night 124 4
125 137 GROUPLOVE Do You Love Someone 107 7
134 138 MELISSA ETHERIDGE Hold On I’m Coming 114 6
136 139 TOM ODELL Magnetised 136 5
new 140 BAD SEED RISING Bad Seed Rising 140 1
115 141 ALTER BRIDGE Broken Wings 75 14
122 142 STURGILL SIMPSON Brace For Impact (Live A Little) 66 22
123 143 BLAQK AUDIO Anointed 100 21
133 144 COSKA Nightdrive 90 12
135 145 YOUR BOY TONY BRAXTON Fall (Girl) 133 3
144 146 FRANKIE BALLARD L.A. Woman 121 9
new 147 GHOST Square Hammer 147 1
new 148 JACK SAVORETTI When We Were Lovers 148 1
142 149 YOUNG GUNS Mad World 128 5
146 150 WILD FEATHERS I Can Have You 146 2